Rating l2rdm x6
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Kubork | Mystic Muse | Cicada | 76 | 300 / 96 | 21 d. 16 h. | |
2 | Amaterasu | Doom Cryer | PureEvil | 80 | 218 / 263 | 19 d. 5 h. | |
3 | 3aBapKa | Doom Cryer | FullSkill | 78 | 210 / 9 | 25 d. 5 h. | |
4 | MiniKuper | Eva's Templar | PureEvil | 78 | 183 / 3 | 23 d. 17 h. | |
5 | Po6 | Elemental Master | FullSkill | 78 | 134 / 35 | 24 d. 6 h. | |
6 | Xa4yXa | Phoenix Knight | PureEvil | 78 | 103 / 29 | 22 d. 12 h. | |
7 | HardMarch | Elemental Master | HardCore | 76 | 94 / 19 | 18 d. 14 h. | |
8 | LILIT | Mystic Muse | FullSkill | 79 | 83 / 29 | 24 d. 1 h. | |
9 | PsychoPathist | Titan | 79 | 78 / 20 | 12 d. 20 h. | ||
10 | DeezZzy | Eva's Saint | FullSkill | 52 | 75 / 40 | 20 d. 18 h. | |
11 | Veniamin | Storm Screamer | Cicada | 80 | 74 / 21 | 19 d. 1 h. | |
12 | 13Apostol | Shillien Saint | FullSkill | 54 | 65 / 16 | 22 d. 15 h. | |
13 | Calypso | Elemental Master | PureEvil | 60 | 61 / 50 | 20 d. 6 h. | |
14 | ToRpeDO | Phoenix Knight | HardCore | 63 | 59 / 39 | 13 d. 13 h. | |
15 | KyTy3oB | Ghost Sentinel | FullSkill | 76 | 52 / 62 | 23 d. 3 h. | |
16 | l50lC | Phoenix Knight | SkyFly | 52 | 50 / 36 | 21 d. 7 h. | |
17 | TheHard | Storm Screamer | HardCore | 51 | 48 / 43 | 18 d. 11 h. | |
18 | OnlyRush | Titan | Surprise | 54 | 48 / 14 | 22 d. 12 h. | |
19 | Mobby | Duelist | PureEvil | 61 | 48 / 3 | 10 d. 5 h. | |
20 | NatRix | Cardinal | 50 | 45 / 16 | 10 d. 4 h. | ||
21 | SSS | Mystic Muse | FullSkill | 77 | 44 / 1 | 21 d. 1 h. | |
22 | privetiki | Soultaker | Cicada | 74 | 42 / 21 | 17 d. 7 h. | |
23 | BloodMarry | Titan | FullSkill | 74 | 42 / 5 | 16 d. 20 h. | |
24 | FearlessNeverD1e | Storm Screamer | 80 | 41 / 6 | 8 d. 20 h. | ||
25 | Exc1us1ve | Duelist | RedSuns | 44 | 40 / 35 | 17 d. 1 h. | |
26 | FRZ | Storm Screamer | 55 | 39 / 3 | 16 d. 5 h. | ||
27 | TheHappyEnd | Dreadnought | Cicada | 50 | 34 / 43 | 14 d. 14 h. | |
28 | Adenka | Storm Screamer | 45 | 33 / 6 | 9 d. 3 h. | ||
29 | Am1damaru | Elemental Master | Cicada | 69 | 30 / 13 | 20 d. 11 h. | |
30 | CalipsO | Ghost Hunter | PureEvil | 42 | 28 / 31 | 19 d. 9 h. | |
31 | WarHaze | Spectral Master | FullSkill | 66 | 28 / 27 | 23 d. 19 h. | |
32 | ViejoSabroson | Maestro | BlacKWolFCompanY | 80 | 28 / 6 | 12 d. 23 h. | |
33 | TheEnd | Dreadnought | FullSkill | 59 | 27 / 28 | 24 d. 23 h. | |
34 | c0r | Archmage | 57 | 27 / 19 | 5 d. 23 h. | ||
35 | Tolik | Storm Screamer | 80 | 26 / 9 | 16 d. 17 h. | ||
36 | DeadSem | Dominator | FullSkill | 74 | 25 / 4 | 15 d. 9 h. | |
37 | Rad0 | Grand Khavatari | HardCore | 45 | 24 / 31 | 16 d. 15 h. | |
38 | CaJlaM | Hierophant | Cicada | 61 | 23 / 24 | 21 d. 7 h. | |
39 | easy | Eva's Saint | FullSkill | 74 | 23 / 1 | 4 d. 2 h. | |
40 | Meg | Grand Khavatari | FullSkill | 70 | 22 / 9 | 22 d. 13 h. | |
41 | FarmerGG | Mystic Muse | PureEvil | 43 | 22 / 2 | 12 d. 9 h. | |
42 | StarBreeze | Storm Screamer | 48 | 22 / 11 | 18 d. 12 h. | ||
43 | Elf | Mystic Muse | Cicada | 35 | 21 / 18 | 4 d. 14 h. | |
44 | eBASH | Ghost Hunter | 41 | 21 / 10 | 5 d. 5 h. | ||
45 | Darion | Storm Screamer | 78 | 21 / 19 | 4 d. 18 h. | ||
46 | Hollow | Archmage | 80 | 20 / 14 | 2 d. 13 h. | ||
47 | MockBa | Grand Khavatari | FullSkill | 47 | 20 / 22 | 23 d. 6 h. | |
48 | Top | Archmage | 52 | 20 / 10 | 9 d. 23 h. | ||
49 | Benjamin | Storm Screamer | 56 | 19 / 30 | 4 d. 23 h. | ||
50 | Nation | Dominator | 80 | 18 / 25 | 15 d. 15 h. | ||
51 | eXcu1t | Archmage | 45 | 18 / 15 | 9 d. 13 h. | ||
52 | Supp | Dominator | 40 | 18 / 13 | 15 d. 16 h. | ||
53 | Ani | Mystic Muse | 80 | 18 / 1 | 8 d. 8 h. | ||
54 | Funtom | Eva's Saint | HardCore | 55 | 17 / 7 | 12 d. 16 h. | |
55 | ViktoriaSeras | Storm Screamer | 54 | 17 / 40 | 8 d. 23 h. | ||
56 | Blood | Soultaker | 42 | 17 / 14 | 22 d. 15 h. | ||
57 | StopME | Elemental Master | Cicada | 80 | 17 / 3 | 3 d. 16 h. | |
58 | Leonora | Soultaker | FullSkill | 65 | 16 / 30 | 20 d. 13 h. | |
59 | OmGCraZzzY | Dreadnought | 52 | 16 / 24 | 17 d. 11 h. | ||
60 | 1stDamage | Ghost Sentinel | HardCore | 74 | 16 / 18 | 18 d. | |
61 | ConseQ | Archmage | PureEvil | 55 | 16 / 5 | 23 d. 4 h. | |
62 | Anatilii | Storm Screamer | HORDE | 80 | 16 / 5 | 15 d. 19 h. | |
63 | GROHM | Titan | HardCore | 37 | 15 / 16 | 19 d. 3 h. | |
64 | R3D3 | Grand Khavatari | Cicada | 80 | 15 / 25 | 5 d. 14 h. | |
65 | Apuka | Maestro | FullSkill | 63 | 15 / 24 | 23 d. 4 h. | |
66 | Casablanca | Maestro | 45 | 14 / 11 | 19 d. 21 h. | ||
67 | Shrapnel | Storm Screamer | 80 | 14 / 17 | 7 d. 14 h. | ||
68 | KisyJI9I | Arcana Lord | 80 | 14 / 12 | 8 d. 6 h. | ||
69 | HEHABECTb | Hierophant | PureEvil | 79 | 14 / 3 | 6 d. 16 h. | |
70 | Agro | Maestro | 79 | 13 / 24 | 2 d. 17 h. | ||
71 | ChumPako | Titan | 80 | 12 / 9 | 11 d. 11 h. | ||
72 | SinPeleya | Sword Muse | Cicada | 27 | 12 / 14 | 3 d. 19 h. | |
73 | Xz | Cardinal | 77 | 12 / 3 | 5 d. 21 h. | ||
74 | Muka | Phoenix Knight | 79 | 12 / 2 | 10 d. 6 h. | ||
75 | Missa | Soultaker | PureEvil | 44 | 12 / 7 | 11 d. 4 h. | |
76 | TBo9MaMaIIIKa | Storm Screamer | 35 | 11 / 12 | 7 d. 1 h. | ||
77 | Hart3r | Phoenix Knight | GLADIATORS | 39 | 11 / 2 | 3 d. 17 h. | |
78 | thener0 | Ghost Hunter | FullSkill | 56 | 11 / 6 | 20 d. 19 h. | |
79 | Sacramento | Elemental Master | 80 | 10 / 27 | 16 d. 13 h. | ||
80 | Arcana Lord | 43 | 9 / 10 | 15 d. 14 h. | |||
81 | P06 | Eva's Templar | FullSkill | 80 | 9 / 3 | 12 d. 21 h. | |
82 | Rifa | Soultaker | 80 | 9 / 20 | 7 d. 12 h. | ||
83 | Zym | Dreadnought | OnlyPVE | 45 | 9 / 7 | 16 d. 3 h. | |
84 | KEDA | Maestro | Cicada | 52 | 8 / 21 | 20 d. 1 h. | |
85 | Art | Archmage | Cicada | 62 | 8 / 2 | 3 d. 8 h. | |
86 | Pro1OO | Storm Screamer | 39 | 8 / 3 | 10 d. 7 h. | ||
87 | VaIRoLinG | Sagittarius | 80 | 7 / 9 | 7 d. 10 h. | ||
88 | Stacia | Dreadnought | 42 | 7 / 9 | 16 d. 3 h. | ||
89 | zCVOJIOTAz | Dreadnought | Cicada | 45 | 7 / 7 | 9 d. 2 h. | |
90 | KAIIPAJI | Archmage | KARELIA | 62 | 7 / 6 | 22 d. 9 h. | |
91 | Turp | Fortune Seeker | 80 | 7 / 14 | 5 d. 1 h. | ||
92 | MrsBanderos | Shillien Saint | 80 | 7 / 1 | 6 d. 16 h. | ||
93 | 3aMECTUTEJIb | Mystic Muse | FULLsmail | 80 | 7 / 11 | 14 d. 21 h. | |
94 | Lungo | Mystic Muse | OnlyPVE | 52 | 7 / 15 | 17 d. 11 h. | |
95 | Balaur | Soultaker | PureEvil | 41 | 7 / 5 | 16 d. 14 h. | |
96 | GunMachine | Dominator | PureEvil | 44 | 7 / 0 | 11 d. 21 h. | |
97 | WoodyWoodPecker | Doom Cryer | 123 | 80 | 7 / 10 | 12 d. 12 h. | |
98 | SoWhat | Phoenix Knight | FullSkill | 64 | 7 / 13 | 10 d. 18 h. | |
99 | GrishaOrk | Dominator | 40 | 6 / 3 | 15 d. 7 h. | ||
100 | Volotsuga | Elemental Master | 78 | 6 / 4 | 17 h. 18 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Amaterasu | Doom Cryer | PureEvil | 80 | 218 / 263 | 19 d. 5 h. | |
2 | Kubork | Mystic Muse | Cicada | 76 | 300 / 96 | 21 d. 16 h. | |
3 | KyTy3oB | Ghost Sentinel | FullSkill | 76 | 52 / 62 | 23 d. 3 h. | |
4 | Calypso | Elemental Master | PureEvil | 60 | 61 / 50 | 20 d. 6 h. | |
5 | TheHappyEnd | Dreadnought | Cicada | 50 | 34 / 43 | 14 d. 14 h. | |
6 | TheHard | Storm Screamer | HardCore | 51 | 48 / 43 | 18 d. 11 h. | |
7 | ViktoriaSeras | Storm Screamer | 54 | 17 / 40 | 8 d. 23 h. | ||
8 | DeezZzy | Eva's Saint | FullSkill | 52 | 75 / 40 | 20 d. 18 h. | |
9 | ToRpeDO | Phoenix Knight | HardCore | 63 | 59 / 39 | 13 d. 13 h. | |
10 | l50lC | Phoenix Knight | SkyFly | 52 | 50 / 36 | 21 d. 7 h. | |
11 | Po6 | Elemental Master | FullSkill | 78 | 134 / 35 | 24 d. 6 h. | |
12 | Exc1us1ve | Duelist | RedSuns | 44 | 40 / 35 | 17 d. 1 h. | |
13 | Rad0 | Grand Khavatari | HardCore | 45 | 24 / 31 | 16 d. 15 h. | |
14 | CalipsO | Ghost Hunter | PureEvil | 42 | 28 / 31 | 19 d. 9 h. | |
15 | Benjamin | Storm Screamer | 56 | 19 / 30 | 4 d. 23 h. | ||
16 | Leonora | Soultaker | FullSkill | 65 | 16 / 30 | 20 d. 13 h. | |
17 | LILIT | Mystic Muse | FullSkill | 79 | 83 / 29 | 24 d. 1 h. | |
18 | Xa4yXa | Phoenix Knight | PureEvil | 78 | 103 / 29 | 22 d. 12 h. | |
19 | TheEnd | Dreadnought | FullSkill | 59 | 27 / 28 | 24 d. 23 h. | |
20 | WarHaze | Spectral Master | FullSkill | 66 | 28 / 27 | 23 d. 19 h. | |
21 | Sacramento | Elemental Master | 80 | 10 / 27 | 16 d. 13 h. | ||
22 | Nation | Dominator | 80 | 18 / 25 | 15 d. 15 h. | ||
23 | R3D3 | Grand Khavatari | Cicada | 80 | 15 / 25 | 5 d. 14 h. | |
24 | Agro | Maestro | 79 | 13 / 24 | 2 d. 17 h. | ||
25 | CaJlaM | Hierophant | Cicada | 61 | 23 / 24 | 21 d. 7 h. | |
26 | Apuka | Maestro | FullSkill | 63 | 15 / 24 | 23 d. 4 h. | |
27 | OmGCraZzzY | Dreadnought | 52 | 16 / 24 | 17 d. 11 h. | ||
28 | MockBa | Grand Khavatari | FullSkill | 47 | 20 / 22 | 23 d. 6 h. | |
29 | Veniamin | Storm Screamer | Cicada | 80 | 74 / 21 | 19 d. 1 h. | |
30 | privetiki | Soultaker | Cicada | 74 | 42 / 21 | 17 d. 7 h. | |
31 | KEDA | Maestro | Cicada | 52 | 8 / 21 | 20 d. 1 h. | |
32 | PsychoPathist | Titan | 79 | 78 / 20 | 12 d. 20 h. | ||
33 | Rifa | Soultaker | 80 | 9 / 20 | 7 d. 12 h. | ||
34 | c0r | Archmage | 57 | 27 / 19 | 5 d. 23 h. | ||
35 | Darion | Storm Screamer | 78 | 21 / 19 | 4 d. 18 h. | ||
36 | HardMarch | Elemental Master | HardCore | 76 | 94 / 19 | 18 d. 14 h. | |
37 | GaHuBaJI | Archmage | PureEvil | 35 | 4 / 19 | 10 d. 23 h. | |
38 | 1stDamage | Ghost Sentinel | HardCore | 74 | 16 / 18 | 18 d. | |
39 | Elf | Mystic Muse | Cicada | 35 | 21 / 18 | 4 d. 14 h. | |
40 | Shrapnel | Storm Screamer | 80 | 14 / 17 | 7 d. 14 h. | ||
41 | NatRix | Cardinal | 50 | 45 / 16 | 10 d. 4 h. | ||
42 | 13Apostol | Shillien Saint | FullSkill | 54 | 65 / 16 | 22 d. 15 h. | |
43 | GROHM | Titan | HardCore | 37 | 15 / 16 | 19 d. 3 h. | |
44 | Lungo | Mystic Muse | OnlyPVE | 52 | 7 / 15 | 17 d. 11 h. | |
45 | eXcu1t | Archmage | 45 | 18 / 15 | 9 d. 13 h. | ||
46 | Riftty | Dominator | HardCore | 50 | 3 / 15 | 14 d. 4 h. | |
47 | OnlyRush | Titan | Surprise | 54 | 48 / 14 | 22 d. 12 h. | |
48 | SinPeleya | Sword Muse | Cicada | 27 | 12 / 14 | 3 d. 19 h. | |
49 | Blood | Soultaker | 42 | 17 / 14 | 22 d. 15 h. | ||
50 | Hollow | Archmage | 80 | 20 / 14 | 2 d. 13 h. | ||
51 | Turp | Fortune Seeker | 80 | 7 / 14 | 5 d. 1 h. | ||
52 | TBuH | Ghost Sentinel | 48 | 6 / 14 | 6 d. 8 h. | ||
53 | SoWhat | Phoenix Knight | FullSkill | 64 | 7 / 13 | 10 d. 18 h. | |
54 | Am1damaru | Elemental Master | Cicada | 69 | 30 / 13 | 20 d. 11 h. | |
55 | Supp | Dominator | 40 | 18 / 13 | 15 d. 16 h. | ||
56 | Mephedrone | Dark Mage | 26 | 0 / 12 | 47 m. | ||
57 | Cleon | Dreadnought | 37 | 5 / 12 | 4 d. 20 h. | ||
58 | Info | Mystic Muse | 80 | 5 / 12 | 2 d. 20 h. | ||
59 | KisyJI9I | Arcana Lord | 80 | 14 / 12 | 8 d. 6 h. | ||
60 | TBo9MaMaIIIKa | Storm Screamer | 35 | 11 / 12 | 7 d. 1 h. | ||
61 | AKcenT | Dreadnought | 50 | 3 / 12 | 8 d. 10 h. | ||
62 | MiniMoto | Storm Screamer | 77 | 5 / 12 | 15 d. 20 h. | ||
63 | L2Multiskill | Dominator | Inquisitors | 77 | 2 / 11 | 3 d. 12 h. | |
64 | 3aMECTUTEJIb | Mystic Muse | FULLsmail | 80 | 7 / 11 | 14 d. 21 h. | |
65 | Casablanca | Maestro | 45 | 14 / 11 | 19 d. 21 h. | ||
66 | Sorry | Archmage | 78 | 4 / 11 | 10 d. 14 h. | ||
67 | StarBreeze | Storm Screamer | 48 | 22 / 11 | 18 d. 12 h. | ||
68 | Top | Archmage | 52 | 20 / 10 | 9 d. 23 h. | ||
69 | WoodyWoodPecker | Doom Cryer | 123 | 80 | 7 / 10 | 12 d. 12 h. | |
70 | Arcana Lord | 43 | 9 / 10 | 15 d. 14 h. | |||
71 | MOON | Mystic Muse | FullSkill | 55 | 3 / 10 | 23 d. 5 h. | |
72 | KTOTbIBOUH | Destroyer | Cicada | 34 | 5 / 10 | 5 d. 1 h. | |
73 | eBASH | Ghost Hunter | 41 | 21 / 10 | 5 d. 5 h. | ||
74 | 3aBapKa | Doom Cryer | FullSkill | 78 | 210 / 9 | 25 d. 5 h. | |
75 | Meg | Grand Khavatari | FullSkill | 70 | 22 / 9 | 22 d. 13 h. | |
76 | ChumPako | Titan | 80 | 12 / 9 | 11 d. 11 h. | ||
77 | MyJlbTiK | Duelist | FullSkill | 80 | 6 / 9 | 20 d. 21 h. | |
78 | iGuano | Titan | Cicada | 44 | 1 / 9 | 5 d. 23 h. | |
79 | 1NF | Spellsinger | 52 | 0 / 9 | 1 d. 22 h. | ||
80 | ISIN | Mystic Muse | FullSkill | 55 | 6 / 9 | 23 d. 23 h. | |
81 | Tikras | Sagittarius | 50 | 5 / 9 | 13 d. 5 h. | ||
82 | VaIRoLinG | Sagittarius | 80 | 7 / 9 | 7 d. 10 h. | ||
83 | Stacia | Dreadnought | 42 | 7 / 9 | 16 d. 3 h. | ||
84 | Tolik | Storm Screamer | 80 | 26 / 9 | 16 d. 17 h. | ||
85 | Prodigy | Spectral Master | 79 | 1 / 9 | 14 d. 22 h. | ||
86 | Umi | Mystic Muse | HardCore | 45 | 4 / 9 | 5 d. 23 h. | |
87 | Ishka | Archmage | 80 | 3 / 8 | 14 d. 20 h. | ||
88 | Pika | Storm Screamer | HardCore | 79 | 0 / 8 | 5 d. 17 h. | |
89 | Amudamary | Archmage | Cicada | 80 | 4 / 8 | 6 d. | |
90 | TUSHE | Soultaker | 67 | 1 / 8 | 2 d. 22 h. | ||
91 | Mini | Fortune Seeker | 48 | 4 / 8 | 10 d. 17 h. | ||
92 | zCVOJIOTAz | Dreadnought | Cicada | 45 | 7 / 7 | 9 d. 2 h. | |
93 | AbsolutVodkA | Mystic Muse | BlacKWolFCompanY | 53 | 5 / 7 | 19 d. 2 h. | |
94 | Archer | Adventurer | FullSkill | 66 | 5 / 7 | 21 d. 23 h. | |
95 | PIA | Storm Screamer | 45 | 4 / 7 | 22 d. 4 h. | ||
96 | awp | Sagittarius | PureEvil | 56 | 5 / 7 | 22 d. 21 h. | |
97 | Zym | Dreadnought | OnlyPVE | 45 | 9 / 7 | 16 d. 3 h. | |
98 | Dante | Spectral Master | Cicada | 80 | 2 / 7 | 6 d. 5 h. | |
99 | MoonLight | Titan | 79 | 2 / 7 | 8 d. 8 h. | ||
100 | KpacHbIeTpyCuKu | Archmage | GLADIATORS | 47 | 6 / 7 | 9 d. 9 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | FullSkill | ALL | Aden Castle | - | 8 | 49049 | 27 | 940 |
2 | PureEvil | ByMePaHr | - | - | 8 | 14990 | 26 | 745 |
3 | HardCore | Giran Castle | Moonstone Hall | 8 | 10598 | 27 | 283 | |
4 | RedSuns | LULZTEAM | - | - | 8 | 7890 | 15 | 48 |
5 | Cicada | ByMePaHr | - | - | 8 | 7031 | 25 | 617 |
6 | OnlyPVE | - | - | 8 | 3990 | 26 | 22 | |
7 | GLADIATORS | Leaders | - | - | 6 | 35640 | 13 | 26 |
8 | Inquisitors | - | - | 5 | 3150 | 17 | 11 | |
9 | BlacKWolFCompanY | WaRDogS | - | The Golden Chamber | 5 | 1460 | 24 | 54 |
10 | Twin | - | - | 5 | 0 | 11 | 11 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | FullSkill | ALL | Aden Castle | - | 8 | 49049 | 27 | 940 |
2 | PureEvil | ByMePaHr | - | - | 8 | 14990 | 26 | 745 |
3 | Cicada | ByMePaHr | - | - | 8 | 7031 | 25 | 617 |
4 | HardCore | Giran Castle | Moonstone Hall | 8 | 10598 | 27 | 283 | |
5 | BlacKWolFCompanY | WaRDogS | - | The Golden Chamber | 5 | 1460 | 24 | 54 |
6 | RedSuns | LULZTEAM | - | - | 8 | 7890 | 15 | 48 |
7 | GLADIATORS | Leaders | - | - | 6 | 35640 | 13 | 26 |
8 | OnlyPVE | - | - | 8 | 3990 | 26 | 22 | |
9 | Twin | - | - | 5 | 0 | 11 | 11 | |
10 | Inquisitors | - | - | 5 | 3150 | 17 | 11 |
ID | Ally | Clan leader | Total level | Total rep | Total member | Total PvP |
---|---|---|---|---|---|---|
1 | ByMePaHr | PureEvil | 16 | 22021 | 51 | 1362 |
2 | ALL | FullSkill | 13 | 49049 | 28 | 942 |
3 | LULZTEAM | RedSuns | 8 | 7890 | 15 | 48 |
4 | Leaders | GLADIATORS | 6 | 35640 | 13 | 26 |
5 | Mazafaka | Surprise | 5 | 135100 | 2 | 53 |
6 | WaRDogS | BlacKWolFCompanY | 5 | 1460 | 24 | 54 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
08-02-25 20:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
15%
|
01-02-25 20:00 |
Attackers:
OnlyPVE |
|
||
4 | Oren Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
FULLsmail |
|
||
5 | Aden Castle |
Tax:
15%
|
02-02-25 16:00 |
Attackers:
PureEvil |
|
||
6 | Innadril Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
BlacKWolFCompanY |
|
||
7 | Goddard Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
RedSuns |
|
||
8 | Rune Castle |
Tax:
0%
|
02-02-25 16:00 |
Attackers:
RedSuns |
|
||
9 | Schuttgart Castle |
Tax:
0%
|
08-02-25 20:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Fortress of Resistance | Dion | ||
2 | Moonstone Hall | Gludio | HardCore | TheHard |
3 | Onyx Hall | Gludio | ||
4 | Topaz Hall | Gludio | ||
5 | Ruby Hall | Gludio | ||
6 | Crystal Hall | Gludin | ||
7 | Onyx Hall | Gludin | ||
8 | Sapphire Hall | Gludin | ||
9 | Moonstone Hall | Gludin | ||
10 | Emerald Hall | Gludin | ||
11 | The Atramental Barracks | Dion | ||
12 | The Scarlet Barracks | Dion | ||
13 | The Viridian Barracks | Dion | ||
14 | Devastated Castle | Aden | ||
15 | Bandit Stronghold | Oren | ||
16 | The Golden Chamber | Aden | ||
17 | The Silver Chamber | Aden | ||
18 | The Mithril Chamber | Aden | ||
19 | Silver Manor | Aden | ||
20 | Gold Manor | Aden | ||
21 | The Bronze Chamber | Aden | ||
22 | The Golden Chamber | Giran | BlacKWolFCompanY | AbsolutVodkA |
23 | The Silver Chamber | Giran | ||
24 | The Mithril Chamber | Giran | ||
25 | The Bronze Chamber | Giran | ||
26 | Silver Manor | Giran | ||
27 | Moonstone Hall | Goddard | ||
28 | Onyx Hall | Goddard | ||
29 | Emerald Hall | Goddard | ||
30 | Sapphire Hall | Goddard | ||
31 | Mont Chamber | Rune | ||
32 | Astaire Chamber | Rune | ||
33 | Aria Chamber | Rune | ||
34 | Yiana Chamber | Rune | ||
35 | Roien Chamber | Rune | ||
36 | Luna Chamber | Rune | ||
37 | Traban Chamber | Rune | ||
38 | Eisen Hall | Schuttgart | ||
39 | Heavy Metal Hall | Schuttgart | ||
40 | Molten Ore Hall | Schuttgart | ||
41 | Titan Hall | Schuttgart | ||
42 | Rainbow Springs | Goddard | ||
43 | Wild Beast Reserve | Rune | ||
44 | Fortress of the Dead | Rune |
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | Po6 | Elemental Master | FullSkill | 3 |
2 | MiniKuper | Eva's Templar | PureEvil | 3 |
3 | WarHaze | Spectral Master | FullSkill | 3 |
4 | KEDA | Maestro | Cicada | 3 |
5 | TheHard | Storm Screamer | HardCore | 2 |
6 | DeadSem | Dominator | FullSkill | 2 |
7 | ToRpeDO | Phoenix Knight | HardCore | 2 |
8 | WarAxe | Grand Khavatari | FullSkill | 2 |
9 | 3aBapKa | Doom Cryer | FullSkill | 2 |
10 | TheEnd | Dreadnought | FullSkill | 1 |
11 | awp | Sagittarius | PureEvil | 1 |
12 | SSS | Mystic Muse | FullSkill | 1 |
13 | Mobby | Duelist | PureEvil | 1 |
14 | CaJlaM | Hierophant | Cicada | 1 |
15 | Izanami | Wind Rider | PureEvil | 1 |
16 | BloodMarry | Titan | FullSkill | 1 |