Rating l2rdm x6
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Kubork | Mystic Muse | Cicada | 76 | 300 / 96 | 21 d. 16 h. | |
2 | Amaterasu | Doom Cryer | PureEvil | 80 | 218 / 263 | 18 d. 7 h. | |
3 | 3aBapKa | Doom Cryer | FullSkill | 78 | 205 / 16 | 24 d. 1 h. | |
4 | MiniKuper | Eva's Templar | PureEvil | 72 | 181 / 3 | 22 d. 11 h. | |
5 | Po6 | Elemental Master | FullSkill | 78 | 134 / 35 | 23 d. 4 h. | |
6 | Xa4yXa | Phoenix Knight | PureEvil | 71 | 100 / 29 | 21 d. 15 h. | |
7 | HardMarch | Elemental Master | HardCore | 66 | 89 / 13 | 17 d. 4 h. | |
8 | LILIT | Mystic Muse | FullSkill | 78 | 83 / 29 | 23 d. 4 h. | |
9 | DeezZzy | Eva's Saint | FullSkill | 53 | 75 / 40 | 20 d. 6 h. | |
10 | Veniamin | Storm Screamer | Cicada | 80 | 74 / 21 | 19 d. 1 h. | |
11 | PsychoPathist | Titan | 64 | 67 / 19 | 11 d. 18 h. | ||
12 | Calypso | Elemental Master | PureEvil | 61 | 61 / 50 | 19 d. 12 h. | |
13 | 13Apostol | Shillien Saint | FullSkill | 55 | 59 / 16 | 21 d. 9 h. | |
14 | ToRpeDO | Phoenix Knight | HardCore | 63 | 59 / 39 | 12 d. 16 h. | |
15 | KyTy3oB | Ghost Sentinel | FullSkill | 70 | 52 / 55 | 22 d. 5 h. | |
16 | l50lC | Phoenix Knight | SkyFly | 52 | 50 / 36 | 20 d. 13 h. | |
17 | TheHard | Storm Screamer | HardCore | 51 | 48 / 43 | 17 d. 15 h. | |
18 | OnlyRush | Titan | 54 | 47 / 14 | 21 d. 9 h. | ||
19 | Mobby | Duelist | PureEvil | 77 | 46 / 3 | 9 d. 12 h. | |
20 | NatRix | Cardinal | FullSkill | 50 | 45 / 16 | 10 d. 4 h. | |
21 | SSS | Mystic Muse | FullSkill | 77 | 44 / 1 | 20 d. 18 h. | |
22 | privetiki | Soultaker | Cicada | 74 | 42 / 21 | 17 d. 7 h. | |
23 | FearlessNeverD1e | Storm Screamer | 80 | 41 / 6 | 8 d. 20 h. | ||
24 | FRZ | Storm Screamer | 55 | 39 / 3 | 16 d. 1 h. | ||
25 | Exc1us1ve | Duelist | RedSuns | 40 | 39 / 31 | 15 d. 22 h. | |
26 | BloodMarry | Titan | FullSkill | 63 | 37 / 4 | 15 d. 8 h. | |
27 | TheHappyEnd | Dreadnought | Cicada | 50 | 34 / 43 | 14 d. 14 h. | |
28 | Adenka | Storm Screamer | 45 | 33 / 6 | 9 d. 3 h. | ||
29 | Am1damaru | Elemental Master | Cicada | 69 | 30 / 13 | 20 d. 11 h. | |
30 | WarHaze | Spectral Master | FullSkill | 66 | 28 / 27 | 22 d. 22 h. | |
31 | c0r | Archmage | FullSkill | 57 | 27 / 19 | 5 d. 23 h. | |
32 | ViejoSabroson | Maestro | BlacKWolFCompanY | 80 | 27 / 5 | 12 d. 12 h. | |
33 | TheEnd | Dreadnought | FullSkill | 59 | 26 / 27 | 23 d. 15 h. | |
34 | Tolik | Storm Screamer | 75 | 26 / 9 | 15 d. 6 h. | ||
35 | CalipsO | Ghost Hunter | PureEvil | 44 | 25 / 31 | 18 d. 9 h. | |
36 | easy | Eva's Saint | FullSkill | 74 | 23 / 1 | 4 d. 2 h. | |
37 | Rad0 | Grand Khavatari | HardCore | 50 | 23 / 31 | 15 d. 11 h. | |
38 | CaJlaM | Hierophant | Cicada | 60 | 22 / 24 | 20 d. 5 h. | |
39 | Meg | Grand Khavatari | FullSkill | 70 | 22 / 9 | 21 d. 10 h. | |
40 | FarmerGG | Mystic Muse | PureEvil | 43 | 22 / 2 | 12 d. 9 h. | |
41 | Elf | Mystic Muse | Cicada | 35 | 21 / 18 | 4 d. 14 h. | |
42 | eBASH | Ghost Hunter | 41 | 21 / 10 | 5 d. 5 h. | ||
43 | Darion | Storm Screamer | 78 | 21 / 19 | 4 d. 18 h. | ||
44 | Hollow | Archmage | 80 | 20 / 14 | 2 d. 13 h. | ||
45 | MockBa | Grand Khavatari | FullSkill | 80 | 20 / 17 | 22 d. 5 h. | |
46 | Top | Archmage | FullSkill | 52 | 20 / 10 | 9 d. 23 h. | |
47 | DeadSem | Dominator | FullSkill | 68 | 20 / 2 | 15 d. 9 h. | |
48 | StarBreeze | Storm Screamer | 39 | 20 / 10 | 17 d. 12 h. | ||
49 | Benjamin | Storm Screamer | FullSkill | 56 | 19 / 30 | 4 d. 23 h. | |
50 | Nation | Dominator | 80 | 18 / 25 | 15 d. 15 h. | ||
51 | eXcu1t | Archmage | FullSkill | 45 | 18 / 15 | 9 d. 13 h. | |
52 | ViktoriaSeras | Storm Screamer | 54 | 17 / 40 | 8 d. 23 h. | ||
53 | StopME | Elemental Master | Cicada | 80 | 17 / 3 | 3 d. 16 h. | |
54 | Funtom | Eva's Saint | HardCore | 55 | 17 / 7 | 11 d. 19 h. | |
55 | Leonora | Soultaker | FullSkill | 65 | 16 / 27 | 20 d. 1 h. | |
56 | OmGCraZzzY | Dreadnought | 52 | 16 / 24 | 17 d. 11 h. | ||
57 | 1stDamage | Ghost Sentinel | HardCore | 75 | 16 / 18 | 17 d. 14 h. | |
58 | ConseQ | Archmage | PureEvil | 80 | 16 / 5 | 22 d. 20 h. | |
59 | R3D3 | Grand Khavatari | Cicada | 80 | 15 / 25 | 5 d. 14 h. | |
60 | Blood | Soultaker | 42 | 15 / 14 | 21 d. 9 h. | ||
61 | Apuka | Maestro | FullSkill | 63 | 15 / 24 | 22 d. 7 h. | |
62 | Anatilii | Storm Screamer | HORDE | 80 | 15 / 5 | 14 d. 7 h. | |
63 | GROHM | Titan | HardCore | 80 | 15 / 16 | 18 d. 1 h. | |
64 | HEHABECTb | Hierophant | PureEvil | 79 | 14 / 3 | 6 d. 16 h. | |
65 | Shrapnel | Storm Screamer | 80 | 14 / 17 | 7 d. 14 h. | ||
66 | KisyJI9I | Arcana Lord | 79 | 13 / 12 | 7 d. 23 h. | ||
67 | Agro | Maestro | 79 | 13 / 24 | 2 d. 17 h. | ||
68 | ChumPako | Titan | 80 | 12 / 9 | 11 d. 11 h. | ||
69 | SinPeleya | Sword Muse | Cicada | 27 | 12 / 14 | 3 d. 19 h. | |
70 | Xz | Cardinal | FullSkill | 77 | 12 / 3 | 5 d. 21 h. | |
71 | Muka | Phoenix Knight | 79 | 12 / 2 | 10 d. 6 h. | ||
72 | Supp | Dominator | 80 | 12 / 8 | 14 d. 6 h. | ||
73 | Missa | Soultaker | PureEvil | 33 | 11 / 6 | 10 d. 4 h. | |
74 | TBo9MaMaIIIKa | Storm Screamer | 35 | 11 / 12 | 7 d. 1 h. | ||
75 | Hart3r | Phoenix Knight | GLADIATORS | 39 | 11 / 2 | 3 d. 17 h. | |
76 | thener0 | Ghost Hunter | FullSkill | 80 | 11 / 6 | 20 d. 3 h. | |
77 | Ani | Mystic Muse | 80 | 10 / 1 | 7 d. 14 h. | ||
78 | Arcana Lord | 43 | 9 / 10 | 15 d. 14 h. | |||
79 | P06 | Eva's Templar | FullSkill | 80 | 9 / 3 | 12 d. 21 h. | |
80 | Rifa | Soultaker | 80 | 9 / 20 | 7 d. 12 h. | ||
81 | Art | Archmage | Cicada | 62 | 8 / 2 | 3 d. 8 h. | |
82 | Pro1OO | Storm Screamer | 39 | 8 / 3 | 10 d. 7 h. | ||
83 | KEDA | Maestro | Cicada | 52 | 8 / 21 | 20 d. 1 h. | |
84 | Lungo | Mystic Muse | 52 | 7 / 15 | 17 d. | ||
85 | Zym | Dreadnought | OnlyPVE | 80 | 7 / 3 | 15 d. 3 h. | |
86 | SoWhat | Phoenix Knight | FullSkill | 64 | 7 / 10 | 9 d. 14 h. | |
87 | GunMachine | Dominator | PureEvil | 44 | 7 / 0 | 11 d. 21 h. | |
88 | VaIRoLinG | Sagittarius | 80 | 7 / 9 | 7 d. 10 h. | ||
89 | Stacia | Dreadnought | 42 | 7 / 9 | 16 d. 3 h. | ||
90 | Sacramento | Elemental Master | 80 | 7 / 27 | 15 d. 14 h. | ||
91 | zCVOJIOTAz | Dreadnought | Cicada | 45 | 7 / 7 | 9 d. 2 h. | |
92 | KAIIPAJI | Archmage | KARELIA | 75 | 7 / 6 | 20 d. 23 h. | |
93 | Turp | Fortune Seeker | 80 | 7 / 14 | 5 d. 1 h. | ||
94 | Casablanca | Maestro | 76 | 7 / 11 | 19 d. 4 h. | ||
95 | MrsBanderos | Shillien Saint | 80 | 7 / 1 | 6 d. 16 h. | ||
96 | 3aMECTUTEJIb | Mystic Muse | FULLsmail | 80 | 7 / 11 | 14 d. 18 h. | |
97 | Chum | Titan | Zaza | 80 | 6 / 6 | 11 d. 15 h. | |
98 | ISIN | Mystic Muse | FullSkill | 55 | 6 / 6 | 22 d. 12 h. | |
99 | Tash | Doom Cryer | FSjunior | 54 | 6 / 1 | 22 d. 20 h. | |
100 | MyJlbTiK | Duelist | FullSkill | 80 | 6 / 9 | 20 d. 8 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Amaterasu | Doom Cryer | PureEvil | 80 | 218 / 263 | 18 d. 7 h. | |
2 | Kubork | Mystic Muse | Cicada | 76 | 300 / 96 | 21 d. 16 h. | |
3 | KyTy3oB | Ghost Sentinel | FullSkill | 70 | 52 / 55 | 22 d. 5 h. | |
4 | Calypso | Elemental Master | PureEvil | 61 | 61 / 50 | 19 d. 12 h. | |
5 | TheHappyEnd | Dreadnought | Cicada | 50 | 34 / 43 | 14 d. 14 h. | |
6 | TheHard | Storm Screamer | HardCore | 51 | 48 / 43 | 17 d. 15 h. | |
7 | ViktoriaSeras | Storm Screamer | 54 | 17 / 40 | 8 d. 23 h. | ||
8 | DeezZzy | Eva's Saint | FullSkill | 53 | 75 / 40 | 20 d. 6 h. | |
9 | ToRpeDO | Phoenix Knight | HardCore | 63 | 59 / 39 | 12 d. 16 h. | |
10 | l50lC | Phoenix Knight | SkyFly | 52 | 50 / 36 | 20 d. 13 h. | |
11 | Po6 | Elemental Master | FullSkill | 78 | 134 / 35 | 23 d. 4 h. | |
12 | CalipsO | Ghost Hunter | PureEvil | 44 | 25 / 31 | 18 d. 9 h. | |
13 | Rad0 | Grand Khavatari | HardCore | 50 | 23 / 31 | 15 d. 11 h. | |
14 | Exc1us1ve | Duelist | RedSuns | 40 | 39 / 31 | 15 d. 22 h. | |
15 | Benjamin | Storm Screamer | FullSkill | 56 | 19 / 30 | 4 d. 23 h. | |
16 | LILIT | Mystic Muse | FullSkill | 78 | 83 / 29 | 23 d. 4 h. | |
17 | Xa4yXa | Phoenix Knight | PureEvil | 71 | 100 / 29 | 21 d. 15 h. | |
18 | Leonora | Soultaker | FullSkill | 65 | 16 / 27 | 20 d. 1 h. | |
19 | TheEnd | Dreadnought | FullSkill | 59 | 26 / 27 | 23 d. 15 h. | |
20 | WarHaze | Spectral Master | FullSkill | 66 | 28 / 27 | 22 d. 22 h. | |
21 | Sacramento | Elemental Master | 80 | 7 / 27 | 15 d. 14 h. | ||
22 | R3D3 | Grand Khavatari | Cicada | 80 | 15 / 25 | 5 d. 14 h. | |
23 | Nation | Dominator | 80 | 18 / 25 | 15 d. 15 h. | ||
24 | Apuka | Maestro | FullSkill | 63 | 15 / 24 | 22 d. 7 h. | |
25 | OmGCraZzzY | Dreadnought | 52 | 16 / 24 | 17 d. 11 h. | ||
26 | Agro | Maestro | 79 | 13 / 24 | 2 d. 17 h. | ||
27 | CaJlaM | Hierophant | Cicada | 60 | 22 / 24 | 20 d. 5 h. | |
28 | Veniamin | Storm Screamer | Cicada | 80 | 74 / 21 | 19 d. 1 h. | |
29 | privetiki | Soultaker | Cicada | 74 | 42 / 21 | 17 d. 7 h. | |
30 | KEDA | Maestro | Cicada | 52 | 8 / 21 | 20 d. 1 h. | |
31 | Rifa | Soultaker | 80 | 9 / 20 | 7 d. 12 h. | ||
32 | c0r | Archmage | FullSkill | 57 | 27 / 19 | 5 d. 23 h. | |
33 | Darion | Storm Screamer | 78 | 21 / 19 | 4 d. 18 h. | ||
34 | GaHuBaJI | Archmage | PureEvil | 44 | 4 / 19 | 10 d. 22 h. | |
35 | PsychoPathist | Titan | 64 | 67 / 19 | 11 d. 18 h. | ||
36 | Elf | Mystic Muse | Cicada | 35 | 21 / 18 | 4 d. 14 h. | |
37 | 1stDamage | Ghost Sentinel | HardCore | 75 | 16 / 18 | 17 d. 14 h. | |
38 | Shrapnel | Storm Screamer | 80 | 14 / 17 | 7 d. 14 h. | ||
39 | MockBa | Grand Khavatari | FullSkill | 80 | 20 / 17 | 22 d. 5 h. | |
40 | 3aBapKa | Doom Cryer | FullSkill | 78 | 205 / 16 | 24 d. 1 h. | |
41 | 13Apostol | Shillien Saint | FullSkill | 55 | 59 / 16 | 21 d. 9 h. | |
42 | NatRix | Cardinal | FullSkill | 50 | 45 / 16 | 10 d. 4 h. | |
43 | GROHM | Titan | HardCore | 80 | 15 / 16 | 18 d. 1 h. | |
44 | Lungo | Mystic Muse | 52 | 7 / 15 | 17 d. | ||
45 | eXcu1t | Archmage | FullSkill | 45 | 18 / 15 | 9 d. 13 h. | |
46 | Riftty | Dominator | HardCore | 50 | 3 / 15 | 14 d. 4 h. | |
47 | OnlyRush | Titan | 54 | 47 / 14 | 21 d. 9 h. | ||
48 | SinPeleya | Sword Muse | Cicada | 27 | 12 / 14 | 3 d. 19 h. | |
49 | Blood | Soultaker | 42 | 15 / 14 | 21 d. 9 h. | ||
50 | Hollow | Archmage | 80 | 20 / 14 | 2 d. 13 h. | ||
51 | Turp | Fortune Seeker | 80 | 7 / 14 | 5 d. 1 h. | ||
52 | TBuH | Ghost Sentinel | 48 | 6 / 14 | 6 d. 8 h. | ||
53 | Am1damaru | Elemental Master | Cicada | 69 | 30 / 13 | 20 d. 11 h. | |
54 | HardMarch | Elemental Master | HardCore | 66 | 89 / 13 | 17 d. 4 h. | |
55 | TBo9MaMaIIIKa | Storm Screamer | 35 | 11 / 12 | 7 d. 1 h. | ||
56 | AKcenT | Dreadnought | 50 | 3 / 12 | 8 d. 10 h. | ||
57 | MiniMoto | Storm Screamer | FullSkill | 77 | 5 / 12 | 15 d. 20 h. | |
58 | KisyJI9I | Arcana Lord | 79 | 13 / 12 | 7 d. 23 h. | ||
59 | Mephedrone | Dark Mage | 26 | 0 / 12 | 47 m. | ||
60 | Cleon | Dreadnought | 37 | 5 / 12 | 4 d. 20 h. | ||
61 | Info | Mystic Muse | 80 | 5 / 12 | 2 d. 20 h. | ||
62 | L2Multiskill | Dominator | Inquisitors | 77 | 2 / 11 | 3 d. 12 h. | |
63 | 3aMECTUTEJIb | Mystic Muse | FULLsmail | 80 | 7 / 11 | 14 d. 18 h. | |
64 | Casablanca | Maestro | 76 | 7 / 11 | 19 d. 4 h. | ||
65 | Sorry | Archmage | 78 | 4 / 11 | 10 d. 14 h. | ||
66 | StarBreeze | Storm Screamer | 39 | 20 / 10 | 17 d. 12 h. | ||
67 | Top | Archmage | FullSkill | 52 | 20 / 10 | 9 d. 23 h. | |
68 | Arcana Lord | 43 | 9 / 10 | 15 d. 14 h. | |||
69 | KTOTbIBOUH | Destroyer | Cicada | 34 | 5 / 10 | 5 d. 1 h. | |
70 | eBASH | Ghost Hunter | 41 | 21 / 10 | 5 d. 5 h. | ||
71 | SoWhat | Phoenix Knight | FullSkill | 64 | 7 / 10 | 9 d. 14 h. | |
72 | Meg | Grand Khavatari | FullSkill | 70 | 22 / 9 | 21 d. 10 h. | |
73 | MyJlbTiK | Duelist | FullSkill | 80 | 6 / 9 | 20 d. 8 h. | |
74 | iGuano | Titan | Cicada | 44 | 1 / 9 | 5 d. 23 h. | |
75 | ChumPako | Titan | 80 | 12 / 9 | 11 d. 11 h. | ||
76 | 1NF | Spellsinger | 52 | 0 / 9 | 1 d. 22 h. | ||
77 | MOON | Mystic Muse | FullSkill | 80 | 3 / 9 | 22 d. 5 h. | |
78 | Tikras | Sagittarius | 50 | 5 / 9 | 13 d. 5 h. | ||
79 | VaIRoLinG | Sagittarius | 80 | 7 / 9 | 7 d. 10 h. | ||
80 | Stacia | Dreadnought | 42 | 7 / 9 | 16 d. 3 h. | ||
81 | Tolik | Storm Screamer | 75 | 26 / 9 | 15 d. 6 h. | ||
82 | Umi | Mystic Muse | HardCore | 45 | 4 / 9 | 5 d. 16 h. | |
83 | Ishka | Archmage | 80 | 3 / 8 | 13 d. 19 h. | ||
84 | Pika | Storm Screamer | HardCore | 80 | 0 / 8 | 5 d. 10 h. | |
85 | Supp | Dominator | 80 | 12 / 8 | 14 d. 6 h. | ||
86 | WoodyWoodPecker | Doom Cryer | 123 | 80 | 6 / 8 | 11 d. 3 h. | |
87 | Amudamary | Archmage | Cicada | 80 | 4 / 8 | 6 d. | |
88 | TUSHE | Soultaker | 67 | 1 / 8 | 2 d. 22 h. | ||
89 | Mini | Fortune Seeker | 48 | 4 / 8 | 10 d. 17 h. | ||
90 | zCVOJIOTAz | Dreadnought | Cicada | 45 | 7 / 7 | 9 d. 2 h. | |
91 | AbsolutVodkA | Mystic Muse | BlacKWolFCompanY | 78 | 5 / 7 | 18 d. 8 h. | |
92 | Archer | Adventurer | FullSkill | 59 | 5 / 7 | 21 d. 3 h. | |
93 | awp | Sagittarius | PureEvil | 56 | 4 / 7 | 22 d. 21 h. | |
94 | Funtom | Eva's Saint | HardCore | 55 | 17 / 7 | 11 d. 19 h. | |
95 | Dante | Spectral Master | Cicada | 80 | 2 / 7 | 6 d. 5 h. | |
96 | MoonLight | Titan | 45 | 2 / 7 | 8 d. 1 h. | ||
97 | KpacHbIeTpyCuKu | Archmage | GLADIATORS | 47 | 6 / 7 | 9 d. 9 h. | |
98 | T1nKyWinKy | Mystic Muse | RedSuns | 80 | 5 / 7 | 6 d. 6 h. | |
99 | Adenka | Storm Screamer | 45 | 33 / 6 | 9 d. 3 h. | ||
100 | Missa | Soultaker | PureEvil | 33 | 11 / 6 | 10 d. 4 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | FullSkill | ALL | Aden Castle | - | 8 | 49049 | 40 | 1071 |
2 | RedSuns | LULZTEAM | - | - | 8 | 15090 | 13 | 46 |
3 | PureEvil | ByMePaHr | - | - | 8 | 14420 | 26 | 731 |
4 | HardCore | Giran Castle | Moonstone Hall | 8 | 10598 | 25 | 277 | |
5 | Cicada | ByMePaHr | - | - | 8 | 7031 | 25 | 616 |
6 | OnlyPVE | - | - | 8 | 3340 | 24 | 11 | |
7 | GLADIATORS | Leaders | - | - | 6 | 35640 | 13 | 26 |
8 | Inquisitors | - | - | 5 | 3150 | 17 | 11 | |
9 | BlacKWolFCompanY | WaRDogS | - | The Golden Chamber | 5 | 1460 | 22 | 53 |
10 | Twin | - | - | 5 | 0 | 11 | 11 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | FullSkill | ALL | Aden Castle | - | 8 | 49049 | 40 | 1071 |
2 | PureEvil | ByMePaHr | - | - | 8 | 14420 | 26 | 731 |
3 | Cicada | ByMePaHr | - | - | 8 | 7031 | 25 | 616 |
4 | HardCore | Giran Castle | Moonstone Hall | 8 | 10598 | 25 | 277 | |
5 | BlacKWolFCompanY | WaRDogS | - | The Golden Chamber | 5 | 1460 | 22 | 53 |
6 | RedSuns | LULZTEAM | - | - | 8 | 15090 | 13 | 46 |
7 | GLADIATORS | Leaders | - | - | 6 | 35640 | 13 | 26 |
8 | OnlyPVE | - | - | 8 | 3340 | 24 | 11 | |
9 | Twin | - | - | 5 | 0 | 11 | 11 | |
10 | Inquisitors | - | - | 5 | 3150 | 17 | 11 |
ID | Ally | Clan leader | Total level | Total rep | Total member | Total PvP |
---|---|---|---|---|---|---|
1 | ByMePaHr | PureEvil | 16 | 21451 | 51 | 1347 |
2 | ALL | FullSkill | 13 | 49049 | 41 | 1073 |
3 | LULZTEAM | RedSuns | 8 | 15090 | 13 | 46 |
4 | Leaders | GLADIATORS | 6 | 35640 | 13 | 26 |
5 | Mazafaka | Surprise | 5 | 93100 | 1 | 5 |
6 | WaRDogS | BlacKWolFCompanY | 5 | 1460 | 22 | 53 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
08-02-25 20:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
15%
|
01-02-25 20:00 |
Attackers:
OnlyPVE |
|
||
4 | Oren Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
FULLsmail |
|
||
5 | Aden Castle |
Tax:
15%
|
02-02-25 16:00 |
Attackers:
PureEvil |
|
||
6 | Innadril Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
BlacKWolFCompanY |
|
||
7 | Goddard Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
RedSuns |
|
||
8 | Rune Castle |
Tax:
0%
|
02-02-25 16:00 |
Attackers:
RedSuns |
|
||
9 | Schuttgart Castle |
Tax:
0%
|
08-02-25 20:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Fortress of Resistance | Dion | ||
2 | Moonstone Hall | Gludio | HardCore | TheHard |
3 | Onyx Hall | Gludio | ||
4 | Topaz Hall | Gludio | ||
5 | Ruby Hall | Gludio | ||
6 | Crystal Hall | Gludin | ||
7 | Onyx Hall | Gludin | ||
8 | Sapphire Hall | Gludin | ||
9 | Moonstone Hall | Gludin | ||
10 | Emerald Hall | Gludin | ||
11 | The Atramental Barracks | Dion | ||
12 | The Scarlet Barracks | Dion | ||
13 | The Viridian Barracks | Dion | ||
14 | Devastated Castle | Aden | ||
15 | Bandit Stronghold | Oren | ||
16 | The Golden Chamber | Aden | ||
17 | The Silver Chamber | Aden | ||
18 | The Mithril Chamber | Aden | ||
19 | Silver Manor | Aden | ||
20 | Gold Manor | Aden | ||
21 | The Bronze Chamber | Aden | ||
22 | The Golden Chamber | Giran | BlacKWolFCompanY | AbsolutVodkA |
23 | The Silver Chamber | Giran | ||
24 | The Mithril Chamber | Giran | ||
25 | The Bronze Chamber | Giran | ||
26 | Silver Manor | Giran | ||
27 | Moonstone Hall | Goddard | ||
28 | Onyx Hall | Goddard | ||
29 | Emerald Hall | Goddard | ||
30 | Sapphire Hall | Goddard | ||
31 | Mont Chamber | Rune | ||
32 | Astaire Chamber | Rune | ||
33 | Aria Chamber | Rune | ||
34 | Yiana Chamber | Rune | ||
35 | Roien Chamber | Rune | ||
36 | Luna Chamber | Rune | ||
37 | Traban Chamber | Rune | ||
38 | Eisen Hall | Schuttgart | ||
39 | Heavy Metal Hall | Schuttgart | ||
40 | Molten Ore Hall | Schuttgart | ||
41 | Titan Hall | Schuttgart | ||
42 | Rainbow Springs | Goddard | ||
43 | Wild Beast Reserve | Rune | ||
44 | Fortress of the Dead | Rune |
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | Po6 | Elemental Master | FullSkill | 3 |
2 | MiniKuper | Eva's Templar | PureEvil | 3 |
3 | WarHaze | Spectral Master | FullSkill | 3 |
4 | KEDA | Maestro | Cicada | 3 |
5 | TheHard | Storm Screamer | HardCore | 2 |
6 | DeadSem | Dominator | FullSkill | 2 |
7 | ToRpeDO | Phoenix Knight | HardCore | 2 |
8 | WarAxe | Grand Khavatari | FullSkill | 2 |
9 | 3aBapKa | Doom Cryer | FullSkill | 2 |
10 | TheEnd | Dreadnought | FullSkill | 1 |
11 | awp | Sagittarius | PureEvil | 1 |
12 | SSS | Mystic Muse | FullSkill | 1 |
13 | Mobby | Duelist | PureEvil | 1 |
14 | CaJlaM | Hierophant | Cicada | 1 |
15 | Izanami | Wind Rider | PureEvil | 1 |
16 | BloodMarry | Titan | FullSkill | 1 |