Rating l2rdm x6
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | CoffeeLife | Archmage | 50 | 81 / 56 | 4 d. 19 h. | ||
| 2 | Hunt | Titan | 42 | 58 / 7 | 5 d. | ||
| 3 | Yuki | Moonlight Sentinel | 47 | 57 / 11 | 4 d. 21 h. | ||
| 4 | NEO | Storm Screamer | 53 | 40 / 121 | 4 d. 18 h. | ||
| 5 | Zendaya | Fortune Seeker | HellLords | 44 | 40 / 7 | 5 d. | |
| 6 | yXTbl | Eva's Saint | 44 | 37 / 9 | 4 d. 20 h. | ||
| 7 | 6e3ymec | Grand Khavatari | HellLords | 77 | 36 / 73 | 5 d. 2 h. | |
| 8 | Mercurial | Ghost Sentinel | HellLords | 79 | 35 / 19 | 4 d. 10 h. | |
| 9 | Aylin | Moonlight Sentinel | 80 | 29 / 13 | 2 d. 19 h. | ||
| 10 | GoodLuck | Sagittarius | 77 | 29 / 14 | 4 d. 10 h. | ||
| 11 | Ev | Mystic Muse | 78 | 29 / 2 | 2 d. 21 h. | ||
| 12 | ColDooNishka | Mystic Muse | HellLords | 32 | 28 / 9 | 4 d. 22 h. | |
| 13 | Zylnoxis | Eva's Saint | 33 | 22 / 24 | 4 d. 14 h. | ||
| 14 | M3ph1st0 | Dominator | HellLords | 55 | 22 / 16 | 4 d. 23 h. | |
| 15 | TonySoprano | Doom Cryer | 80 | 22 / 7 | 2 d. 5 h. | ||
| 16 | HGT | Storm Screamer | 34 | 21 / 9 | 3 d. 13 h. | ||
| 17 | PickMe | Storm Screamer | 35 | 20 / 3 | 4 d. 20 h. | ||
| 18 | Weles | Archmage | HellLords | 56 | 20 / 30 | 5 d. | |
| 19 | Zelenka | Dominator | HellLords | 80 | 17 / 13 | 3 d. 11 h. | |
| 20 | Biruza | Mystic Muse | HellLords | 43 | 16 / 5 | 4 d. 15 h. | |
| 21 | TomHoland | Duelist | 80 | 16 / 3 | 4 d. 14 h. | ||
| 22 | KanPaJI | Archmage | 35 | 15 / 21 | 2 d. 5 h. | ||
| 23 | icekill | Elemental Master | 80 | 14 / 7 | 4 d. 9 h. | ||
| 24 | QSiege | Dreadnought | FrostWolves | 36 | 14 / 1 | 3 d. 19 h. | |
| 25 | Dante | Spectral Master | HellLords | 80 | 13 / 5 | 4 d. 2 h. | |
| 26 | Pixla | Soultaker | FrostWolves | 80 | 13 / 9 | 4 d. 23 h. | |
| 27 | Fif | Arcana Lord | 80 | 13 / 20 | 4 d. 16 h. | ||
| 28 | kick | Storm Screamer | ![]() ggwp | 26 | 13 / 6 | 1 d. 17 h. | |
| 29 | BoSIK | Arcana Lord | ![]() Farm | 80 | 12 / 3 | 5 d. 4 h. | |
| 30 | SpiderMan | Dreadnought | 80 | 12 / 2 | 4 d. 20 h. | ||
| 31 | CKA3KA | Dreadnought | 37 | 12 / 10 | 2 d. 10 h. | ||
| 32 | GoDoFwAr | Soultaker | 80 | 12 / 4 | 2 d. 6 h. | ||
| 33 | TbMA | Ghost Sentinel | 77 | 11 / 9 | 3 d. 21 h. | ||
| 34 | MaJIa9I3a9I | Fortune Seeker | iMPERIA | 44 | 11 / 9 | 4 d. 9 h. | |
| 35 | eXXo | Eva's Saint | 47 | 11 / 3 | 4 d. 20 h. | ||
| 36 | bam | Soultaker | 80 | 10 / 19 | 4 d. 7 h. | ||
| 37 | h1ke | Dominator | 79 | 10 / 5 | 4 h. 48 m. | ||
| 38 | KiLLeR | Storm Screamer | 80 | 10 / 15 | 4 d. 12 h. | ||
| 39 | ZORG | Shillien Saint | 33 | 9 / 3 | 4 d. 6 h. | ||
| 40 | Donty | Mystic Muse | 23 | 9 / 0 | 2 d. 17 h. | ||
| 41 | Orfey | Mystic Muse | HellLords | 80 | 9 / 29 | 4 d. 5 h. | |
| 42 | IIK | Mystic Muse | 80 | 9 / 5 | 4 d. 2 h. | ||
| 43 | Twink1 | Elemental Master | 80 | 9 / 7 | 4 d. 12 h. | ||
| 44 | daesr | Archmage | FrostWolves | 80 | 9 / 8 | 3 d. | |
| 45 | VitoScaletta | Storm Screamer | 80 | 8 / 6 | 3 d. 2 h. | ||
| 46 | Rabby | Mystic Muse | 79 | 8 / 1 | 3 d. | ||
| 47 | Buia | Mystic Muse | 80 | 7 / 6 | 3 d. 11 h. | ||
| 48 | O4ko | Fortune Seeker | 80 | 7 / 2 | 2 d. 7 h. | ||
| 49 | Rip | Eva's Saint | 57 | 7 / 3 | 4 d. | ||
| 50 | MiniVini | Maestro | ![]() ggwp | 72 | 7 / 1 | 14 h. 29 m. | |
| 51 | Five | Titan | HellLords | 80 | 7 / 16 | 3 d. 9 h. | |
| 52 | Blacky | Storm Screamer | 55 | 7 / 15 | 1 d. 21 h. | ||
| 53 | FUserhii | Dominator | 80 | 6 / 5 | 4 d. 11 h. | ||
| 54 | REzusFAktor | Phoenix Knight | ![]() AWP | 80 | 6 / 5 | 1 d. 9 h. | |
| 55 | xGpoMx | Mystic Muse | 74 | 6 / 5 | 1 d. 21 h. | ||
| 56 | Dreik | Phoenix Knight | 34 | 6 / 1 | 4 d. 2 h. | ||
| 57 | Destroer | Titan | 25 | 5 / 6 | 4 d. 16 h. | ||
| 58 | COH | Mystic Muse | 78 | 5 / 1 | 3 d. 17 h. | ||
| 59 | Chaklynka | Eva's Saint | 78 | 5 / 12 | 2 d. 18 h. | ||
| 60 | Mester | Doom Cryer | 53 | 5 / 0 | 4 d. 20 h. | ||
| 61 | 110cm | Maestro | 23 | 5 / 9 | 6 h. 5 m. | ||
| 62 | AJITYIIIKA | Mystic Muse | 80 | 4 / 1 | 4 d. 6 h. | ||
| 63 | ABC | Soultaker | 80 | 4 / 2 | 2 d. 18 h. | ||
| 64 | x18 | Soultaker | FrostWolves | 77 | 4 / 4 | 1 d. 22 h. | |
| 65 | revsh | Titan | 21 | 4 / 1 | 4 d. 14 h. | ||
| 66 | Azen | Soultaker | 80 | 4 / 6 | 4 d. 13 h. | ||
| 67 | Ra1der | Storm Screamer | 80 | 4 / 11 | 4 d. 10 h. | ||
| 68 | llllillilil | Spellsinger | 80 | 4 / 1 | 4 d. 2 h. | ||
| 69 | VeteranZapoi | Elemental Master | 77 | 4 / 0 | 2 d. 22 h. | ||
| 70 | TOMIOKA | Archmage | 80 | 4 / 53 | 4 d. 9 h. | ||
| 71 | xXxSterbenxXx | Titan | 80 | 4 / 4 | 4 d. 18 h. | ||
| 72 | xxxxxxxxxxxxxxxx | Spectral Dancer | 80 | 4 / 4 | 17 h. 38 m. | ||
| 73 | Pompin | Storm Screamer | 80 | 4 / 3 | 4 d. 16 h. | ||
| 74 | cr1t1cal | Titan | 80 | 4 / 1 | 23 h. 10 m. | ||
| 75 | goluboenebo | Elemental Master | 68 | 4 / 15 | 2 d. 8 h. | ||
| 76 | EvaBraUn | Storm Screamer | 30 | 4 / 11 | 1 d. 4 h. | ||
| 77 | KyPMAH | Spectral Dancer | 80 | 3 / 0 | 3 d. 15 h. | ||
| 78 | Garpalikaa | Eva's Templar | 80 | 3 / 1 | 1 d. 11 h. | ||
| 79 | Kramon | Mystic Muse | 80 | 3 / 2 | 1 d. 21 h. | ||
| 80 | Magistr | Storm Screamer | 77 | 3 / 2 | 4 d. 11 h. | ||
| 81 | Lero4ek | Duelist | 79 | 3 / 3 | 4 d. 19 h. | ||
| 82 | Izi | Fortune Seeker | 80 | 3 / 1 | 3 d. | ||
| 83 | GXTrust | Phoenix Knight | 80 | 3 / 1 | 3 d. 11 h. | ||
| 84 | LoveToKill | Phoenix Knight | 80 | 3 / 0 | 4 d. 12 h. | ||
| 85 | FallenAngel | Dreadnought | ![]() Farm | 78 | 3 / 2 | 5 d. 4 h. | |
| 86 | Lexy | Moonlight Sentinel | 80 | 3 / 7 | 1 d. 22 h. | ||
| 87 | Fff | Phoenix Knight | 25 | 3 / 2 | 3 d. 6 h. | ||
| 88 | Nova | Shillien Saint | 80 | 3 / 5 | 4 d. 13 h. | ||
| 89 | Mister | Dominator | 80 | 3 / 10 | 4 d. 10 h. | ||
| 90 | Laddy | Mystic Muse | 35 | 3 / 3 | 4 d. 11 h. | ||
| 91 | LoliLali | Hierophant | 80 | 3 / 1 | 4 d. 2 h. | ||
| 92 | NikePro | Archmage | 80 | 3 / 2 | 4 d. 5 h. | ||
| 93 | BritneySpears | Warsmith | 79 | 3 / 1 | 23 h. 27 m. | ||
| 94 | Gherman | Dreadnought | 80 | 3 / 1 | 3 d. 20 h. | ||
| 95 | TRTR | Mystic Muse | 80 | 3 / 6 | 4 d. 1 h. | ||
| 96 | Charlot | Storm Screamer | 74 | 3 / 0 | 4 d. 6 h. | ||
| 97 | 4uka | Grand Khavatari | 40 | 3 / 0 | 4 d. 16 h. | ||
| 98 | WinnyGG4 | Shillien Saint | 76 | 2 / 8 | 6 h. 15 m. | ||
| 99 | Trapleuning | Archmage | 24 | 2 / 3 | 3 d. 7 h. | ||
| 100 | Papito | Duelist | 74 | 2 / 0 | 1 d. 22 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | NEO | Storm Screamer | 53 | 40 / 121 | 4 d. 18 h. | ||
| 2 | 6e3ymec | Grand Khavatari | HellLords | 77 | 36 / 73 | 5 d. 2 h. | |
| 3 | CoffeeLife | Archmage | 50 | 81 / 56 | 4 d. 19 h. | ||
| 4 | TOMIOKA | Archmage | 80 | 4 / 53 | 4 d. 9 h. | ||
| 5 | Weles | Archmage | HellLords | 56 | 20 / 30 | 5 d. | |
| 6 | Orfey | Mystic Muse | HellLords | 80 | 9 / 29 | 4 d. 5 h. | |
| 7 | Zylnoxis | Eva's Saint | 33 | 22 / 24 | 4 d. 14 h. | ||
| 8 | KanPaJI | Archmage | 35 | 15 / 21 | 2 d. 5 h. | ||
| 9 | Fif | Arcana Lord | 80 | 13 / 20 | 4 d. 16 h. | ||
| 10 | bam | Soultaker | 80 | 10 / 19 | 4 d. 7 h. | ||
| 11 | Mercurial | Ghost Sentinel | HellLords | 79 | 35 / 19 | 4 d. 10 h. | |
| 12 | M3ph1st0 | Dominator | HellLords | 55 | 22 / 16 | 4 d. 23 h. | |
| 13 | Five | Titan | HellLords | 80 | 7 / 16 | 3 d. 9 h. | |
| 14 | Blacky | Storm Screamer | 55 | 7 / 15 | 1 d. 21 h. | ||
| 15 | KiLLeR | Storm Screamer | 80 | 10 / 15 | 4 d. 12 h. | ||
| 16 | goluboenebo | Elemental Master | 68 | 4 / 15 | 2 d. 8 h. | ||
| 17 | GoodLuck | Sagittarius | 77 | 29 / 14 | 4 d. 10 h. | ||
| 18 | Aylin | Moonlight Sentinel | 80 | 29 / 13 | 2 d. 19 h. | ||
| 19 | Zelenka | Dominator | HellLords | 80 | 17 / 13 | 3 d. 11 h. | |
| 20 | Chaklynka | Eva's Saint | 78 | 5 / 12 | 2 d. 18 h. | ||
| 21 | Yuki | Moonlight Sentinel | 47 | 57 / 11 | 4 d. 21 h. | ||
| 22 | Ra1der | Storm Screamer | 80 | 4 / 11 | 4 d. 10 h. | ||
| 23 | EvaBraUn | Storm Screamer | 30 | 4 / 11 | 1 d. 4 h. | ||
| 24 | Mister | Dominator | 80 | 3 / 10 | 4 d. 10 h. | ||
| 25 | CKA3KA | Dreadnought | 37 | 12 / 10 | 2 d. 10 h. | ||
| 26 | HGT | Storm Screamer | 34 | 21 / 9 | 3 d. 13 h. | ||
| 27 | ColDooNishka | Mystic Muse | HellLords | 32 | 28 / 9 | 4 d. 22 h. | |
| 28 | yXTbl | Eva's Saint | 44 | 37 / 9 | 4 d. 20 h. | ||
| 29 | kolokol | Hierophant | ![]() AWP | 80 | 2 / 9 | 1 d. 17 h. | |
| 30 | Pixla | Soultaker | FrostWolves | 80 | 13 / 9 | 4 d. 23 h. | |
| 31 | TbMA | Ghost Sentinel | 77 | 11 / 9 | 3 d. 21 h. | ||
| 32 | MaJIa9I3a9I | Fortune Seeker | iMPERIA | 44 | 11 / 9 | 4 d. 9 h. | |
| 33 | 110cm | Maestro | 23 | 5 / 9 | 6 h. 5 m. | ||
| 34 | WinnyGG4 | Shillien Saint | 76 | 2 / 8 | 6 h. 15 m. | ||
| 35 | daesr | Archmage | FrostWolves | 80 | 9 / 8 | 3 d. | |
| 36 | kabanez | Mystic Muse | 80 | 2 / 8 | 4 d. 23 h. | ||
| 37 | Lexy | Moonlight Sentinel | 80 | 3 / 7 | 1 d. 22 h. | ||
| 38 | TonySoprano | Doom Cryer | 80 | 22 / 7 | 2 d. 5 h. | ||
| 39 | Zendaya | Fortune Seeker | HellLords | 44 | 40 / 7 | 5 d. | |
| 40 | Hunt | Titan | 42 | 58 / 7 | 5 d. | ||
| 41 | icekill | Elemental Master | 80 | 14 / 7 | 4 d. 9 h. | ||
| 42 | Twink1 | Elemental Master | 80 | 9 / 7 | 4 d. 12 h. | ||
| 43 | VitoScaletta | Storm Screamer | 80 | 8 / 6 | 3 d. 2 h. | ||
| 44 | TRTR | Mystic Muse | 80 | 3 / 6 | 4 d. 1 h. | ||
| 45 | Azen | Soultaker | 80 | 4 / 6 | 4 d. 13 h. | ||
| 46 | FaeR | Soultaker | 72 | 2 / 6 | 9 h. 44 m. | ||
| 47 | Buia | Mystic Muse | 80 | 7 / 6 | 3 d. 11 h. | ||
| 48 | kick | Storm Screamer | ![]() ggwp | 26 | 13 / 6 | 1 d. 17 h. | |
| 49 | Destroer | Titan | 25 | 5 / 6 | 4 d. 16 h. | ||
| 50 | Noobl | Mystic Muse | 80 | 0 / 6 | 1 d. 5 h. | ||
| 51 | xGpoMx | Mystic Muse | 74 | 6 / 5 | 1 d. 21 h. | ||
| 52 | IIK | Mystic Muse | 80 | 9 / 5 | 4 d. 2 h. | ||
| 53 | Dante | Spectral Master | HellLords | 80 | 13 / 5 | 4 d. 2 h. | |
| 54 | Ko3oCoC | Dominator | ![]() ggwp | 80 | 2 / 5 | 4 d. 13 h. | |
| 55 | Nova | Shillien Saint | 80 | 3 / 5 | 4 d. 13 h. | ||
| 56 | Santa | Fortune Seeker | 38 | 1 / 5 | 4 d. 2 h. | ||
| 57 | h1ke | Dominator | 79 | 10 / 5 | 4 h. 48 m. | ||
| 58 | Biruza | Mystic Muse | HellLords | 43 | 16 / 5 | 4 d. 15 h. | |
| 59 | REzusFAktor | Phoenix Knight | ![]() AWP | 80 | 6 / 5 | 1 d. 9 h. | |
| 60 | FUserhii | Dominator | 80 | 6 / 5 | 4 d. 11 h. | ||
| 61 | 6u6a | Storm Screamer | 80 | 2 / 5 | 3 d. 1 h. | ||
| 62 | GoDoFwAr | Soultaker | 80 | 12 / 4 | 2 d. 6 h. | ||
| 63 | x18 | Soultaker | FrostWolves | 77 | 4 / 4 | 1 d. 22 h. | |
| 64 | b0t | Destroyer | 26 | 0 / 4 | 1 d. 5 h. | ||
| 65 | ACB | Soultaker | 80 | 1 / 4 | 2 d. 22 h. | ||
| 66 | M0oN | Eva's Saint | 80 | 1 / 4 | 2 d. 2 h. | ||
| 67 | Bene | Storm Screamer | 80 | 0 / 4 | 3 d. 18 h. | ||
| 68 | xXxSterbenxXx | Titan | 80 | 4 / 4 | 4 d. 18 h. | ||
| 69 | zxczxc | Elemental Master | 34 | 1 / 4 | 4 d. 11 h. | ||
| 70 | NooBest | Arcana Lord | 80 | 1 / 4 | 4 d. 18 h. | ||
| 71 | DokZLO | Spectral Master | 42 | 2 / 4 | 3 d. 5 h. | ||
| 72 | xxxxxxxxxxxxxxxx | Spectral Dancer | 80 | 4 / 4 | 17 h. 38 m. | ||
| 73 | OgeccuT | Sagittarius | ![]() Farm | 80 | 2 / 4 | 2 d. 22 h. | |
| 74 | GGWP | Soultaker | 38 | 1 / 4 | 3 d. 7 h. | ||
| 75 | Volent | Storm Screamer | 80 | 0 / 4 | 3 d. 10 h. | ||
| 76 | nebo1 | Archmage | 80 | 2 / 4 | 1 d. 18 h. | ||
| 77 | PickMe | Storm Screamer | 35 | 20 / 3 | 4 d. 20 h. | ||
| 78 | Lero4ek | Duelist | 79 | 3 / 3 | 4 d. 19 h. | ||
| 79 | 1st | Spellhowler | ![]() AWP | 27 | 0 / 3 | 14 h. 26 m. | |
| 80 | eXXo | Eva's Saint | 47 | 11 / 3 | 4 d. 20 h. | ||
| 81 | Pompin | Storm Screamer | 80 | 4 / 3 | 4 d. 16 h. | ||
| 82 | Good | Soultaker | ![]() AWP | 80 | 1 / 3 | 2 d. 15 h. | |
| 83 | july | Dominator | 80 | 0 / 3 | 5 d. | ||
| 84 | Viper | Phoenix Knight | 80 | 0 / 3 | 1 d. 15 h. | ||
| 85 | Laddy | Mystic Muse | 35 | 3 / 3 | 4 d. 11 h. | ||
| 86 | 0 | Storm Screamer | 80 | 2 / 3 | 3 d. 17 h. | ||
| 87 | ZORG | Shillien Saint | 33 | 9 / 3 | 4 d. 6 h. | ||
| 88 | TomHoland | Duelist | 80 | 16 / 3 | 4 d. 14 h. | ||
| 89 | Pk4NoOB | Mage | 20 | 0 / 3 | 24 m. | ||
| 90 | BoSIK | Arcana Lord | ![]() Farm | 80 | 12 / 3 | 5 d. 4 h. | |
| 91 | Rip | Eva's Saint | 57 | 7 / 3 | 4 d. | ||
| 92 | shark | Archmage | 80 | 0 / 3 | 2 d. 9 h. | ||
| 93 | Trapleuning | Archmage | 24 | 2 / 3 | 3 d. 7 h. | ||
| 94 | Zeleny | Dominator | 80 | 1 / 3 | 19 h. 53 m. | ||
| 95 | Offline | Dominator | 80 | 0 / 3 | 3 d. 3 h. | ||
| 96 | Manoelzzinho | Mystic Muse | FrostWolves | 76 | 1 / 2 | 1 d. 9 h. | |
| 97 | BHy4KaCy4Ka | Titan | 77 | 0 / 2 | 6 h. 22 m. | ||
| 98 | zeon4 | Titan | 29 | 0 / 2 | 1 d. 5 h. | ||
| 99 | TVIN777 | Storm Screamer | 80 | 1 / 2 | 1 d. 9 h. | ||
| 100 | olo | Cardinal | 80 | 0 / 2 | 2 d. 13 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Farm | Top | - | - | 5 | 38770 | 10 | 18 |
| 2 | ![]() ggwp | 1st | - | - | 5 | 9890 | 10 | 22 |
| 3 | ![]() AWP | Interlude | - | - | 5 | 6435 | 8 | 10 |
| 4 | HellLords | FromHell | - | - | 5 | 0 | 12 | 243 |
| 5 | FrostWolves | - | - | 3 | 0 | 14 | 41 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | HellLords | FromHell | - | - | 5 | 0 | 12 | 243 |
| 2 | FrostWolves | - | - | 3 | 0 | 14 | 41 | |
| 3 | ![]() ggwp | 1st | - | - | 5 | 9890 | 10 | 22 |
| 4 | ![]() Farm | Top | - | - | 5 | 38770 | 10 | 18 |
| 5 | ![]() AWP | Interlude | - | - | 5 | 6435 | 8 | 10 |
| ID | Ally | Clan leader | Total level | Total rep | Total member | Total PvP |
|---|---|---|---|---|---|---|
| 1 | Top | Farm | 5 | 38770 | 10 | 18 |
| 2 | 1st | ggwp | 5 | 9890 | 10 | 22 |
| 3 | Interlude | AWP | 5 | 6435 | 8 | 10 |
| 4 | FromHell | HellLords | 5 | 0 | 12 | 243 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 25-05-26 20:15 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 26-05-26 20:15 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 0% | 27-05-26 20:15 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 0% | 28-05-26 20:15 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 0% | 29-05-26 20:15 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 30-05-26 20:15 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 0% | 31-05-26 20:15 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 0% | 01-06-26 20:15 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 0% | 02-06-26 20:15 | Attackers: - | |
| ID | Name | Town | Clan | Leader |
|---|---|---|---|---|
| 1 | Fortress of Resistance | Dion | ||
| 2 | Moonstone Hall | Gludio | ||
| 3 | Onyx Hall | Gludio | ||
| 4 | Topaz Hall | Gludio | ||
| 5 | Ruby Hall | Gludio | ||
| 6 | Crystal Hall | Gludin | ||
| 7 | Onyx Hall | Gludin | ||
| 8 | Sapphire Hall | Gludin | ||
| 9 | Moonstone Hall | Gludin | ||
| 10 | Emerald Hall | Gludin | ||
| 11 | The Atramental Barracks | Dion | ||
| 12 | The Scarlet Barracks | Dion | ||
| 13 | The Viridian Barracks | Dion | ||
| 14 | Devastated Castle | Aden | ||
| 15 | Bandit Stronghold | Oren | ||
| 16 | The Golden Chamber | Aden | ||
| 17 | The Silver Chamber | Aden | ||
| 18 | The Mithril Chamber | Aden | ||
| 19 | Silver Manor | Aden | ||
| 20 | Gold Manor | Aden | ||
| 21 | The Bronze Chamber | Aden | ||
| 22 | The Golden Chamber | Giran | ||
| 23 | The Silver Chamber | Giran | ||
| 24 | The Mithril Chamber | Giran | ||
| 25 | The Bronze Chamber | Giran | ||
| 26 | Silver Manor | Giran | ||
| 27 | Moonstone Hall | Goddard | ||
| 28 | Onyx Hall | Goddard | ||
| 29 | Emerald Hall | Goddard | ||
| 30 | Sapphire Hall | Goddard | ||
| 31 | Mont Chamber | Rune | ||
| 32 | Astaire Chamber | Rune | ||
| 33 | Aria Chamber | Rune | ||
| 34 | Yiana Chamber | Rune | ||
| 35 | Roien Chamber | Rune | ||
| 36 | Luna Chamber | Rune | ||
| 37 | Traban Chamber | Rune | ||
| 38 | Eisen Hall | Schuttgart | ||
| 39 | Heavy Metal Hall | Schuttgart | ||
| 40 | Molten Ore Hall | Schuttgart | ||
| 41 | Titan Hall | Schuttgart | ||
| 42 | Rainbow Springs | Goddard | ||
| 43 | Wild Beast Reserve | Rune | ||
| 44 | Fortress of the Dead | Rune |
| ID | Name | Level | Status |
|---|---|---|---|
| 1 | Soul of Water Ashutar | 17-05 20:21 | |
| 2 | Zombie Lord Farakelsus | 18-05 06:13 | |
| 3 | Daimon the White-Eyed | 17-05 20:52 | |
| 4 | Eva's Spirit Niniel | Alive | |
| 5 | Demon Kurikups | Alive | |
| 6 | Zaken's Chief Mate Tillion | Alive | |
| 7 | Zaken's Butcher Krantz | 17-05 20:11 | |
| 8 | Ember | 18-05 06:05 | |
| 9 | Eva's Guardian Millenu | 17-05 21:51 | |
| 10 | Magus Kenishee | Alive | |
| 11 | The 3rd Underwater Guardian | Alive | |
| 12 | Sukar Wererat Chief | 18-05 06:15 | |
| 13 | Chertuba of Great Soul | 18-05 06:40 | |
| 14 | Patriarch Kuroboros | 18-05 06:24 | |
| 15 | Soul Scavenger | 18-05 06:22 | |
| 16 | Timak Seer Ragoth | 18-05 06:36 | |
| 17 | Princess Molrang | 18-05 06:20 | |
| 18 | Turek Mercenary Captain | Alive | |
| 19 | Ragraman | Alive | |
| 20 | Dread Avenger Kraven | 18-05 06:19 | |
| 21 | Captain of Red Flag Shaka | Alive | |
| 22 | Gargoyle Lord Sirocco | 18-05 06:45 | |
| 23 | King Tarlk | Alive | |
| 24 | Katu Van Leader Atui | Alive | |
| 25 | Timak Orc Chief Ranger | 18-05 06:52 | |
| 26 | Rotten Tree Repiro | 18-05 06:19 | |
| 27 | Pan Dryad | Alive | |
| 28 | Vuku Grand Seer Gharmash | Alive | |
| 29 | Unrequited Kael | 18-05 06:18 | |
| 30 | Iron Giant Totem | 18-05 07:58 | |
| 31 | Carnage Lord Gato | 18-05 06:26 | |
| 32 | Guilotine, Warden of the Execution Grounds | Alive | |
| 33 | Roaring Lord Kastor | Alive | |
| 34 | Timak Orc Gosmos | Alive | |
| 35 | Remmel | 18-05 05:41 | |
| 36 | Stakato Queen Zyrnna | Alive | |
| 37 | Flame Lord Shadar | Alive | |
| 38 | Flamestone Golem | 18-05 07:46 | |
| 39 | Ghost of the Well Lidia | 18-05 06:37 | |
| 40 | Tiger King Karuta | 18-05 07:56 | |
| 41 | Cat's Eye Bandit | 18-05 06:32 | |
| 42 | Wizard of Storm Teruk | 18-05 06:15 | |
| 43 | Cursed Clara | Alive | |
| 44 | Partisan Leader Talakin | 18-05 06:25 | |
| 45 | Nakondas | Alive | |
| 46 | Necrosentinel Royal Guard | Alive | |
| 47 | Corsair Captain Kylon | 18-05 07:33 | |
| 48 | Leader of Cat Gang | 18-05 05:42 | |
| 49 | Apepi | 18-05 06:49 | |
| 50 | Tasaba Patriarch Hellena | 18-05 06:43 | |
| 51 | Ocean Flame Ashakiel | 18-05 05:47 | |
| 52 | Bloody Priest Rudelto | Alive | |
| 53 | Sebek | 18-05 06:47 | |
| 54 | Spirit of Andras, the Betrayer | Alive | |
| 55 | Barion | Alive | |
| 56 | Roaring Skylancer | 18-05 07:15 | |
| 57 | Bandit Leader Barda | Alive | |
| 58 | Verfa | 18-05 06:27 | |
| 59 | Lord Ishka | Alive | |
| 60 | Korim | 18-05 05:25 | |
| 61 | Water Couatle Ateka | 18-05 06:54 | |
| 62 | Kernon | 18-05 07:39 | |
| 63 | Fairy Queen Timiniel | Alive | |
| 64 | Water Spirit Lian | 18-05 06:17 | |
| 65 | Fafurion's Henchman Istary | Alive | |
| 66 | Evil Spirit Cyrion | Alive | |
| 67 | Storm Winged Naga | Alive | |
| 68 | Hekaton Prime | Alive | |
| 69 | Death Lord Ipos | Alive | |
| 70 | Unicorn Paniel | 18-05 06:32 | |
| 71 | Ghost Knight Kabed | Alive | |
| 72 | Death Lord Hallate | 18-05 05:36 | |
| 73 | Thief Kelbar | 18-05 07:52 | |
| 74 | Longhorn Golkonda | Alive | |
| 75 | Mirror of Oblivion | Alive | |
| 76 | Varka's Commander Mos | 18-05 06:03 | |
| 77 | Doom Blade Tanatos | 18-05 07:26 | |
| 78 | Karte | 18-05 06:24 | |
| 79 | Harit Hero Tamash | Alive | |
| 80 | Soulless Wild Boar | Alive | |
| 81 | Guardian of the Status of Giant Karum | 18-05 07:01 | |
| 82 | Ketra's Commander Tayr | 18-05 06:02 | |
| 83 | Retreat Spider Cletu | 18-05 07:42 | |
| 84 | Ketra's Hero Hekaton | Alive | |
| 85 | Meanas Anor | 18-05 05:31 | |
| 86 | Last Lesser Giant Glaki | Alive | |
| 87 | Anakim's Nemesis Zakaron | 18-05 05:31 | |
| 88 | Gargoyle Lord Tiphon | 18-05 07:06 | |
| 89 | Beast Lord Behemoth | 18-05 07:18 | |
| 90 | Rayito the Looter | 18-05 07:34 | |
| 91 | Abyss Brukunt | 18-05 06:59 | |
| 92 | Gigantic Chaos Golem | Alive | |
| 93 | Grave Robber Leader Akata | Alive | |
| 94 | Gorgolos | 18-05 07:03 | |
| 95 | Lilith | 17-05 21:41 | |
| 96 | Icicle Emperor Bumbalump | 17-05 21:10 | |
| 97 | Archon Suscepter | 18-05 07:59 | |
| 98 | Greyclaw Kutus | 18-05 06:17 | |
| 99 | Taik High Prefect Arak | Alive | |
| 100 | Vanor Chief Kandra | 18-05 05:34 | |
| 101 | Ketra's Chief Brakki | 18-05 06:09 | |
| 102 | Plague Golem | 18-05 07:37 | |
| 103 | Harit Guardian Garangky | 18-05 06:58 | |
| 104 | Dark Shaman Varangka | Alive | |
| 105 | Death Lord Shax | 18-05 05:45 | |
| 106 | Benom | 18-05 00:26 | |
