Rating l2rdm x6
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | MiniKuper | Storm Screamer | RedHawks | 80 | 533 / 21 | 79 d. 23 h. | |
| 2 | Punk | Eva's Saint | 73 | 391 / 11 | 17 d. 20 h. | ||
| 3 | Dendy | Soultaker | RedHawks | 80 | 365 / 11 | 70 d. 23 h. | |
| 4 | CoffeeLife | Mystic Muse | 65 | 306 / 25 | 17 d. 11 h. | ||
| 5 | Nokeras | Ghost Hunter | Disseble | 80 | 295 / 17 | 69 d. 13 h. | |
| 6 | Artty | Sword Muse | RedHawks | 80 | 281 / 52 | 74 d. 18 h. | |
| 7 | lCarleonl | Sagittarius | OLIMP | 78 | 269 / 1 | 66 d. 16 h. | |
| 8 | Kity | Eva's Saint | OLIMP | 79 | 245 / 10 | 62 d. 18 h. | |
| 9 | DreoR | Archmage | OLIMP | 80 | 238 / 34 | 42 d. 7 h. | |
| 10 | Pikachu | Dominator | OLIMP | 56 | 221 / 26 | 25 d. 20 h. | |
| 11 | iMobby | Maestro | RedHawks | 80 | 215 / 22 | 47 d. 3 h. | |
| 12 | Ares | Grand Khavatari | OLIMP | 52 | 213 / 25 | 63 d. 4 h. | |
| 13 | GGWP | Dreadnought | GDD | 76 | 201 / 24 | 60 d. 6 h. | |
| 14 | Neo | Storm Screamer | 78 | 192 / 418 | 71 d. 4 h. | ||
| 15 | Tarrocuman | Duelist | AloneVsAll | 80 | 187 / 58 | 66 d. 2 h. | |
| 16 | Zylnoxis | Mystic Muse | OLIMP | 51 | 149 / 8 | 14 d. 4 h. | |
| 17 | Calipso | Dominator | Durka | 54 | 138 / 47 | 50 d. 7 h. | |
| 18 | PeaceYouN | Hell Knight | OLIMP | 80 | 127 / 49 | 51 d. 1 h. | |
| 19 | Apollo | Eva's Saint | Disseble | 70 | 120 / 18 | 61 d. 3 h. | |
| 20 | Zod | Spectral Master | 42 | 111 / 53 | 8 d. 10 h. | ||
| 21 | llllllillllilll | Fortune Seeker | RedHawks | 79 | 109 / 8 | 71 d. 16 h. | |
| 22 | BECHA | Storm Screamer | RedHawks | 78 | 108 / 13 | 73 d. 9 h. | |
| 23 | Ewkere | Spectral Master | 33 | 104 / 28 | 13 d. 2 h. | ||
| 24 | TryPka | Archmage | MINIXY | 73 | 104 / 44 | 57 d. 11 h. | |
| 25 | Haleth | Grand Khavatari | Durka | 65 | 100 / 26 | 35 d. 23 h. | |
| 26 | laBooba | Storm Screamer | 79 | 97 / 16 | 33 d. 19 h. | ||
| 27 | Impulse | Eva's Templar | OLIMP | 78 | 93 / 14 | 61 d. 11 h. | |
| 28 | Cube | Sagittarius | ![]() ClanOfNewbies | 52 | 84 / 48 | 18 d. 14 h. | |
| 29 | xGpoMx | Sagittarius | OLIMP | 80 | 78 / 4 | 61 d. 3 h. | |
| 30 | Ultimate | Grand Khavatari | OLIMP | 75 | 77 / 24 | 31 d. 5 h. | |
| 31 | Centuryon | Ghost Hunter | RedHawks | 76 | 76 / 45 | 60 d. 22 h. | |
| 32 | KaJIuHa | Archmage | RedHawks | 79 | 73 / 56 | 56 d. 9 h. | |
| 33 | Klinton | Mystic Muse | 79 | 73 / 161 | 2 d. 2 h. | ||
| 34 | Shrapnel | Phoenix Knight | 77 | 68 / 41 | 16 d. 5 h. | ||
| 35 | Paskyda | Elemental Master | 80 | 68 / 49 | 16 d. 7 h. | ||
| 36 | RDM | Adventurer | RedHawks | 80 | 64 / 43 | 39 d. 13 h. | |
| 37 | samsa | Adventurer | OLIMP | 80 | 62 / 35 | 40 d. 8 h. | |
| 38 | KaTePuHa | Adventurer | Disseble | 80 | 60 / 25 | 54 d. 3 h. | |
| 39 | Narvent | Maestro | 37 | 53 / 18 | 8 d. 19 h. | ||
| 40 | ucmepuka | Cardinal | 55 | 53 / 9 | 11 d. 16 h. | ||
| 41 | Roka | Shillien Templar | RedHawks | 80 | 50 / 24 | 41 d. 1 h. | |
| 42 | kekus | Dreadnought | OLIMP | 63 | 50 / 6 | 34 d. 14 h. | |
| 43 | Makar | Dreadnought | AloneVsAll | 57 | 50 / 71 | 22 d. 21 h. | |
| 44 | Annet | Shillien Saint | Disseble | 54 | 47 / 34 | 56 d. 8 h. | |
| 45 | IIIaX | Shillien Saint | Noobs | 62 | 46 / 21 | 30 d. 4 h. | |
| 46 | Co6aK | Shillien Templar | RedHawks | 80 | 46 / 15 | 44 d. 10 h. | |
| 47 | Pablo | Maestro | RedHawks | 80 | 42 / 20 | 59 d. 22 h. | |
| 48 | Wells | Storm Screamer | OLIMP | 80 | 41 / 112 | 15 d. 23 h. | |
| 49 | Leonid | Dreadnought | 80 | 41 / 2 | 48 d. 18 h. | ||
| 50 | TopBoSIKGVE | Dreadnought | OLIMP | 80 | 41 / 12 | 69 d. 12 h. | |
| 51 | KodikasGamisi | Phoenix Knight | TomaPorGitano | 34 | 38 / 28 | 45 d. 12 h. | |
| 52 | Oops | Dreadnought | 57 | 38 / 22 | 2 d. 14 h. | ||
| 53 | Agro | Dominator | 39 | 38 / 21 | 12 h. 56 m. | ||
| 54 | BoSIK | Arcana Lord | OLIMP | 80 | 36 / 15 | 35 d. 15 h. | |
| 55 | DOS | Storm Screamer | 41 | 34 / 14 | 6 d. 5 h. | ||
| 56 | Dero | Spectral Dancer | AloneVsAll | 78 | 33 / 22 | 34 d. 1 h. | |
| 57 | OPKA | Titan | 33 | 32 / 3 | 21 h. 56 m. | ||
| 58 | Lexy | Moonlight Sentinel | OLIMP | 73 | 31 / 37 | 20 d. 20 h. | |
| 59 | MoB | Storm Screamer | OLIMP | 80 | 31 / 12 | 72 d. 11 h. | |
| 60 | Yuki | Mystic Muse | 47 | 28 / 12 | 12 d. 20 h. | ||
| 61 | xD | Archmage | 51 | 28 / 10 | 11 d. 6 h. | ||
| 62 | KiLLer | Mystic Muse | 80 | 27 / 20 | 12 d. 22 h. | ||
| 63 | FroZen | Mystic Muse | 31 | 26 / 18 | 13 d. 5 h. | ||
| 64 | Katana | Arcana Lord | 80 | 26 / 14 | 2 d. 8 h. | ||
| 65 | ImBalance | Grand Khavatari | OLIMP | 57 | 26 / 22 | 38 d. 16 h. | |
| 66 | OoOlOoO | Storm Screamer | Durka | 80 | 25 / 33 | 17 d. 6 h. | |
| 67 | kabaneZ | Dominator | OLIMP | 76 | 24 / 26 | 30 d. 9 h. | |
| 68 | FEMALE | Titan | AloneVsAll | 55 | 24 / 15 | 17 d. 7 h. | |
| 69 | Gothmog | Titan | PowerGnoms | 56 | 24 / 16 | 14 d. 20 h. | |
| 70 | Nazgul | Mystic Muse | OLIMP | 57 | 24 / 8 | 41 d. 3 h. | |
| 71 | Tokyo | Ghost Sentinel | OLIMP | 80 | 24 / 1 | 65 d. 18 h. | |
| 72 | NooBest | Elemental Master | 56 | 23 / 2 | 13 d. 11 h. | ||
| 73 | Crow | Soultaker | BlackSails | 80 | 23 / 17 | 15 d. 3 h. | |
| 74 | Heptan | Spectral Dancer | RedHawks | 80 | 23 / 14 | 66 d. 2 h. | |
| 75 | xxxGpoMxxx | Phoenix Knight | GDD | 65 | 23 / 9 | 41 d. 22 h. | |
| 76 | exc1us1ve | Duelist | hardcore | 40 | 23 / 30 | 10 d. 7 h. | |
| 77 | Lerochka | Moonlight Sentinel | 41 | 22 / 8 | 19 d. 23 h. | ||
| 78 | RauthaHarkonnen | Spectral Dancer | GDD | 74 | 22 / 3 | 44 d. 12 h. | |
| 79 | MegaHerz | Storm Screamer | 80 | 21 / 3 | 19 d. 16 h. | ||
| 80 | Jinwoo | Soultaker | AloneVsAll | 76 | 21 / 4 | 8 d. 20 h. | |
| 81 | Aylin | Mystic Muse | Aylin | 55 | 21 / 22 | 12 d. 12 h. | |
| 82 | Starter2 | Dreadnought | 58 | 21 / 3 | 46 d. | ||
| 83 | Sergio | Storm Screamer | 77 | 21 / 13 | 29 d. 16 h. | ||
| 84 | KillamAll | Mystic Muse | 80 | 20 / 18 | 5 d. 8 h. | ||
| 85 | V1per | Mystic Muse | 80 | 19 / 15 | 10 d. 18 h. | ||
| 86 | Sparrow | Storm Screamer | BlackSails | 46 | 19 / 21 | 15 d. 15 h. | |
| 87 | KAPATEJI | Storm Screamer | 80 | 19 / 1 | 3 d. 7 h. | ||
| 88 | LoL | Elemental Master | 80 | 19 / 11 | 11 d. 20 h. | ||
| 89 | lCube | Storm Screamer | ![]() ClanOfNewbies | 45 | 19 / 35 | 18 d. 12 h. | |
| 90 | e6osh | Dreadnought | hardcore | 80 | 19 / 52 | 9 d. 22 h. | |
| 91 | yXTbl | Storm Screamer | 80 | 19 / 17 | 53 d. 16 h. | ||
| 92 | GazzLightyear | Archmage | Renaissance | 71 | 18 / 20 | 3 d. 22 h. | |
| 93 | Ah1les | Archmage | Noobs | 80 | 18 / 8 | 14 d. 9 h. | |
| 94 | Sukuna | Mystic Muse | 80 | 18 / 14 | 13 d. 12 h. | ||
| 95 | AzEn | Mystic Muse | 34 | 18 / 5 | 13 d. 6 h. | ||
| 96 | Jek | Dreadnought | GDD | 49 | 18 / 9 | 41 d. 12 h. | |
| 97 | NovA | Mystic Muse | 80 | 17 / 9 | 13 d. 15 h. | ||
| 98 | Chester | Phoenix Knight | Knights | 77 | 17 / 12 | 62 d. 19 h. | |
| 99 | Human | Adventurer | 80 | 16 / 19 | 63 d. 11 h. | ||
| 100 | zd | Eva's Saint | 80 | 16 / 11 | 7 d. 19 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Neo | Storm Screamer | 78 | 192 / 418 | 71 d. 4 h. | ||
| 2 | Klinton | Mystic Muse | 79 | 73 / 161 | 2 d. 2 h. | ||
| 3 | Wells | Storm Screamer | OLIMP | 80 | 41 / 112 | 15 d. 23 h. | |
| 4 | PASTER | Storm Screamer | 37 | 3 / 73 | 25 d. 17 h. | ||
| 5 | Makar | Dreadnought | AloneVsAll | 57 | 50 / 71 | 22 d. 21 h. | |
| 6 | Tarrocuman | Duelist | AloneVsAll | 80 | 187 / 58 | 66 d. 2 h. | |
| 7 | KaJIuHa | Archmage | RedHawks | 79 | 73 / 56 | 56 d. 9 h. | |
| 8 | Zod | Spectral Master | 42 | 111 / 53 | 8 d. 10 h. | ||
| 9 | Artty | Sword Muse | RedHawks | 80 | 281 / 52 | 74 d. 18 h. | |
| 10 | e6osh | Dreadnought | hardcore | 80 | 19 / 52 | 9 d. 22 h. | |
| 11 | PeaceYouN | Hell Knight | OLIMP | 80 | 127 / 49 | 51 d. 1 h. | |
| 12 | Paskyda | Elemental Master | 80 | 68 / 49 | 16 d. 7 h. | ||
| 13 | Cube | Sagittarius | ![]() ClanOfNewbies | 52 | 84 / 48 | 18 d. 14 h. | |
| 14 | Calipso | Dominator | Durka | 54 | 138 / 47 | 50 d. 7 h. | |
| 15 | Maestro | Storm Screamer | 37 | 6 / 45 | 26 d. 19 h. | ||
| 16 | Centuryon | Ghost Hunter | RedHawks | 76 | 76 / 45 | 60 d. 22 h. | |
| 17 | VaIRoLinG | Dominator | ReFoRmAQQ | 80 | 2 / 44 | 15 d. 20 h. | |
| 18 | TryPka | Archmage | MINIXY | 73 | 104 / 44 | 57 d. 11 h. | |
| 19 | RDM | Adventurer | RedHawks | 80 | 64 / 43 | 39 d. 13 h. | |
| 20 | Shrapnel | Phoenix Knight | 77 | 68 / 41 | 16 d. 5 h. | ||
| 21 | Lexy | Moonlight Sentinel | OLIMP | 73 | 31 / 37 | 20 d. 20 h. | |
| 22 | samsa | Adventurer | OLIMP | 80 | 62 / 35 | 40 d. 8 h. | |
| 23 | lCube | Storm Screamer | ![]() ClanOfNewbies | 45 | 19 / 35 | 18 d. 12 h. | |
| 24 | DreoR | Archmage | OLIMP | 80 | 238 / 34 | 42 d. 7 h. | |
| 25 | Annet | Shillien Saint | Disseble | 54 | 47 / 34 | 56 d. 8 h. | |
| 26 | CEBEP | Dreadnought | Durka | 80 | 13 / 34 | 24 d. 16 h. | |
| 27 | mamOnt | Grand Khavatari | 80 | 4 / 33 | 12 d. 7 h. | ||
| 28 | OoOlOoO | Storm Screamer | Durka | 80 | 25 / 33 | 17 d. 6 h. | |
| 29 | Pow | Soultaker | AloneVsAll | 33 | 12 / 31 | 32 d. 15 h. | |
| 30 | exc1us1ve | Duelist | hardcore | 40 | 23 / 30 | 10 d. 7 h. | |
| 31 | KodikasGamisi | Phoenix Knight | TomaPorGitano | 34 | 38 / 28 | 45 d. 12 h. | |
| 32 | Ewkere | Spectral Master | 33 | 104 / 28 | 13 d. 2 h. | ||
| 33 | BugsBunny | Soultaker | AloneVsAll | 44 | 9 / 28 | 23 d. 22 h. | |
| 34 | Pikachu | Dominator | OLIMP | 56 | 221 / 26 | 25 d. 20 h. | |
| 35 | Haleth | Grand Khavatari | Durka | 65 | 100 / 26 | 35 d. 23 h. | |
| 36 | Serath | Necromancer | Celere | 24 | 0 / 26 | 10 h. 35 m. | |
| 37 | kabaneZ | Dominator | OLIMP | 76 | 24 / 26 | 30 d. 9 h. | |
| 38 | GJIyKO3a | Doom Cryer | OLIMP | 78 | 10 / 25 | 50 d. 23 h. | |
| 39 | madness | Shillien Saint | 45 | 13 / 25 | 8 d. 1 h. | ||
| 40 | Ares | Grand Khavatari | OLIMP | 52 | 213 / 25 | 63 d. 4 h. | |
| 41 | CoffeeLife | Mystic Muse | 65 | 306 / 25 | 17 d. 11 h. | ||
| 42 | KaTePuHa | Adventurer | Disseble | 80 | 60 / 25 | 54 d. 3 h. | |
| 43 | Roka | Shillien Templar | RedHawks | 80 | 50 / 24 | 41 d. 1 h. | |
| 44 | GGWP | Dreadnought | GDD | 76 | 201 / 24 | 60 d. 6 h. | |
| 45 | Ultimate | Grand Khavatari | OLIMP | 75 | 77 / 24 | 31 d. 5 h. | |
| 46 | Dero | Spectral Dancer | AloneVsAll | 78 | 33 / 22 | 34 d. 1 h. | |
| 47 | Derskiy | Storm Screamer | ReFoRmAQQ | 80 | 10 / 22 | 14 d. 16 h. | |
| 48 | ImBalance | Grand Khavatari | OLIMP | 57 | 26 / 22 | 38 d. 16 h. | |
| 49 | S0E | Shillien Saint | 80 | 9 / 22 | 32 d. 19 h. | ||
| 50 | Oops | Dreadnought | 57 | 38 / 22 | 2 d. 14 h. | ||
| 51 | Aylin | Mystic Muse | Aylin | 55 | 21 / 22 | 12 d. 12 h. | |
| 52 | iMobby | Maestro | RedHawks | 80 | 215 / 22 | 47 d. 3 h. | |
| 53 | Talynich | Titan | OLIMP | 65 | 5 / 22 | 33 d. 17 h. | |
| 54 | Sparrow | Storm Screamer | BlackSails | 46 | 19 / 21 | 15 d. 15 h. | |
| 55 | IIIaX | Shillien Saint | Noobs | 62 | 46 / 21 | 30 d. 4 h. | |
| 56 | MiniKuper | Storm Screamer | RedHawks | 80 | 533 / 21 | 79 d. 23 h. | |
| 57 | Agro | Dominator | 39 | 38 / 21 | 12 h. 56 m. | ||
| 58 | E100 | Archmage | 55 | 14 / 21 | 14 d. 2 h. | ||
| 59 | True | Dominator | AloneVsAll | 37 | 8 / 21 | 22 d. 16 h. | |
| 60 | LollyBomb | Warlord | Renaissance | 77 | 11 / 20 | 3 d. 22 h. | |
| 61 | GazzLightyear | Archmage | Renaissance | 71 | 18 / 20 | 3 d. 22 h. | |
| 62 | Pablo | Maestro | RedHawks | 80 | 42 / 20 | 59 d. 22 h. | |
| 63 | KiLLer | Mystic Muse | 80 | 27 / 20 | 12 d. 22 h. | ||
| 64 | lCh1pl | Shillien Templar | 80 | 4 / 20 | 14 d. 9 h. | ||
| 65 | RudeBoy | Archmage | 80 | 1 / 20 | 21 d. 16 h. | ||
| 66 | Human | Adventurer | 80 | 16 / 19 | 63 d. 11 h. | ||
| 67 | HIV | Dreadnought | 80 | 14 / 19 | 7 d. 20 h. | ||
| 68 | Narvent | Maestro | 37 | 53 / 18 | 8 d. 19 h. | ||
| 69 | Dva | Storm Screamer | 79 | 8 / 18 | 12 d. 2 h. | ||
| 70 | KillamAll | Mystic Muse | 80 | 20 / 18 | 5 d. 8 h. | ||
| 71 | FroZen | Mystic Muse | 31 | 26 / 18 | 13 d. 5 h. | ||
| 72 | Apollo | Eva's Saint | Disseble | 70 | 120 / 18 | 61 d. 3 h. | |
| 73 | Crow | Soultaker | BlackSails | 80 | 23 / 17 | 15 d. 3 h. | |
| 74 | Nokeras | Ghost Hunter | Disseble | 80 | 295 / 17 | 69 d. 13 h. | |
| 75 | BigBoSS | Soultaker | OLIMP | 73 | 10 / 17 | 11 d. 16 h. | |
| 76 | yXTbl | Storm Screamer | 80 | 19 / 17 | 53 d. 16 h. | ||
| 77 | Kardacast | Elemental Master | Noobs | 80 | 3 / 16 | 3 d. 2 h. | |
| 78 | laBooba | Storm Screamer | 79 | 97 / 16 | 33 d. 19 h. | ||
| 79 | Gothmog | Titan | PowerGnoms | 56 | 24 / 16 | 14 d. 20 h. | |
| 80 | V1per | Mystic Muse | 80 | 19 / 15 | 10 d. 18 h. | ||
| 81 | BoSIK | Arcana Lord | OLIMP | 80 | 36 / 15 | 35 d. 15 h. | |
| 82 | Raz | Storm Screamer | 80 | 8 / 15 | 9 d. 17 h. | ||
| 83 | Co6aK | Shillien Templar | RedHawks | 80 | 46 / 15 | 44 d. 10 h. | |
| 84 | Yeby | Dominator | 80 | 11 / 15 | 20 d. 13 h. | ||
| 85 | FEMALE | Titan | AloneVsAll | 55 | 24 / 15 | 17 d. 7 h. | |
| 86 | MaJINXA | Storm Screamer | OLIMP | 80 | 6 / 15 | 29 d. 17 h. | |
| 87 | Alesya | Soultaker | RedHawks | 80 | 10 / 15 | 23 d. 20 h. | |
| 88 | Katana | Arcana Lord | 80 | 26 / 14 | 2 d. 8 h. | ||
| 89 | Lionella | Storm Screamer | 80 | 9 / 14 | 3 d. 4 h. | ||
| 90 | Houston | Storm Screamer | 79 | 2 / 14 | 7 d. 7 h. | ||
| 91 | Impulse | Eva's Templar | OLIMP | 78 | 93 / 14 | 61 d. 11 h. | |
| 92 | DOS | Storm Screamer | 41 | 34 / 14 | 6 d. 5 h. | ||
| 93 | Sukuna | Mystic Muse | 80 | 18 / 14 | 13 d. 12 h. | ||
| 94 | Heptan | Spectral Dancer | RedHawks | 80 | 23 / 14 | 66 d. 2 h. | |
| 95 | HaxepHuK | Adventurer | 40 | 4 / 13 | 18 d. 3 h. | ||
| 96 | ElHefe | Titan | 45 | 11 / 13 | 16 d. 21 h. | ||
| 97 | NoName | Fortune Seeker | 80 | 12 / 13 | 20 d. 14 h. | ||
| 98 | Beny | Mystic Muse | 29 | 10 / 13 | 13 d. 1 h. | ||
| 99 | Zadov | Maestro | Durka | 69 | 15 / 13 | 72 d. 20 h. | |
| 100 | BECHA | Storm Screamer | RedHawks | 78 | 108 / 13 | 73 d. 9 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | OLIMP | 2014 | - | The Golden Chamber | 8 | 133605 | 39 | 2165 |
| 2 | RedHawks | GGWP | Oren Castle | - | 8 | 103883 | 27 | 2009 |
| 3 | Disseble | - | - | 8 | 90700 | 7 | 535 | |
| 4 | ![]() VegasPride | IDLEteam | - | - | 8 | 24390 | 15 | 24 |
| 5 | RIA | - | - | 7 | 14950 | 8 | 0 | |
| 6 | ![]() ClanOfNewbies | Ally | - | - | 7 | 11012 | 6 | 104 |
| 7 | GDD | 2014 | - | - | 7 | 2850 | 16 | 270 |
| 8 | AloneVsAll | - | - | 6 | 29032 | 33 | 423 | |
| 9 | HATuCK | - | - | 6 | 21730 | 31 | 79 | |
| 10 | Noobs | Dion Castle | - | 6 | 5779 | 8 | 85 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | OLIMP | 2014 | - | The Golden Chamber | 8 | 133605 | 39 | 2165 |
| 2 | RedHawks | GGWP | Oren Castle | - | 8 | 103883 | 27 | 2009 |
| 3 | Disseble | - | - | 8 | 90700 | 7 | 535 | |
| 4 | AloneVsAll | - | - | 6 | 29032 | 33 | 423 | |
| 5 | Durka | Aden Castle | - | 5 | 23500 | 9 | 315 | |
| 6 | GDD | 2014 | - | - | 7 | 2850 | 16 | 270 |
| 7 | ![]() ClanOfNewbies | Ally | - | - | 7 | 11012 | 6 | 104 |
| 8 | MINIXY | 2014 | - | - | 5 | 1000 | 5 | 104 |
| 9 | Noobs | Dion Castle | - | 6 | 5779 | 8 | 85 | |
| 10 | HATuCK | - | - | 6 | 21730 | 31 | 79 |
| ID | Ally | Clan leader | Total level | Total rep | Total member | Total PvP |
|---|---|---|---|---|---|---|
| 1 | 2014 | GDD | 20 | 137455 | 60 | 2539 |
| 2 | GGWP | RedHawks | 13 | 113883 | 29 | 2033 |
| 3 | IDLEteam | VegasPride | 8 | 24390 | 15 | 24 |
| 4 | Ally | ClanOfNewbies | 7 | 11012 | 6 | 104 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 11-04-26 20:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 04-04-26 20:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 15% | 04-04-26 20:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 0% | 04-04-26 20:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 0% | 04-04-26 20:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 15% | 04-04-26 20:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 0% | 05-04-26 16:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 0% | 05-04-26 16:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 0% | 11-04-26 20:00 | Attackers: - | |
| ID | Name | Town | Clan | Leader |
|---|---|---|---|---|
| 1 | Fortress of Resistance | Dion | ||
| 2 | Moonstone Hall | Gludio | ||
| 3 | Onyx Hall | Gludio | ||
| 4 | Topaz Hall | Gludio | ||
| 5 | Ruby Hall | Gludio | ||
| 6 | Crystal Hall | Gludin | ||
| 7 | Onyx Hall | Gludin | ||
| 8 | Sapphire Hall | Gludin | ||
| 9 | Moonstone Hall | Gludin | ||
| 10 | Emerald Hall | Gludin | ||
| 11 | The Atramental Barracks | Dion | ||
| 12 | The Scarlet Barracks | Dion | ||
| 13 | The Viridian Barracks | Dion | ||
| 14 | Devastated Castle | Aden | ||
| 15 | Bandit Stronghold | Oren | ||
| 16 | The Golden Chamber | Aden | ||
| 17 | The Silver Chamber | Aden | ||
| 18 | The Mithril Chamber | Aden | Aylin | Aylin |
| 19 | Silver Manor | Aden | ||
| 20 | Gold Manor | Aden | ||
| 21 | The Bronze Chamber | Aden | ||
| 22 | The Golden Chamber | Giran | OLIMP | Ares |
| 23 | The Silver Chamber | Giran | ||
| 24 | The Mithril Chamber | Giran | ||
| 25 | The Bronze Chamber | Giran | ||
| 26 | Silver Manor | Giran | ||
| 27 | Moonstone Hall | Goddard | ||
| 28 | Onyx Hall | Goddard | ||
| 29 | Emerald Hall | Goddard | ||
| 30 | Sapphire Hall | Goddard | ||
| 31 | Mont Chamber | Rune | ||
| 32 | Astaire Chamber | Rune | ||
| 33 | Aria Chamber | Rune | ||
| 34 | Yiana Chamber | Rune | ||
| 35 | Roien Chamber | Rune | ||
| 36 | Luna Chamber | Rune | ||
| 37 | Traban Chamber | Rune | ||
| 38 | Eisen Hall | Schuttgart | ||
| 39 | Heavy Metal Hall | Schuttgart | ||
| 40 | Molten Ore Hall | Schuttgart | ||
| 41 | Titan Hall | Schuttgart | ||
| 42 | Rainbow Springs | Goddard | ||
| 43 | Wild Beast Reserve | Rune | ||
| 44 | Fortress of the Dead | Rune |
| ID | Name | Class | Clan | Count |
|---|---|---|---|---|
| 1 | BoSIK | Arcana Lord | OLIMP | 11 |
| 2 | Lightning | Cardinal | GDD | 10 |
| 3 | Dendy | Soultaker | RedHawks | 10 |
| 4 | TopBoSIKGVE | Dreadnought | OLIMP | 9 |
| 5 | Tokyo | Ghost Sentinel | OLIMP | 9 |
| 6 | MiniKuper | Storm Screamer | RedHawks | 9 |
| 7 | lCarleonl | Sagittarius | OLIMP | 8 |
| 8 | Alpha | Moonlight Sentinel | BlackSails | 7 |
| 9 | IBoSIKI | Phoenix Knight | 7 | |
| 10 | Heptan | Spectral Dancer | RedHawks | 6 |
| 11 | Pablo | Maestro | RedHawks | 5 |
| 12 | TBopuDo6po | Doom Cryer | 5 | |
| 13 | KaJIuHa | Archmage | RedHawks | 3 |
| ID | Name | Level | Status |
|---|---|---|---|
| 1 | Daimon the White-Eyed | 02-04 20:50 | |
| 2 | Soul of Water Ashutar | 02-04 20:20 | |
| 3 | Icicle Emperor Bumbalump | 02-04 21:10 | |
| 4 | Magus Kenishee | Alive | |
| 5 | Soul of Fire Nastron | 02-04 22:50 | |
| 6 | Atraiban | Alive | |
| 7 | Discarded Guardian | 02-04 22:39 | |
| 8 | The 3rd Underwater Guardian | Alive | |
| 9 | Soul Scavenger | 02-04 22:50 | |
| 10 | Roaring Lord Kastor | Alive | |
| 11 | Katu Van Leader Atui | 02-04 22:32 | |
| 12 | Captain of Queen's Royal Guards | 02-04 22:58 | |
| 13 | Cat's Eye Bandit | 02-04 22:55 | |
| 14 | Archon Suscepter | 02-04 22:30 | |
| 15 | Apepi | 02-04 22:56 | |
| 16 | Beleth's Seer Sephia | Alive | |
| 17 | Krokian Padisha Sobekk | 02-04 22:51 | |
| 18 | Furious Thieles | Alive | |
| 19 | Cherub Galaxia | 02-04 21:45 | |
| 20 | Enmity Ghost Ramdal | 02-04 22:37 | |
| 21 | Shilen's Priest Hisilrome | Alive | |
| 22 | Soulless Wild Boar | Alive | |
| 23 | Lilith's Witch Marilion | 02-04 22:54 | |
| 24 | Fafurion's Envoy Pingolpin | Alive | |
| 25 | Patriarch Kuroboros | 02-04 22:52 | |
| 26 | Ember | 02-04 23:01 | |
| 27 | Captain of Red Flag Shaka | 03-04 00:01 | |
| 28 | Timak Orc Chief Ranger | Alive | |
| 29 | Mammon Collector Talos | 02-04 22:51 | |
| 30 | Eye of Beleth | 02-04 23:10 | |
| 31 | Soul Collector Acheron | 02-04 23:08 | |
| 32 | Leader of Cat Gang | 02-04 23:14 | |
| 33 | Bloody Priest Rudelto | Alive | |
| 34 | Kaysha Herald of Icarus | 02-04 22:45 | |
| 35 | Earth Protector Panathen | Alive | |
| 36 | Evil Spirit Cyrion | 02-04 22:28 | |
| 37 | Zaken's Chief Mate Tillion | 02-04 23:58 | |
| 38 | Korim | Alive | |
| 39 | Mirror of Oblivion | 02-04 22:34 | |
| 40 | Last Lesser Giant Glaki | Alive | |
| 41 | Varka's Chief Horus | Alive | |
| 42 | Tracker Leader Sharuk | 02-04 22:46 | |
| 43 | Ikuntai | 02-04 22:49 | |
| 44 | Pan Dryad | 02-04 22:48 | |
| 45 | Betrayer of Urutu Freki | 02-04 22:50 | |
| 46 | Tiger King Karuta | Alive | |
| 47 | Cronos's Servitor Mumu | 02-04 23:03 | |
| 48 | Verfa | 02-04 23:59 | |
| 49 | Biconne of Blue Sky | Alive | |
| 50 | Sorcerer Isirr | Alive | |
| 51 | Varka's Commander Mos | 02-04 22:59 | |
| 52 | Ketra's Hero Hekaton | 02-04 22:57 | |
| 53 | Anakim's Nemesis Zakaron | 02-04 22:46 | |
| 54 | Zaken's Butcher Krantz | 02-04 20:10 | |
| 55 | Unrequited Kael | 02-04 22:47 | |
