Rating l2rdm x6
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | MiniKuper | Storm Screamer | RedHawks |
71 | 485 / 30 | 36 d. 1 h. | |
| 2 | Punk | Eva's Saint | 73 | 391 / 11 | 17 d. 20 h. | ||
| 3 | Dendy | Soultaker | RedHawks |
55 | 342 / 4 | 34 d. 2 h. | |
| 4 | CoffeeLife | Mystic Muse | 65 | 306 / 25 | 17 d. 11 h. | ||
| 5 | Nokeras | Ghost Hunter | 66 | 277 / 9 | 36 d. 11 h. | ||
| 6 | Artty | Sword Muse | RedHawks |
80 | 264 / 52 | 35 d. 8 h. | |
| 7 | DreoR | Archmage | OLIMP |
80 | 228 / 24 | 34 d. 12 h. | |
| 8 | iMobby | Maestro | RedHawks |
80 | 215 / 22 | 35 d. 13 h. | |
| 9 | lCarleonl | Sagittarius | OLIMP |
80 | 212 / 39 | 32 d. 21 h. | |
| 10 | Ares | Grand Khavatari | OLIMP |
80 | 207 / 13 | 35 d. 23 h. | |
| 11 | GGWP | Dreadnought | AloneVsAll |
73 | 201 / 23 | 34 d. 3 h. | |
| 12 | Pikachu | Dominator | OLIMP |
57 | 193 / 14 | 12 d. 11 h. | |
| 13 | Kity | Eva's Saint | OLIMP |
80 | 177 / 6 | 35 d. 7 h. | |
| 14 | Neo | Storm Screamer | RedHawks |
75 | 160 / 286 | 29 d. 13 h. | |
| 15 | Zylnoxis | Mystic Muse | OLIMP |
51 | 149 / 8 | 14 d. 4 h. | |
| 16 | Tarrocuman | Duelist | AloneVsAll |
80 | 144 / 29 | 36 d. 19 h. | |
| 17 | Calipso | Dominator | Durka |
43 | 125 / 47 | 35 d. 7 h. | |
| 18 | Apollo | Eva's Saint | RedHawks |
64 | 120 / 17 | 33 d. 13 h. | |
| 19 | Zod | Spectral Master | RedHawks |
42 | 111 / 53 | 8 d. 10 h. | |
| 20 | Ewkere | Spectral Master | 33 | 104 / 28 | 13 d. 2 h. | ||
| 21 | TryPka | Archmage | MINIXY | 80 | 104 / 44 | 30 d. 10 h. | |
| 22 | BECHA | Storm Screamer | RedHawks |
41 | 100 / 23 | 35 d. 4 h. | |
| 23 | Haleth | Grand Khavatari | Durka |
80 | 99 / 25 | 27 d. 9 h. | |
| 24 | laBooba | Storm Screamer | OLIMP |
79 | 97 / 16 | 32 d. 18 h. | |
| 25 | PeaceYouN | Hell Knight | OLIMP |
76 | 89 / 30 | 26 d. 22 h. | |
| 26 | Impulse | Eva's Templar | OLIMP |
74 | 86 / 25 | 29 d. 22 h. | |
| 27 | Cube | Sagittarius | ![]() ClanOfNewbies |
52 | 84 / 48 | 18 d. 14 h. | |
| 28 | Ultimate | Grand Khavatari | OLIMP |
63 | 77 / 24 | 26 d. | |
| 29 | Klinton | Mystic Muse | 79 | 73 / 161 | 2 d. 2 h. | ||
| 30 | KaJIuHa | Archmage | RedHawks |
54 | 71 / 55 | 35 d. 14 h. | |
| 31 | Shrapnel | Phoenix Knight | 77 | 68 / 41 | 16 d. 5 h. | ||
| 32 | Paskyda | Elemental Master | OLIMP |
80 | 68 / 49 | 16 d. 7 h. | |
| 33 | Centuryon | Ghost Hunter | RedHawks |
80 | 68 / 9 | 17 d. 13 h. | |
| 34 | samsa | Adventurer | OLIMP |
80 | 62 / 35 | 34 d. 1 h. | |
| 35 | RDM | Adventurer | RedHawks |
80 | 58 / 18 | 26 d. 1 h. | |
| 36 | KaTePuHa | Adventurer | RedHawks |
79 | 53 / 19 | 25 d. 15 h. | |
| 37 | llllllillllilll | Fortune Seeker | RedHawks |
80 | 53 / 5 | 34 d. 8 h. | |
| 38 | ucmepuka | Cardinal | OLIMP |
55 | 53 / 9 | 11 d. 16 h. | |
| 39 | Narvent | Maestro | 37 | 53 / 18 | 8 d. 19 h. | ||
| 40 | kekus | Dreadnought | OLIMP |
63 | 50 / 6 | 34 d. | |
| 41 | Roka | Shillien Templar | RedHawks |
51 | 49 / 22 | 32 d. 22 h. | |
| 42 | IIIaX | Shillien Saint | Noobs |
62 | 46 / 21 | 23 d. 21 h. | |
| 43 | Co6aK | Shillien Templar | RedHawks |
80 | 43 / 14 | 30 d. 18 h. | |
| 44 | xGpoMx | Sagittarius | OLIMP |
72 | 42 / 21 | 30 d. 21 h. | |
| 45 | Wells | Storm Screamer | OLIMP |
76 | 41 / 110 | 15 d. 19 h. | |
| 46 | TopBoSIKGVE | Dreadnought | OLIMP |
69 | 40 / 10 | 24 d. 2 h. | |
| 47 | Makar | Dreadnought | AloneVsAll |
56 | 40 / 63 | 18 d. 9 h. | |
| 48 | Leonid | Dreadnought | RedHawks |
77 | 39 / 2 | 29 d. 3 h. | |
| 49 | Oops | Dreadnought | 57 | 38 / 22 | 2 d. 14 h. | ||
| 50 | Agro | Dominator | 39 | 38 / 21 | 12 h. 56 m. | ||
| 51 | BoSIK | Arcana Lord | 80 | 36 / 15 | 21 d. 8 h. | ||
| 52 | KodikasGamisi | Phoenix Knight | TomaPorGitano | 41 | 36 / 28 | 31 d. 11 h. | |
| 53 | Annet | Shillien Saint | Durka |
55 | 35 / 30 | 31 d. 2 h. | |
| 54 | DOS | Storm Screamer | 41 | 34 / 14 | 6 d. 5 h. | ||
| 55 | OPKA | Titan | 33 | 32 / 3 | 21 h. 56 m. | ||
| 56 | Dero | Spectral Dancer | AloneVsAll |
66 | 31 / 18 | 23 d. 8 h. | |
| 57 | Lexy | Moonlight Sentinel | OLIMP |
59 | 29 / 29 | 16 d. | |
| 58 | Yuki | Mystic Muse | 47 | 28 / 12 | 12 d. 20 h. | ||
| 59 | xD | Archmage | 51 | 28 / 10 | 11 d. 6 h. | ||
| 60 | KiLLer | Mystic Muse | 80 | 27 / 20 | 12 d. 22 h. | ||
| 61 | FroZen | Mystic Muse | 31 | 26 / 18 | 13 d. 5 h. | ||
| 62 | Katana | Arcana Lord | 80 | 26 / 14 | 2 d. 8 h. | ||
| 63 | ImBalance | Grand Khavatari | OLIMP |
58 | 26 / 22 | 30 d. 7 h. | |
| 64 | OoOlOoO | Storm Screamer | Durka |
80 | 25 / 33 | 17 d. 6 h. | |
| 65 | kabaneZ | Dominator | OLIMP |
76 | 24 / 26 | 30 d. 8 h. | |
| 66 | FEMALE | Titan | AloneVsAll |
55 | 24 / 15 | 17 d. 7 h. | |
| 67 | Gothmog | Titan | PowerGnoms |
56 | 24 / 16 | 14 d. 19 h. | |
| 68 | MoB | Storm Screamer | OLIMP |
71 | 24 / 11 | 35 d. 6 h. | |
| 69 | Crow | Soultaker | BlackSails |
80 | 23 / 16 | 10 d. 17 h. | |
| 70 | NooBest | Elemental Master | 56 | 23 / 2 | 13 d. 11 h. | ||
| 71 | Nazgul | Mystic Muse | OLIMP |
55 | 23 / 8 | 29 d. 10 h. | |
| 72 | exc1us1ve | Duelist | hardcore | 40 | 23 / 30 | 10 d. 7 h. | |
| 73 | Tokyo | Ghost Sentinel | OLIMP |
70 | 23 / 1 | 24 d. 10 h. | |
| 74 | Lerochka | Moonlight Sentinel | 41 | 22 / 8 | 19 d. 14 h. | ||
| 75 | Jinwoo | Soultaker | AloneVsAll |
76 | 21 / 4 | 8 d. 20 h. | |
| 76 | Aylin | Mystic Muse | Aylin | 55 | 21 / 22 | 12 d. 12 h. | |
| 77 | Pablo | Maestro | RedHawks |
80 | 21 / 8 | 21 d. 21 h. | |
| 78 | MegaHerz | Storm Screamer | 80 | 21 / 3 | 19 d. 16 h. | ||
| 79 | KillamAll | Mystic Muse | 80 | 20 / 18 | 5 d. 8 h. | ||
| 80 | Sergio | Storm Screamer | 47 | 20 / 10 | 20 d. 3 h. | ||
| 81 | e6osh | Dreadnought | hardcore | 80 | 19 / 52 | 9 d. 22 h. | |
| 82 | lCube | Storm Screamer | ![]() ClanOfNewbies |
45 | 19 / 35 | 18 d. 12 h. | |
| 83 | V1per | Mystic Muse | 80 | 19 / 15 | 10 d. 18 h. | ||
| 84 | KAPATEJI | Storm Screamer | 80 | 19 / 1 | 3 d. 7 h. | ||
| 85 | LoL | Elemental Master | 80 | 19 / 11 | 11 d. 20 h. | ||
| 86 | RauthaHarkonnen | Spectral Dancer | GDD | 80 | 18 / 2 | 34 d. 22 h. | |
| 87 | Ah1les | Archmage | Noobs |
80 | 18 / 8 | 14 d. 3 h. | |
| 88 | Sukuna | Mystic Muse | 80 | 18 / 14 | 13 d. 12 h. | ||
| 89 | AzEn | Mystic Muse | 34 | 18 / 5 | 13 d. 6 h. | ||
| 90 | GazzLightyear | Archmage | Renaissance | 71 | 18 / 20 | 3 d. 22 h. | |
| 91 | xxxGpoMxxx | Phoenix Knight | GDD | 61 | 17 / 5 | 18 d. 4 h. | |
| 92 | NovA | Mystic Muse | 80 | 17 / 9 | 13 d. 15 h. | ||
| 93 | Jek | Dreadnought | GDD | 66 | 17 / 8 | 29 d. 10 h. | |
| 94 | Ration | Storm Screamer | ReFoRmAQQ |
80 | 16 / 10 | 15 d. 23 h. | |
| 95 | Sparrow | Storm Screamer | BlackSails |
80 | 16 / 21 | 12 d. 13 h. | |
| 96 | zd | Eva's Saint | Durka |
80 | 16 / 11 | 7 d. 19 h. | |
| 97 | Chester | Phoenix Knight | Knights | 41 | 16 / 12 | 24 d. 5 h. | |
| 98 | PuPsik | Sagittarius | 52 | 14 / 7 | 12 d. 8 h. | ||
| 99 | HIV | Dreadnought | 80 | 14 / 19 | 7 d. 20 h. | ||
| 100 | E100 | Archmage | 55 | 14 / 21 | 14 d. 2 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Neo | Storm Screamer | RedHawks |
75 | 160 / 286 | 29 d. 13 h. | |
| 2 | Klinton | Mystic Muse | 79 | 73 / 161 | 2 d. 2 h. | ||
| 3 | Wells | Storm Screamer | OLIMP |
76 | 41 / 110 | 15 d. 19 h. | |
| 4 | PASTER | Storm Screamer | 20 | 3 / 73 | 12 d. 6 h. | ||
| 5 | Makar | Dreadnought | AloneVsAll |
56 | 40 / 63 | 18 d. 9 h. | |
| 6 | KaJIuHa | Archmage | RedHawks |
54 | 71 / 55 | 35 d. 14 h. | |
| 7 | Zod | Spectral Master | RedHawks |
42 | 111 / 53 | 8 d. 10 h. | |
| 8 | Artty | Sword Muse | RedHawks |
80 | 264 / 52 | 35 d. 8 h. | |
| 9 | e6osh | Dreadnought | hardcore | 80 | 19 / 52 | 9 d. 22 h. | |
| 10 | Paskyda | Elemental Master | OLIMP |
80 | 68 / 49 | 16 d. 7 h. | |
| 11 | Cube | Sagittarius | ![]() ClanOfNewbies |
52 | 84 / 48 | 18 d. 14 h. | |
| 12 | Calipso | Dominator | Durka |
43 | 125 / 47 | 35 d. 7 h. | |
| 13 | Maestro | Storm Screamer | 27 | 6 / 45 | 20 d. 17 h. | ||
| 14 | VaIRoLinG | Dominator | ReFoRmAQQ |
80 | 2 / 44 | 15 d. 20 h. | |
| 15 | TryPka | Archmage | MINIXY | 80 | 104 / 44 | 30 d. 10 h. | |
| 16 | Shrapnel | Phoenix Knight | 77 | 68 / 41 | 16 d. 5 h. | ||
| 17 | lCarleonl | Sagittarius | OLIMP |
80 | 212 / 39 | 32 d. 21 h. | |
| 18 | samsa | Adventurer | OLIMP |
80 | 62 / 35 | 34 d. 1 h. | |
| 19 | lCube | Storm Screamer | ![]() ClanOfNewbies |
45 | 19 / 35 | 18 d. 12 h. | |
| 20 | mamOnt | Grand Khavatari | 80 | 4 / 33 | 12 d. 7 h. | ||
| 21 | OoOlOoO | Storm Screamer | Durka |
80 | 25 / 33 | 17 d. 6 h. | |
| 22 | Pow | Soultaker | AloneVsAll |
21 | 12 / 31 | 29 d. 17 h. | |
| 23 | MiniKuper | Storm Screamer | RedHawks |
71 | 485 / 30 | 36 d. 1 h. | |
| 24 | Annet | Shillien Saint | Durka |
55 | 35 / 30 | 31 d. 2 h. | |
| 25 | CEBEP | Dreadnought | Durka |
80 | 12 / 30 | 15 d. 14 h. | |
| 26 | exc1us1ve | Duelist | hardcore | 40 | 23 / 30 | 10 d. 7 h. | |
| 27 | PeaceYouN | Hell Knight | OLIMP |
76 | 89 / 30 | 26 d. 22 h. | |
| 28 | Lexy | Moonlight Sentinel | OLIMP |
59 | 29 / 29 | 16 d. | |
| 29 | Tarrocuman | Duelist | AloneVsAll |
80 | 144 / 29 | 36 d. 19 h. | |
| 30 | Ewkere | Spectral Master | 33 | 104 / 28 | 13 d. 2 h. | ||
| 31 | KodikasGamisi | Phoenix Knight | TomaPorGitano | 41 | 36 / 28 | 31 d. 11 h. | |
| 32 | kabaneZ | Dominator | OLIMP |
76 | 24 / 26 | 30 d. 8 h. | |
| 33 | Serath | Necromancer | Celere | 24 | 0 / 26 | 10 h. 35 m. | |
| 34 | CoffeeLife | Mystic Muse | 65 | 306 / 25 | 17 d. 11 h. | ||
| 35 | Haleth | Grand Khavatari | Durka |
80 | 99 / 25 | 27 d. 9 h. | |
| 36 | Impulse | Eva's Templar | OLIMP |
74 | 86 / 25 | 29 d. 22 h. | |
| 37 | madness | Shillien Saint | RedHawks |
45 | 13 / 25 | 8 d. 1 h. | |
| 38 | Ultimate | Grand Khavatari | OLIMP |
63 | 77 / 24 | 26 d. | |
| 39 | DreoR | Archmage | OLIMP |
80 | 228 / 24 | 34 d. 12 h. | |
| 40 | BECHA | Storm Screamer | RedHawks |
41 | 100 / 23 | 35 d. 4 h. | |
| 41 | GGWP | Dreadnought | AloneVsAll |
73 | 201 / 23 | 34 d. 3 h. | |
| 42 | BugsBunny | Soultaker | AloneVsAll |
40 | 4 / 23 | 19 d. 10 h. | |
| 43 | Roka | Shillien Templar | RedHawks |
51 | 49 / 22 | 32 d. 22 h. | |
| 44 | Oops | Dreadnought | 57 | 38 / 22 | 2 d. 14 h. | ||
| 45 | Aylin | Mystic Muse | Aylin | 55 | 21 / 22 | 12 d. 12 h. | |
| 46 | iMobby | Maestro | RedHawks |
80 | 215 / 22 | 35 d. 13 h. | |
| 47 | Derskiy | Storm Screamer | ReFoRmAQQ |
80 | 10 / 22 | 14 d. 16 h. | |
| 48 | ImBalance | Grand Khavatari | OLIMP |
58 | 26 / 22 | 30 d. 7 h. | |
| 49 | E100 | Archmage | 55 | 14 / 21 | 14 d. 2 h. | ||
| 50 | xGpoMx | Sagittarius | OLIMP |
72 | 42 / 21 | 30 d. 21 h. | |
| 51 | True | Dominator | AloneVsAll |
37 | 8 / 21 | 22 d. 16 h. | |
| 52 | Sparrow | Storm Screamer | BlackSails |
80 | 16 / 21 | 12 d. 13 h. | |
| 53 | IIIaX | Shillien Saint | Noobs |
62 | 46 / 21 | 23 d. 21 h. | |
| 54 | Agro | Dominator | 39 | 38 / 21 | 12 h. 56 m. | ||
| 55 | KiLLer | Mystic Muse | 80 | 27 / 20 | 12 d. 22 h. | ||
| 56 | LollyBomb | Warlord | Renaissance | 77 | 11 / 20 | 3 d. 22 h. | |
| 57 | GazzLightyear | Archmage | Renaissance | 71 | 18 / 20 | 3 d. 22 h. | |
| 58 | HIV | Dreadnought | 80 | 14 / 19 | 7 d. 20 h. | ||
| 59 | KaTePuHa | Adventurer | RedHawks |
79 | 53 / 19 | 25 d. 15 h. | |
| 60 | RDM | Adventurer | RedHawks |
80 | 58 / 18 | 26 d. 1 h. | |
| 61 | RudeBoy | Archmage | 80 | 1 / 18 | 18 d. 12 h. | ||
| 62 | Dero | Spectral Dancer | AloneVsAll |
66 | 31 / 18 | 23 d. 8 h. | |
| 63 | Dva | Storm Screamer | OLIMP |
79 | 8 / 18 | 12 d. 2 h. | |
| 64 | Narvent | Maestro | 37 | 53 / 18 | 8 d. 19 h. | ||
| 65 | FroZen | Mystic Muse | 31 | 26 / 18 | 13 d. 5 h. | ||
| 66 | KillamAll | Mystic Muse | 80 | 20 / 18 | 5 d. 8 h. | ||
| 67 | Apollo | Eva's Saint | RedHawks |
64 | 120 / 17 | 33 d. 13 h. | |
| 68 | Crow | Soultaker | BlackSails |
80 | 23 / 16 | 10 d. 17 h. | |
| 69 | Gothmog | Titan | PowerGnoms |
56 | 24 / 16 | 14 d. 19 h. | |
| 70 | BigBoSS | Soultaker | OLIMP |
52 | 8 / 16 | 10 d. 11 h. | |
| 71 | S0E | Shillien Saint | 80 | 9 / 16 | 25 d. 10 h. | ||
| 72 | Kardacast | Elemental Master | Noobs |
80 | 3 / 16 | 3 d. 2 h. | |
| 73 | laBooba | Storm Screamer | OLIMP |
79 | 97 / 16 | 32 d. 18 h. | |
| 74 | Yeby | Dominator | 80 | 11 / 15 | 20 d. 13 h. | ||
| 75 | FEMALE | Titan | AloneVsAll |
55 | 24 / 15 | 17 d. 7 h. | |
| 76 | V1per | Mystic Muse | 80 | 19 / 15 | 10 d. 18 h. | ||
| 77 | BoSIK | Arcana Lord | 80 | 36 / 15 | 21 d. 8 h. | ||
| 78 | Human | Adventurer | 52 | 13 / 15 | 33 d. 3 h. | ||
| 79 | Raz | Storm Screamer | 80 | 8 / 15 | 9 d. 17 h. | ||
| 80 | DOS | Storm Screamer | 41 | 34 / 14 | 6 d. 5 h. | ||
| 81 | Sukuna | Mystic Muse | 80 | 18 / 14 | 13 d. 12 h. | ||
| 82 | Pikachu | Dominator | OLIMP |
57 | 193 / 14 | 12 d. 11 h. | |
| 83 | Houston | Storm Screamer | 79 | 2 / 14 | 7 d. 7 h. | ||
| 84 | Lionella | Storm Screamer | 80 | 9 / 14 | 3 d. 4 h. | ||
| 85 | Katana | Arcana Lord | 80 | 26 / 14 | 2 d. 8 h. | ||
| 86 | Co6aK | Shillien Templar | RedHawks |
80 | 43 / 14 | 30 d. 18 h. | |
| 87 | MaJINXA | Storm Screamer | OLIMP |
55 | 6 / 14 | 21 d. 15 h. | |
| 88 | zGpoMz | Soultaker | 78 | 5 / 13 | 9 d. 20 h. | ||
| 89 | 3OHA | Dreadnought | 80 | 7 / 13 | 7 d. 21 h. | ||
| 90 | Beny | Mystic Muse | 29 | 10 / 13 | 13 d. 1 h. | ||
| 91 | NoName | Fortune Seeker | 80 | 12 / 13 | 20 d. 14 h. | ||
| 92 | ElHefe | Titan | 45 | 11 / 13 | 16 d. 21 h. | ||
| 93 | HaxepHuK | Adventurer | 40 | 4 / 13 | 18 d. 3 h. | ||
| 94 | Ares | Grand Khavatari | OLIMP |
80 | 207 / 13 | 35 d. 23 h. | |
| 95 | Krik | Mystic Muse | 57 | 7 / 13 | 1 d. 13 h. | ||
| 96 | Chester | Phoenix Knight | Knights | 41 | 16 / 12 | 24 d. 5 h. | |
| 97 | Les | Elemental Master | 80 | 7 / 12 | 22 h. 6 m. | ||
| 98 | Ra1der | Mystic Muse | 80 | 5 / 12 | 6 d. 11 h. | ||
| 99 | Yuki | Mystic Muse | 47 | 28 / 12 | 12 d. 20 h. | ||
| 100 | Zadov | Maestro | Durka |
57 | 9 / 12 | 35 d. 1 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | OLIMP |
2014 | Aden Castle | The Golden Chamber | 8 | 105858 | 40 | 2067 |
| 2 | RedHawks |
GGWP | - | - | 8 | 80356 | 28 | 2303 |
| 3 | ![]() ClanOfNewbies |
Ally | - | - | 7 | 11012 | 6 | 104 |
| 4 | GDD | 2014 | Goddard Castle | - | 7 | 1150 | 10 | 56 |
| 5 | HATuCK |
- | - | 6 | 21730 | 32 | 88 | |
| 6 | Noobs |
Dion Castle | - | 6 | 2529 | 8 | 81 | |
| 7 | SkyShade |
- | - | 6 | 760 | 7 | 2 | |
| 8 | BlackSails |
Gludio Castle | - | 5 | 68910 | 7 | 44 | |
| 9 | AloneVsAll |
Giran Castle | - | 5 | 35937 | 39 | 560 | |
| 10 | Durka |
- | - | 5 | 16500 | 18 | 394 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | RedHawks |
GGWP | - | - | 8 | 80356 | 28 | 2303 |
| 2 | OLIMP |
2014 | Aden Castle | The Golden Chamber | 8 | 105858 | 40 | 2067 |
| 3 | AloneVsAll |
Giran Castle | - | 5 | 35937 | 39 | 560 | |
| 4 | Durka |
- | - | 5 | 16500 | 18 | 394 | |
| 5 | ![]() ClanOfNewbies |
Ally | - | - | 7 | 11012 | 6 | 104 |
| 6 | MINIXY | 2014 | Rune Castle | - | 5 | 1500 | 5 | 104 |
| 7 | HATuCK |
- | - | 6 | 21730 | 32 | 88 | |
| 8 | Noobs |
Dion Castle | - | 6 | 2529 | 8 | 81 | |
| 9 | GDD | 2014 | Goddard Castle | - | 7 | 1150 | 10 | 56 |
| 10 | BlackSails |
Gludio Castle | - | 5 | 68910 | 7 | 44 |
| ID | Ally | Clan leader | Total level | Total rep | Total member | Total PvP |
|---|---|---|---|---|---|---|
| 1 | 2014 | GDD | 20 | 108508 | 55 | 2227 |
| 2 | GGWP | RedHawks |
13 | 85856 | 31 | 2327 |
| 3 | Ally |
ClanOfNewbies |
7 | 11012 | 6 | 104 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
0%
|
28-02-26 20:00 |
Attackers:
-
|
|
| 2 |
|
Dion Castle |
Tax:
0%
|
21-02-26 20:00 |
Attackers:
-
|
|
| 3 |
|
Giran Castle |
Tax:
15%
|
21-02-26 20:00 |
Attackers:
-
|
|
| 4 |
|
Oren Castle |
Tax:
0%
|
21-02-26 20:00 |
Attackers:
-
|
|
| 5 |
|
Aden Castle |
Tax:
0%
|
21-02-26 20:00 |
Attackers:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
0%
|
21-02-26 20:00 |
Attackers:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
22-02-26 16:00 |
Attackers:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
22-02-26 16:00 |
Attackers:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
0%
|
28-02-26 20:00 |
Attackers:
-
|
|
| ID | Name | Town | Clan | Leader |
|---|---|---|---|---|
| 1 | Fortress of Resistance | Dion | ||
| 2 | Moonstone Hall | Gludio | ||
| 3 | Onyx Hall | Gludio | ||
| 4 | Topaz Hall | Gludio | ||
| 5 | Ruby Hall | Gludio | ||
| 6 | Crystal Hall | Gludin | ||
| 7 | Onyx Hall | Gludin | ||
| 8 | Sapphire Hall | Gludin | ||
| 9 | Moonstone Hall | Gludin | ||
| 10 | Emerald Hall | Gludin | ||
| 11 | The Atramental Barracks | Dion | ||
| 12 | The Scarlet Barracks | Dion | ||
| 13 | The Viridian Barracks | Dion | ||
| 14 | Devastated Castle | Aden | ||
| 15 | Bandit Stronghold | Oren | ||
| 16 | The Golden Chamber | Aden | ||
| 17 | The Silver Chamber | Aden | ||
| 18 | The Mithril Chamber | Aden | Aylin | Aylin |
| 19 | Silver Manor | Aden | ||
| 20 | Gold Manor | Aden | ||
| 21 | The Bronze Chamber | Aden | ||
| 22 | The Golden Chamber | Giran | OLIMP |
Ares |
| 23 | The Silver Chamber | Giran | ||
| 24 | The Mithril Chamber | Giran | ||
| 25 | The Bronze Chamber | Giran | ||
| 26 | Silver Manor | Giran | ||
| 27 | Moonstone Hall | Goddard | ||
| 28 | Onyx Hall | Goddard | ||
| 29 | Emerald Hall | Goddard | ||
| 30 | Sapphire Hall | Goddard | ||
| 31 | Mont Chamber | Rune | ||
| 32 | Astaire Chamber | Rune | ||
| 33 | Aria Chamber | Rune | ||
| 34 | Yiana Chamber | Rune | ||
| 35 | Roien Chamber | Rune | ||
| 36 | Luna Chamber | Rune | ||
| 37 | Traban Chamber | Rune | ||
| 38 | Eisen Hall | Schuttgart | ||
| 39 | Heavy Metal Hall | Schuttgart | ||
| 40 | Molten Ore Hall | Schuttgart | ||
| 41 | Titan Hall | Schuttgart | ||
| 42 | Rainbow Springs | Goddard | ||
| 43 | Wild Beast Reserve | Rune | ||
| 44 | Fortress of the Dead | Rune |
| ID | Name | Class | Clan | Count |
|---|---|---|---|---|
| 1 | iMobby | Maestro | RedHawks |
5 |
| 2 | Gothmog | Titan | PowerGnoms |
5 |
| 3 | Dendy | Soultaker | RedHawks |
5 |
| 4 | llllllillllilll | Fortune Seeker | RedHawks |
5 |
| 5 | KerchOsina | Mystic Muse | Durka |
5 |
| 6 | Artty | Sword Muse | RedHawks |
5 |
| 7 | BoSIK | Arcana Lord | 5 | |
| 8 | lCarleonl | Sagittarius | OLIMP |
5 |
| 9 | Annet | Shillien Saint | Durka |
5 |
| 10 | Nokeras | Ghost Hunter | 4 | |
| 11 | Calipso | Dominator | Durka |
4 |
| 12 | TopBoSIKGVE | Dreadnought | OLIMP |
4 |
| 13 | RDM | Adventurer | RedHawks |
4 |
| 14 | MissFantomka | Spectral Master | Durka |
4 |
| 15 | Tarrocuman | Duelist | AloneVsAll |
4 |
| 16 | DreoR | Archmage | OLIMP |
4 |
| 17 | Kity | Eva's Saint | OLIMP |
4 |
| 18 | Lightning | Cardinal | 4 | |
| 19 | MiniKuper | Storm Screamer | RedHawks |
4 |
| 20 | Haleth | Grand Khavatari | Durka |
3 |
| 21 | Co6aK | Shillien Templar | RedHawks |
3 |
| 22 | Windo4ka | Wind Rider | PowerGnoms |
3 |
| 23 | Tokyo | Ghost Sentinel | OLIMP |
3 |
| 24 | PeaceYouN | Hell Knight | OLIMP |
3 |
| 25 | Alpha | Moonlight Sentinel | BlackSails |
2 |
| 26 | Reixa | Hierophant | 2 | |
| 27 | IBoSIKI | Phoenix Knight | AloneVsAll |
1 |
| 28 | Impulse | Eva's Templar | OLIMP |
1 |
| 29 | Pika | Elemental Master | 1 |
| ID | Name | Level | Status |
|---|---|---|---|
| 1 | Daimon the White-Eyed | 15-02 20:50 | |
| 2 | Soul of Water Ashutar | 15-02 20:20 | |
| 3 | Icicle Emperor Bumbalump | 15-02 21:10 | |
| 4 | Magus Kenishee | 16-02 00:35 | |
| 5 | Soul of Fire Nastron | 15-02 22:50 | |
| 6 | Atraiban | Alive | |
| 7 | Discarded Guardian | 16-02 01:45 | |
| 8 | The 3rd Underwater Guardian | Alive | |
| 9 | Soul Scavenger | 16-02 02:36 | |
| 10 | Roaring Lord Kastor | Alive | |
| 11 | Katu Van Leader Atui | 16-02 02:14 | |
| 12 | Captain of Queen's Royal Guards | 16-02 02:21 | |
| 13 | Cat's Eye Bandit | 16-02 02:18 | |
| 14 | Archon Suscepter | 16-02 02:11 | |
| 15 | Apepi | 16-02 02:20 | |
| 16 | Beleth's Seer Sephia | Alive | |
| 17 | Krokian Padisha Sobekk | 16-02 01:23 | |
| 18 | Furious Thieles | 16-02 01:17 | |
| 19 | Cherub Galaxia | Alive | |
| 20 | Enmity Ghost Ramdal | Alive | |
| 21 | Shilen's Priest Hisilrome | 16-02 01:07 | |
| 22 | Soulless Wild Boar | Alive | |
| 23 | Lilith's Witch Marilion | Alive | |
| 24 | Fafurion's Envoy Pingolpin | 16-02 01:13 | |
| 25 | Patriarch Kuroboros | Alive | |
| 26 | Ember | Alive | |
| 27 | Captain of Red Flag Shaka | Alive | |
| 28 | Timak Orc Chief Ranger | Alive | |
| 29 | Mammon Collector Talos | 16-02 00:42 | |
| 30 | Eye of Beleth | 16-02 02:27 | |
