Rating l2rdm x6
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Kubork | Mystic Muse | Cicada | 76 | 289 / 96 | 17 d. 9 h. | |
2 | Amaterasu | Doom Cryer | PureEvil | 80 | 203 / 256 | 13 d. 4 h. | |
3 | 3aBapKa | Doom Cryer | FullSkill | 75 | 186 / 8 | 17 d. 13 h. | |
4 | MiniKuper | Eva's Templar | PureEvil | 63 | 149 / 52 | 16 d. 16 h. | |
5 | Po6 | Elemental Master | FullSkill | 75 | 132 / 35 | 17 d. 4 h. | |
6 | HardMarch | Elemental Master | HardCore | 44 | 79 / 22 | 15 d. | |
7 | Veniamin | Storm Screamer | Cicada | 80 | 74 / 20 | 15 d. 22 h. | |
8 | LILIT | Mystic Muse | FullSkill | 67 | 71 / 26 | 16 d. 23 h. | |
9 | Xa4yXa | Phoenix Knight | PureEvil | 80 | 58 / 10 | 15 d. 21 h. | |
10 | 13Apostol | Shillien Saint | FullSkill | 55 | 50 / 16 | 15 d. 7 h. | |
11 | TheHard | Storm Screamer | HardCore | 76 | 48 / 43 | 16 d. 6 h. | |
12 | NatRix | Cardinal | FullSkill | 50 | 45 / 16 | 10 d. 4 h. | |
13 | privetiki | Soultaker | Cicada | 69 | 42 / 21 | 17 d. 4 h. | |
14 | DeezZzy | Eva's Saint | FullSkill | 76 | 42 / 23 | 15 d. 2 h. | |
15 | FearlessNeverD1e | Storm Screamer | 80 | 41 / 6 | 8 d. 20 h. | ||
16 | KyTy3oB | Ghost Sentinel | FullSkill | 72 | 39 / 24 | 16 d. 8 h. | |
17 | Calypso | Elemental Master | 80 | 37 / 41 | 14 d. 2 h. | ||
18 | SSS | Mystic Muse | FullSkill | 76 | 37 / 21 | 15 d. 22 h. | |
19 | TheHappyEnd | Dreadnought | Cicada | 49 | 34 / 43 | 10 d. 16 h. | |
20 | Adenka | Storm Screamer | 45 | 33 / 6 | 9 d. 3 h. | ||
21 | FRZ | Storm Screamer | 55 | 32 / 3 | 11 d. 18 h. | ||
22 | l50lC | Phoenix Knight | SkyFly | 75 | 32 / 26 | 15 d. 6 h. | |
23 | Am1damaru | Elemental Master | Cicada | 61 | 29 / 12 | 16 d. 15 h. | |
24 | c0r | Archmage | FullSkill | 57 | 27 / 19 | 5 d. 23 h. | |
25 | OnlyRush | Titan | 79 | 27 / 6 | 14 d. 23 h. | ||
26 | PsychoPathist | Titan | PureEvil | 33 | 24 / 4 | 5 d. 21 h. | |
27 | BloodMarry | Titan | 79 | 23 / 4 | 9 d. 8 h. | ||
28 | easy | Eva's Saint | FullSkill | 74 | 23 / 1 | 4 d. 2 h. | |
29 | ViejoSabroson | Maestro | BlacKWolFCompanY | 47 | 22 / 4 | 9 d. 9 h. | |
30 | Meg | Grand Khavatari | FullSkill | 66 | 21 / 6 | 15 d. 20 h. | |
31 | Elf | Mystic Muse | Cicada | 35 | 21 / 18 | 4 d. 14 h. | |
32 | CalipsO | Ghost Hunter | PureEvil | 80 | 21 / 26 | 14 d. 1 h. | |
33 | eBASH | Ghost Hunter | 41 | 21 / 10 | 5 d. 5 h. | ||
34 | TheEnd | Dreadnought | FullSkill | 80 | 21 / 23 | 17 d. 5 h. | |
35 | Darion | Storm Screamer | 78 | 21 / 19 | 4 d. 18 h. | ||
36 | WarHaze | Spectral Master | FullSkill | 66 | 20 / 22 | 17 d. | |
37 | Hollow | Archmage | 80 | 20 / 14 | 2 d. 13 h. | ||
38 | FarmerGG | Mystic Muse | PureEvil | 60 | 20 / 2 | 11 d. 7 h. | |
39 | Benjamin | Storm Screamer | FullSkill | 56 | 19 / 30 | 4 d. 23 h. | |
40 | Nation | Dominator | 80 | 18 / 25 | 14 d. 15 h. | ||
41 | eXcu1t | Archmage | FullSkill | 45 | 18 / 15 | 9 d. 8 h. | |
42 | Rad0 | Grand Khavatari | HardCore | 80 | 17 / 25 | 12 d. 17 h. | |
43 | ViktoriaSeras | Storm Screamer | 54 | 17 / 40 | 8 d. 23 h. | ||
44 | StopME | Elemental Master | Cicada | 80 | 17 / 3 | 3 d. 16 h. | |
45 | Exc1us1ve | Duelist | 36 | 16 / 9 | 10 d. 10 h. | ||
46 | Top | Archmage | FullSkill | 80 | 16 / 10 | 9 d. 2 h. | |
47 | R3D3 | Grand Khavatari | Cicada | 80 | 15 / 25 | 5 d. 14 h. | |
48 | Leonora | Soultaker | FullSkill | 54 | 15 / 22 | 14 d. 5 h. | |
49 | OmGCraZzzY | Dreadnought | HardCore | 52 | 14 / 24 | 16 d. 9 h. | |
50 | Shrapnel | Storm Screamer | 80 | 14 / 17 | 7 d. 14 h. | ||
51 | 1stDamage | Ghost Sentinel | HardCore | 80 | 14 / 13 | 12 d. 11 h. | |
52 | CaJlaM | Hierophant | Cicada | 56 | 14 / 22 | 14 d. 19 h. | |
53 | Mobby | Duelist | PureEvil | 40 | 14 / 2 | 5 d. 17 h. | |
54 | Agro | Maestro | 79 | 13 / 24 | 2 d. 17 h. | ||
55 | ChumPako | Titan | 80 | 12 / 9 | 11 d. 11 h. | ||
56 | SinPeleya | Sword Muse | Cicada | 27 | 12 / 14 | 3 d. 19 h. | |
57 | Xz | Cardinal | FullSkill | 77 | 12 / 3 | 5 d. 21 h. | |
58 | Muka | Phoenix Knight | 79 | 12 / 2 | 10 d. 6 h. | ||
59 | ConseQ | Archmage | PureEvil | 53 | 11 / 4 | 16 d. 23 h. | |
60 | TBo9MaMaIIIKa | Storm Screamer | 35 | 11 / 12 | 7 d. 1 h. | ||
61 | Hart3r | Phoenix Knight | GLADIATORS | 39 | 11 / 2 | 3 d. 17 h. | |
62 | thener0 | Ghost Hunter | FullSkill | 80 | 11 / 4 | 15 d. 16 h. | |
63 | DeadSem | Dominator | 55 | 11 / 2 | 9 d. 8 h. | ||
64 | Supp | Dominator | 53 | 10 / 5 | 8 d. 4 h. | ||
65 | ToRpeDO | Phoenix Knight | HardCore | 66 | 10 / 10 | 7 d. 6 h. | |
66 | GROHM | Titan | HardCore | 46 | 10 / 5 | 12 d. 1 h. | |
67 | Blood | Soultaker | 80 | 10 / 11 | 15 d. 9 h. | ||
68 | MockBa | Grand Khavatari | FullSkill | 80 | 10 / 7 | 16 d. 6 h. | |
69 | P06 | Eva's Templar | FullSkill | 80 | 9 / 3 | 12 d. 20 h. | |
70 | Rifa | Soultaker | 80 | 9 / 20 | 7 d. 12 h. | ||
71 | Art | Archmage | Cicada | 62 | 8 / 2 | 3 d. 8 h. | |
72 | Pro1OO | Storm Screamer | 39 | 8 / 3 | 10 d. 7 h. | ||
73 | Tolik | Storm Screamer | 54 | 8 / 3 | 9 d. 5 h. | ||
74 | Anatilii | Storm Screamer | 53 | 7 / 6 | 8 d. 3 h. | ||
75 | GunMachine | Dominator | PureEvil | 80 | 7 / 0 | 9 d. 21 h. | |
76 | Stacia | Dreadnought | 41 | 7 / 9 | 15 d. 13 h. | ||
77 | VaIRoLinG | Sagittarius | 80 | 7 / 9 | 7 d. 10 h. | ||
78 | Sacramento | Elemental Master | 80 | 7 / 11 | 10 d. 22 h. | ||
79 | Apuka | Maestro | FullSkill | 53 | 7 / 9 | 16 d. 10 h. | |
80 | Turp | Fortune Seeker | 80 | 7 / 14 | 5 d. 1 h. | ||
81 | MrsBanderos | Shillien Saint | 80 | 7 / 1 | 6 d. 16 h. | ||
82 | Arcana Lord | 80 | 7 / 10 | 11 d. 12 h. | |||
83 | Chum | Titan | Zaza | 80 | 6 / 6 | 11 d. 15 h. | |
84 | Tash | Doom Cryer | 46 | 6 / 1 | 17 d. 5 h. | ||
85 | KisyJI9I | Arcana Lord | 80 | 6 / 10 | 5 d. 13 h. | ||
86 | PaladinKa | Phoenix Knight | 40 | 6 / 1 | 5 d. 10 h. | ||
87 | KpacHbIeTpyCuKu | Archmage | GLADIATORS | 47 | 6 / 7 | 9 d. 9 h. | |
88 | Lungo | Mystic Muse | asd | 47 | 6 / 11 | 12 d. 23 h. | |
89 | L1Nko | Eva's Saint | 66 | 6 / 5 | 6 d. 14 h. | ||
90 | Volotsuga | Elemental Master | 78 | 6 / 4 | 17 h. 18 m. | ||
91 | ZaMaL | Eva's Templar | 43 | 5 / 4 | 9 d. 20 h. | ||
92 | Zym | Dreadnought | OnlyPVE | 80 | 5 / 2 | 9 d. 20 h. | |
93 | HEHABECTb | Hierophant | 57 | 5 / 2 | 5 d. 9 h. | ||
94 | BiGGreeNMachinE | Titan | PureEvil | 50 | 5 / 3 | 13 d. 10 h. | |
95 | Morti | Phoenix Knight | Cicada | 80 | 5 / 4 | 5 d. 6 h. | |
96 | AbsolutVodkA | Mystic Muse | BlacKWolFCompanY | 46 | 5 / 6 | 13 d. 10 h. | |
97 | MiniMoto | Storm Screamer | FullSkill | 77 | 5 / 12 | 15 d. 20 h. | |
98 | BoBa | Storm Screamer | 80 | 5 / 2 | 5 d. 19 h. | ||
99 | Cutie | Mystic Muse | 42 | 5 / 6 | 9 d. 18 h. | ||
100 | WarAxe | Grand Khavatari | FullSkill | 80 | 5 / 3 | 17 d. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Amaterasu | Doom Cryer | PureEvil | 80 | 203 / 256 | 13 d. 4 h. | |
2 | Kubork | Mystic Muse | Cicada | 76 | 289 / 96 | 17 d. 9 h. | |
3 | MiniKuper | Eva's Templar | PureEvil | 63 | 149 / 52 | 16 d. 16 h. | |
4 | TheHappyEnd | Dreadnought | Cicada | 49 | 34 / 43 | 10 d. 16 h. | |
5 | TheHard | Storm Screamer | HardCore | 76 | 48 / 43 | 16 d. 6 h. | |
6 | Calypso | Elemental Master | 80 | 37 / 41 | 14 d. 2 h. | ||
7 | ViktoriaSeras | Storm Screamer | 54 | 17 / 40 | 8 d. 23 h. | ||
8 | Po6 | Elemental Master | FullSkill | 75 | 132 / 35 | 17 d. 4 h. | |
9 | Benjamin | Storm Screamer | FullSkill | 56 | 19 / 30 | 4 d. 23 h. | |
10 | CalipsO | Ghost Hunter | PureEvil | 80 | 21 / 26 | 14 d. 1 h. | |
11 | LILIT | Mystic Muse | FullSkill | 67 | 71 / 26 | 16 d. 23 h. | |
12 | l50lC | Phoenix Knight | SkyFly | 75 | 32 / 26 | 15 d. 6 h. | |
13 | Nation | Dominator | 80 | 18 / 25 | 14 d. 15 h. | ||
14 | Rad0 | Grand Khavatari | HardCore | 80 | 17 / 25 | 12 d. 17 h. | |
15 | R3D3 | Grand Khavatari | Cicada | 80 | 15 / 25 | 5 d. 14 h. | |
16 | Agro | Maestro | 79 | 13 / 24 | 2 d. 17 h. | ||
17 | KyTy3oB | Ghost Sentinel | FullSkill | 72 | 39 / 24 | 16 d. 8 h. | |
18 | OmGCraZzzY | Dreadnought | HardCore | 52 | 14 / 24 | 16 d. 9 h. | |
19 | DeezZzy | Eva's Saint | FullSkill | 76 | 42 / 23 | 15 d. 2 h. | |
20 | TheEnd | Dreadnought | FullSkill | 80 | 21 / 23 | 17 d. 5 h. | |
21 | WarHaze | Spectral Master | FullSkill | 66 | 20 / 22 | 17 d. | |
22 | Leonora | Soultaker | FullSkill | 54 | 15 / 22 | 14 d. 5 h. | |
23 | HardMarch | Elemental Master | HardCore | 44 | 79 / 22 | 15 d. | |
24 | CaJlaM | Hierophant | Cicada | 56 | 14 / 22 | 14 d. 19 h. | |
25 | privetiki | Soultaker | Cicada | 69 | 42 / 21 | 17 d. 4 h. | |
26 | SSS | Mystic Muse | FullSkill | 76 | 37 / 21 | 15 d. 22 h. | |
27 | Veniamin | Storm Screamer | Cicada | 80 | 74 / 20 | 15 d. 22 h. | |
28 | Rifa | Soultaker | 80 | 9 / 20 | 7 d. 12 h. | ||
29 | c0r | Archmage | FullSkill | 57 | 27 / 19 | 5 d. 23 h. | |
30 | Darion | Storm Screamer | 78 | 21 / 19 | 4 d. 18 h. | ||
31 | Elf | Mystic Muse | Cicada | 35 | 21 / 18 | 4 d. 14 h. | |
32 | Shrapnel | Storm Screamer | 80 | 14 / 17 | 7 d. 14 h. | ||
33 | GaHuBaJI | Archmage | PureEvil | 80 | 2 / 17 | 7 d. 5 h. | |
34 | NatRix | Cardinal | FullSkill | 50 | 45 / 16 | 10 d. 4 h. | |
35 | 13Apostol | Shillien Saint | FullSkill | 55 | 50 / 16 | 15 d. 7 h. | |
36 | eXcu1t | Archmage | FullSkill | 45 | 18 / 15 | 9 d. 8 h. | |
37 | Riftty | Dominator | HardCore | 50 | 3 / 15 | 13 d. 6 h. | |
38 | SinPeleya | Sword Muse | Cicada | 27 | 12 / 14 | 3 d. 19 h. | |
39 | Hollow | Archmage | 80 | 20 / 14 | 2 d. 13 h. | ||
40 | Turp | Fortune Seeker | 80 | 7 / 14 | 5 d. 1 h. | ||
41 | 1stDamage | Ghost Sentinel | HardCore | 80 | 14 / 13 | 12 d. 11 h. | |
42 | TBo9MaMaIIIKa | Storm Screamer | 35 | 11 / 12 | 7 d. 1 h. | ||
43 | MiniMoto | Storm Screamer | FullSkill | 77 | 5 / 12 | 15 d. 20 h. | |
44 | Mephedrone | Dark Mage | 26 | 0 / 12 | 47 m. | ||
45 | Am1damaru | Elemental Master | Cicada | 61 | 29 / 12 | 16 d. 15 h. | |
46 | Cleon | Dreadnought | 37 | 5 / 12 | 4 d. 20 h. | ||
47 | Info | Mystic Muse | 80 | 5 / 12 | 2 d. 20 h. | ||
48 | L2Multiskill | Dominator | Inquisitors | 77 | 2 / 11 | 3 d. 12 h. | |
49 | 3aMECTUTEJIb | Mystic Muse | HardCore | 80 | 4 / 11 | 11 d. 14 h. | |
50 | Blood | Soultaker | 80 | 10 / 11 | 15 d. 9 h. | ||
51 | Lungo | Mystic Muse | asd | 47 | 6 / 11 | 12 d. 23 h. | |
52 | Sacramento | Elemental Master | 80 | 7 / 11 | 10 d. 22 h. | ||
53 | Top | Archmage | FullSkill | 80 | 16 / 10 | 9 d. 2 h. | |
54 | ToRpeDO | Phoenix Knight | HardCore | 66 | 10 / 10 | 7 d. 6 h. | |
55 | eBASH | Ghost Hunter | 41 | 21 / 10 | 5 d. 5 h. | ||
56 | KTOTbIBOUH | Destroyer | Cicada | 34 | 5 / 10 | 5 d. | |
57 | Arcana Lord | 80 | 7 / 10 | 11 d. 12 h. | |||
58 | Xa4yXa | Phoenix Knight | PureEvil | 80 | 58 / 10 | 15 d. 21 h. | |
59 | KisyJI9I | Arcana Lord | 80 | 6 / 10 | 5 d. 13 h. | ||
60 | Exc1us1ve | Duelist | 36 | 16 / 9 | 10 d. 10 h. | ||
61 | VaIRoLinG | Sagittarius | 80 | 7 / 9 | 7 d. 10 h. | ||
62 | Stacia | Dreadnought | 41 | 7 / 9 | 15 d. 13 h. | ||
63 | MOON | Mystic Muse | FullSkill | 80 | 3 / 9 | 16 d. 23 h. | |
64 | Tikras | Sagittarius | 51 | 5 / 9 | 12 d. 17 h. | ||
65 | 1NF | Spellsinger | 52 | 0 / 9 | 1 d. 22 h. | ||
66 | Apuka | Maestro | FullSkill | 53 | 7 / 9 | 16 d. 10 h. | |
67 | ChumPako | Titan | 80 | 12 / 9 | 11 d. 11 h. | ||
68 | iGuano | Titan | Cicada | 44 | 1 / 9 | 5 d. 23 h. | |
69 | Sorry | Archmage | 40 | 4 / 9 | 9 d. 19 h. | ||
70 | 3aBapKa | Doom Cryer | FullSkill | 75 | 186 / 8 | 17 d. 13 h. | |
71 | Amudamary | Archmage | Cicada | 80 | 4 / 8 | 6 d. | |
72 | TUSHE | Soultaker | 67 | 1 / 8 | 2 d. 22 h. | ||
73 | Mini | Fortune Seeker | 48 | 4 / 8 | 10 d. 17 h. | ||
74 | MockBa | Grand Khavatari | FullSkill | 80 | 10 / 7 | 16 d. 6 h. | |
75 | Archer | Adventurer | FullSkill | 53 | 5 / 7 | 15 d. 13 h. | |
76 | KpacHbIeTpyCuKu | Archmage | GLADIATORS | 47 | 6 / 7 | 9 d. 9 h. | |
77 | Dante | Spectral Master | Cicada | 80 | 2 / 7 | 6 d. 4 h. | |
78 | Umi | Mystic Muse | HardCore | 45 | 1 / 7 | 3 d. 7 h. | |
79 | MoonLight | Titan | 79 | 2 / 6 | 5 d. 15 h. | ||
80 | Adenka | Storm Screamer | 45 | 33 / 6 | 9 d. 3 h. | ||
81 | KEDA | Maestro | Cicada | 80 | 3 / 6 | 13 d. 8 h. | |
82 | Anatilii | Storm Screamer | 53 | 7 / 6 | 8 d. 3 h. | ||
83 | MyJlbTiK | Duelist | FullSkill | 80 | 3 / 6 | 14 d. 14 h. | |
84 | Rado | Storm Screamer | 79 | 1 / 6 | 4 d. 19 h. | ||
85 | TpaBa | Doom Cryer | 80 | 1 / 6 | 5 d. 5 h. | ||
86 | Meg | Grand Khavatari | FullSkill | 66 | 21 / 6 | 15 d. 20 h. | |
87 | Chum | Titan | Zaza | 80 | 6 / 6 | 11 d. 15 h. | |
88 | FearlessNeverD1e | Storm Screamer | 80 | 41 / 6 | 8 d. 20 h. | ||
89 | PennyWise | Soultaker | 80 | 2 / 6 | 6 d. 13 h. | ||
90 | KAIIPAJI | Archmage | KARELIA | 80 | 4 / 6 | 14 d. 23 h. | |
91 | AbsolutVodkA | Mystic Muse | BlacKWolFCompanY | 46 | 5 / 6 | 13 d. 10 h. | |
92 | OnlyRush | Titan | 79 | 27 / 6 | 14 d. 23 h. | ||
93 | Cutie | Mystic Muse | 42 | 5 / 6 | 9 d. 18 h. | ||
94 | PifPaf | Duelist | FullSkill | 46 | 4 / 5 | 6 d. 12 h. | |
95 | IIoIIaCJIOHA | Storm Screamer | 80 | 2 / 5 | 7 d. 7 h. | ||
96 | BuBa | Storm Screamer | 80 | 3 / 5 | 5 d. 23 h. | ||
97 | ISIN | Mystic Muse | FullSkill | 48 | 4 / 5 | 16 d. 22 h. | |
98 | Casablanca | Maestro | 40 | 4 / 5 | 13 d. 7 h. | ||
99 | Din | Spellhowler | 45 | 0 / 5 | 2 d. 21 h. | ||
100 | IIbIXAPb | Storm Screamer | 67 | 3 / 5 | 7 d. 13 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | FullSkill | ALL | Aden Castle | - | 8 | 52649 | 35 | 863 |
2 | PureEvil | ByMePaHr | - | - | 8 | 34930 | 20 | 523 |
3 | HardCore | Giran Castle | Moonstone Hall | 8 | 8028 | 25 | 205 | |
4 | Cicada | ByMePaHr | - | - | 8 | 5031 | 25 | 588 |
5 | OnlyPVE | - | - | 7 | 140 | 13 | 7 | |
6 | GLADIATORS | Leaders | - | - | 6 | 35640 | 13 | 26 |
7 | Inquisitors | - | - | 5 | 3150 | 17 | 11 | |
8 | BlacKWolFCompanY | WaRDogS | - | - | 5 | 600 | 14 | 28 |
9 | Twin | - | - | 5 | 0 | 11 | 11 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | FullSkill | ALL | Aden Castle | - | 8 | 52649 | 35 | 863 |
2 | Cicada | ByMePaHr | - | - | 8 | 5031 | 25 | 588 |
3 | PureEvil | ByMePaHr | - | - | 8 | 34930 | 20 | 523 |
4 | HardCore | Giran Castle | Moonstone Hall | 8 | 8028 | 25 | 205 | |
5 | BlacKWolFCompanY | WaRDogS | - | - | 5 | 600 | 14 | 28 |
6 | GLADIATORS | Leaders | - | - | 6 | 35640 | 13 | 26 |
7 | Inquisitors | - | - | 5 | 3150 | 17 | 11 | |
8 | Twin | - | - | 5 | 0 | 11 | 11 | |
9 | OnlyPVE | - | - | 7 | 140 | 13 | 7 |
ID | Ally | Clan leader | Total level | Total rep | Total member | Total PvP |
---|---|---|---|---|---|---|
1 | ByMePaHr | PureEvil | 16 | 39961 | 45 | 1111 |
2 | ALL | FullSkill | 13 | 52649 | 36 | 865 |
3 | Leaders | GLADIATORS | 6 | 35640 | 13 | 26 |
4 | WaRDogS | BlacKWolFCompanY | 5 | 600 | 14 | 28 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
25-01-25 20:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
15%
|
01-02-25 20:00 |
Attackers:
OnlyPVE |
|
||
4 | Oren Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
15%
|
02-02-25 16:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
01-02-25 20:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
02-02-25 16:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
0%
|
08-02-25 20:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | Fortress of Resistance | Dion | ||
2 | Moonstone Hall | Gludio | HardCore | TheHard |
3 | Onyx Hall | Gludio | ||
4 | Topaz Hall | Gludio | ||
5 | Ruby Hall | Gludio | ||
6 | Crystal Hall | Gludin | ||
7 | Onyx Hall | Gludin | ||
8 | Sapphire Hall | Gludin | ||
9 | Moonstone Hall | Gludin | ||
10 | Emerald Hall | Gludin | ||
11 | The Atramental Barracks | Dion | ||
12 | The Scarlet Barracks | Dion | ||
13 | The Viridian Barracks | Dion | ||
14 | Devastated Castle | Aden | ||
15 | Bandit Stronghold | Oren | ||
16 | The Golden Chamber | Aden | ||
17 | The Silver Chamber | Aden | ||
18 | The Mithril Chamber | Aden | ||
19 | Silver Manor | Aden | ||
20 | Gold Manor | Aden | ||
21 | The Bronze Chamber | Aden | ||
22 | The Golden Chamber | Giran | ||
23 | The Silver Chamber | Giran | ||
24 | The Mithril Chamber | Giran | ||
25 | The Bronze Chamber | Giran | ||
26 | Silver Manor | Giran | ||
27 | Moonstone Hall | Goddard | ||
28 | Onyx Hall | Goddard | ||
29 | Emerald Hall | Goddard | ||
30 | Sapphire Hall | Goddard | ||
31 | Mont Chamber | Rune | ||
32 | Astaire Chamber | Rune | ||
33 | Aria Chamber | Rune | ||
34 | Yiana Chamber | Rune | ||
35 | Roien Chamber | Rune | ||
36 | Luna Chamber | Rune | ||
37 | Traban Chamber | Rune | ||
38 | Eisen Hall | Schuttgart | ||
39 | Heavy Metal Hall | Schuttgart | ||
40 | Molten Ore Hall | Schuttgart | ||
41 | Titan Hall | Schuttgart | ||
42 | Rainbow Springs | Goddard | ||
43 | Wild Beast Reserve | Rune | ||
44 | Fortress of the Dead | Rune |
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | Po6 | Elemental Master | FullSkill | 2 |
2 | MiniKuper | Eva's Templar | PureEvil | 2 |
3 | WarHaze | Spectral Master | FullSkill | 2 |
4 | Prer | Sagittarius | FullSkill | 2 |
5 | KEDA | Maestro | Cicada | 2 |
6 | ToKCuTu | Fortune Seeker | HardCore | 1 |
7 | DeadSem | Dominator | 1 | |
8 | FURRYzNATE | Dreadnought | FullSkill | 1 |
9 | ToRpeDO | Phoenix Knight | HardCore | 1 |
10 | KyTy3oB | Ghost Sentinel | FullSkill | 1 |
11 | WarAxe | Grand Khavatari | FullSkill | 1 |
12 | 3aBapKa | Doom Cryer | FullSkill | 1 |
13 | MyJlbTiK | Duelist | FullSkill | 1 |
14 | privetiki | Soultaker | Cicada | 1 |
15 | TheHard | Storm Screamer | HardCore | 1 |
16 | BiGGreeNMachinE | Titan | PureEvil | 1 |