Rating l2rdm x6

ID Name Class Clan LvL PvP / PK Time Online
1 MiniKuper Storm Screamer RedHawks 54 468 / 23 23 d. 18 h.
2 Dendy Soultaker RedHawks 80 342 / 2 22 d. 20 h.
3 CoffeeLife Mystic Muse 65 306 / 25 17 d. 11 h.
4 Nokeras Ghost Hunter 66 250 / 4 24 d. 5 h.
5 Artty Sword Muse RedHawks 80 225 / 49 24 d. 6 h.
6 lCarleonl Sagittarius OLIMP 80 195 / 39 23 d. 11 h.
7 DreoR Archmage OLIMP 80 195 / 23 23 d. 13 h.
8 GGWP Dreadnought AloneVsAll 56 193 / 22 23 d. 4 h.
9 iMobby Maestro RedHawks 76 191 / 22 23 d. 13 h.
10 Ares Grand Khavatari OLIMP 80 185 / 12 24 d.
11 Pikachu Dominator OLIMP 56 158 / 11 10 d. 9 h.
12 Zylnoxis Mystic Muse OLIMP 51 149 / 8 14 d. 4 h.
13 Apollo Eva's Saint RedHawks 63 116 / 14 22 d.
14 Zod Spectral Master RedHawks 42 111 / 53 8 d. 10 h.
15 Neo Storm Screamer RedHawks 76 109 / 148 18 d. 3 h.
16 Tarrocuman Duelist AloneVsAll 67 104 / 23 24 d. 4 h.
17 Ewkere Spectral Master 33 104 / 28 13 d. 2 h.
18 Calipso Dominator Durka 42 100 / 44 23 d. 9 h.
19 TryPka Archmage 50 95 / 40 19 d. 6 h.
20 Haleth Grand Khavatari Durka 55 94 / 25 17 d. 19 h.
21 BECHA Storm Screamer RedHawks 58 89 / 4 24 d. 2 h.
22 Kity Eva's Saint OLIMP 78 89 / 5 23 d. 16 h.
23 Cube Sagittarius ClanOfNewbies 52 84 / 48 18 d. 14 h.
24 PeaceYouN Hell Knight OLIMP 80 84 / 24 16 d. 10 h.
25 Impulse Eva's Templar OLIMP 54 82 / 20 19 d. 23 h.
26 Klinton Mystic Muse 79 73 / 161 2 d. 2 h.
27 Shrapnel Phoenix Knight 77 68 / 41 16 d. 5 h.
28 Paskyda Elemental Master OLIMP 80 68 / 49 16 d. 7 h.
29 KaJIuHa Archmage RedHawks 77 67 / 51 23 d. 20 h.
30 laBooba Storm Screamer OLIMP 66 64 / 2 20 d. 22 h.
31 Narvent Maestro 37 53 / 18 8 d. 19 h.
32 ucmepuka Cardinal OLIMP 55 53 / 9 11 d. 16 h.
33 kekus Dreadnought OLIMP 66 49 / 2 22 d. 3 h.
34 KaTePuHa Adventurer RedHawks 54 48 / 16 14 d. 3 h.
35 Roka Shillien Templar RedHawks 50 45 / 18 21 d. 13 h.
36 IIIaX Shillien Saint Noobs 54 44 / 20 12 d. 16 h.
37 samsa Adventurer OLIMP 79 44 / 15 22 d. 20 h.
38 Oops Dreadnought 57 38 / 22 2 d. 14 h.
39 Agro Dominator 39 38 / 21 12 h. 56 m.
40 TopBoSIKGVE Dreadnought DTEK 59 38 / 10 15 d. 13 h.
41 Ultimate Grand Khavatari OLIMP 70 37 / 4 17 d. 3 h.
42 Co6aK Shillien Templar RedHawks 71 37 / 12 22 d. 20 h.
43 Leonid Dreadnought RedHawks 65 36 / 2 20 d. 11 h.
44 KodikasGamisi Phoenix Knight AloneVsAll 80 36 / 28 19 d. 12 h.
45 BoSIK Arcana Lord DTEK 80 36 / 15 20 d. 21 h.
46 Wells Storm Screamer OLIMP 76 36 / 75 15 d. 17 h.
47 RDM Adventurer RedHawks 74 35 / 12 14 d. 7 h.
48 DOS Storm Screamer 41 34 / 14 6 d. 5 h.
49 OPKA Titan 33 32 / 3 21 h. 56 m.
50 Annet Shillien Saint Durka 80 31 / 27 21 d. 19 h.
51 Yuki Mystic Muse 36 28 / 12 10 d. 10 h.
52 xD Archmage 51 28 / 10 11 d. 6 h.
53 KiLLer Mystic Muse 80 27 / 20 12 d. 22 h.
54 xGpoMx Sagittarius OLIMP 55 27 / 12 19 d. 3 h.
55 Katana Arcana Lord 80 26 / 14 2 d. 8 h.
56 Lexy Moonlight Sentinel OLIMP 58 26 / 12 10 d. 14 h.
57 FroZen Mystic Muse 31 26 / 18 13 d. 5 h.
58 OoOlOoO Storm Screamer Durka 80 25 / 33 17 d. 6 h.
59 Gothmog Titan PowerGnoms 56 24 / 16 14 d.
60 Crow Soultaker BlackSails 80 23 / 16 10 d. 1 h.
61 NooBest Elemental Master 56 23 / 2 13 d. 11 h.
62 exc1us1ve Duelist hardcore 40 23 / 30 10 d. 7 h.
63 kabaneZ Dominator OLIMP 76 22 / 26 20 d. 12 h.
64 FEMALE Titan AloneVsAll 45 21 / 12 15 d. 7 h.
65 Jinwoo Soultaker AloneVsAll 76 21 / 4 8 d. 20 h.
66 Aylin Mystic Muse Aylin 36 21 / 18 10 d. 4 h.
67 MoB Storm Screamer OLIMP 45 21 / 9 23 d. 17 h.
68 MegaHerz Storm Screamer 80 21 / 3 19 d. 16 h.
69 KillamAll Mystic Muse 80 20 / 18 5 d. 8 h.
70 ImBalance Grand Khavatari OLIMP 46 20 / 13 19 d. 15 h.
71 Centuryon Ghost Hunter 67 20 / 25 4 d. 23 h.
72 e6osh Dreadnought hardcore 80 19 / 52 9 d. 22 h.
73 V1per Mystic Muse 80 19 / 15 10 d. 18 h.
74 KAPATEJI Storm Screamer 80 19 / 1 3 d. 7 h.
75 lCube Storm Screamer ClanOfNewbies 45 19 / 35 18 d. 12 h.
76 LoL Elemental Master 80 19 / 11 11 d. 20 h.
77 Nazgul Mystic Muse 80 19 / 3 18 d. 11 h.
78 Ah1les Archmage Noobs 80 18 / 8 13 d. 17 h.
79 Sukuna Mystic Muse 80 18 / 14 13 d. 12 h.
80 AzEn Mystic Muse 34 18 / 5 13 d. 6 h.
81 GazzLightyear Archmage Renaissance 71 18 / 20 3 d. 22 h.
82 NovA Mystic Muse 80 17 / 9 13 d. 15 h.
83 Sparrow Storm Screamer BlackSails 80 16 / 18 10 d. 7 h.
84 Jek Dreadnought 56 16 / 5 18 d. 18 h.
85 Ration Storm Screamer ReFoRmAQQ 80 16 / 10 15 d. 23 h.
86 zd Eva's Saint Durka 80 16 / 11 7 d. 19 h.
87 Chester Phoenix Knight Knights 79 16 / 10 15 d. 22 h.
88 Dero Spectral Dancer AloneVsAll 42 16 / 10 13 d. 12 h.
89 PuPsik Sagittarius 52 14 / 7 12 d. 8 h.
90 HIV Dreadnought 80 14 / 19 7 d. 20 h.
91 E100 Archmage 55 14 / 21 14 d. 2 h.
92 RauthaHarkonnen Spectral Dancer OLIMP 77 14 / 1 23 d. 8 h.
93 llllllillllilll Fortune Seeker PowerGnoms 77 14 / 9 22 d. 13 h.
94 LaDDy Mystic Muse 80 13 / 7 12 d. 17 h.
95 Meow Doom Cryer HATuCK 80 13 / 3 1 d. 21 h.
96 Artemida Moonlight Sentinel 56 13 / 1 22 d. 9 h.
97 Afina Ghost Sentinel OlimpGD 57 13 / 3 22 d. 13 h.
98 madness Shillien Saint RedHawks 45 13 / 25 8 d. 1 h.
99 Tokyo Ghost Sentinel DTEK 58 13 / 1 13 d. 6 h.
100 Cocaina Spectral Master 80 12 / 11 6 d. 8 h.
2026-02-03 11:01:43
ID Name Class Clan LvL PvP / PK Time Online
1 Klinton Mystic Muse 79 73 / 161 2 d. 2 h.
2 Neo Storm Screamer RedHawks 76 109 / 148 18 d. 3 h.
3 Wells Storm Screamer OLIMP 76 36 / 75 15 d. 17 h.
4 PASTER Storm Screamer 80 3 / 71 8 d. 6 h.
5 Zod Spectral Master RedHawks 42 111 / 53 8 d. 10 h.
6 e6osh Dreadnought hardcore 80 19 / 52 9 d. 22 h.
7 KaJIuHa Archmage RedHawks 77 67 / 51 23 d. 20 h.
8 Artty Sword Muse RedHawks 80 225 / 49 24 d. 6 h.
9 Paskyda Elemental Master OLIMP 80 68 / 49 16 d. 7 h.
10 Cube Sagittarius ClanOfNewbies 52 84 / 48 18 d. 14 h.
11 VaIRoLinG Dominator ReFoRmAQQ 80 2 / 44 15 d. 20 h.
12 Calipso Dominator Durka 42 100 / 44 23 d. 9 h.
13 Shrapnel Phoenix Knight 77 68 / 41 16 d. 5 h.
14 TryPka Archmage 50 95 / 40 19 d. 6 h.
15 lCarleonl Sagittarius OLIMP 80 195 / 39 23 d. 11 h.
16 lCube Storm Screamer ClanOfNewbies 45 19 / 35 18 d. 12 h.
17 mamOnt Grand Khavatari 80 4 / 33 12 d. 7 h.
18 OoOlOoO Storm Screamer Durka 80 25 / 33 17 d. 6 h.
19 exc1us1ve Duelist hardcore 40 23 / 30 10 d. 7 h.
20 CEBEP Dreadnought Durka 31 12 / 30 12 d. 12 h.
21 Pow Soultaker 80 10 / 29 21 d. 21 h.
22 Ewkere Spectral Master 33 104 / 28 13 d. 2 h.
23 KodikasGamisi Phoenix Knight AloneVsAll 80 36 / 28 19 d. 12 h.
24 Annet Shillien Saint Durka 80 31 / 27 21 d. 19 h.
25 Serath Necromancer Celere 24 0 / 26 10 h. 35 m.
26 kabaneZ Dominator OLIMP 76 22 / 26 20 d. 12 h.
27 madness Shillien Saint RedHawks 45 13 / 25 8 d. 1 h.
28 CoffeeLife Mystic Muse 65 306 / 25 17 d. 11 h.
29 Haleth Grand Khavatari Durka 55 94 / 25 17 d. 19 h.
30 Centuryon Ghost Hunter 67 20 / 25 4 d. 23 h.
31 PeaceYouN Hell Knight OLIMP 80 84 / 24 16 d. 10 h.
32 MiniKuper Storm Screamer RedHawks 54 468 / 23 23 d. 18 h.
33 Tarrocuman Duelist AloneVsAll 67 104 / 23 24 d. 4 h.
34 DreoR Archmage OLIMP 80 195 / 23 23 d. 13 h.
35 Oops Dreadnought 57 38 / 22 2 d. 14 h.
36 iMobby Maestro RedHawks 76 191 / 22 23 d. 13 h.
37 GGWP Dreadnought AloneVsAll 56 193 / 22 23 d. 4 h.
38 Derskiy Storm Screamer ReFoRmAQQ 80 10 / 22 14 d. 16 h.
39 E100 Archmage 55 14 / 21 14 d. 2 h.
40 Agro Dominator 39 38 / 21 12 h. 56 m.
41 IIIaX Shillien Saint Noobs 54 44 / 20 12 d. 16 h.
42 Maestro Storm Screamer 80 5 / 20 11 d. 23 h.
43 KiLLer Mystic Muse 80 27 / 20 12 d. 22 h.
44 Impulse Eva's Templar OLIMP 54 82 / 20 19 d. 23 h.
45 GazzLightyear Archmage Renaissance 71 18 / 20 3 d. 22 h.
46 LollyBomb Warlord Renaissance 77 11 / 20 3 d. 22 h.
47 HIV Dreadnought 80 14 / 19 7 d. 20 h.
48 Makar Dreadnought AloneVsAll 80 3 / 19 7 d. 4 h.
49 Dva Storm Screamer OLIMP 79 8 / 18 12 d. 2 h.
50 Narvent Maestro 37 53 / 18 8 d. 19 h.
51 Roka Shillien Templar RedHawks 50 45 / 18 21 d. 13 h.
52 KillamAll Mystic Muse 80 20 / 18 5 d. 8 h.
53 Aylin Mystic Muse Aylin 36 21 / 18 10 d. 4 h.
54 FroZen Mystic Muse 31 26 / 18 13 d. 5 h.
55 Sparrow Storm Screamer BlackSails 80 16 / 18 10 d. 7 h.
56 Crow Soultaker BlackSails 80 23 / 16 10 d. 1 h.
57 Gothmog Titan PowerGnoms 56 24 / 16 14 d.
58 Kardacast Elemental Master Noobs 80 3 / 16 3 d. 2 h.
59 KaTePuHa Adventurer RedHawks 54 48 / 16 14 d. 3 h.
60 Yeby Dominator 80 11 / 15 20 d. 13 h.
61 V1per Mystic Muse 80 19 / 15 10 d. 18 h.
62 BoSIK Arcana Lord DTEK 80 36 / 15 20 d. 21 h.
63 samsa Adventurer OLIMP 79 44 / 15 22 d. 20 h.
64 Raz Storm Screamer 80 8 / 15 9 d. 17 h.
65 DOS Storm Screamer 41 34 / 14 6 d. 5 h.
66 Apollo Eva's Saint RedHawks 63 116 / 14 22 d.
67 Sukuna Mystic Muse 80 18 / 14 13 d. 12 h.
68 Lionella Storm Screamer 80 9 / 14 3 d. 4 h.
69 Katana Arcana Lord 80 26 / 14 2 d. 8 h.
70 Houston Storm Screamer 79 2 / 14 7 d. 7 h.
71 BugsBunny Soultaker 80 3 / 14 8 d. 6 h.
72 zGpoMz Soultaker 78 5 / 13 9 d. 20 h.
73 True Dominator 79 5 / 13 16 d. 17 h.
74 ImBalance Grand Khavatari OLIMP 46 20 / 13 19 d. 15 h.
75 3OHA Dreadnought 80 7 / 13 7 d. 21 h.
76 Beny Mystic Muse 29 10 / 13 13 d. 1 h.
77 NoName Fortune Seeker 80 12 / 13 20 d. 14 h.
78 ElHefe Titan 45 11 / 13 16 d. 21 h.
79 HaxepHuK Adventurer 40 4 / 13 18 d. 3 h.
80 Krik Mystic Muse 80 7 / 13 1 d. 12 h.
81 Human Adventurer 41 10 / 13 21 d. 20 h.
82 Ares Grand Khavatari OLIMP 80 185 / 12 24 d.
83 Les Elemental Master 80 7 / 12 22 h. 6 m.
84 Ra1der Mystic Muse 80 5 / 12 6 d. 11 h.
85 Lexy Moonlight Sentinel OLIMP 58 26 / 12 10 d. 14 h.
86 Yuki Mystic Muse 36 28 / 12 10 d. 10 h.
87 Co6aK Shillien Templar RedHawks 71 37 / 12 22 d. 20 h.
88 xGpoMx Sagittarius OLIMP 55 27 / 12 19 d. 3 h.
89 Paris Storm Screamer 79 1 / 12 7 d. 6 h.
90 Elf Shillien Templar 80 5 / 12 3 d. 13 h.
91 FEMALE Titan AloneVsAll 45 21 / 12 15 d. 7 h.
92 RDM Adventurer RedHawks 74 35 / 12 14 d. 7 h.
93 Nov Titan AloneVsAll 69 3 / 12 3 d. 2 h.
94 Golden Storm Screamer 80 8 / 11 15 h. 58 m.
95 Cocaina Spectral Master 80 12 / 11 6 d. 8 h.
96 Lu4ik Grand Khavatari 80 8 / 11 11 d. 9 h.
97 MariAnna Mystic Muse Durka 80 11 / 11 7 d. 14 h.
98 zxc Mystic Muse 80 11 / 11 14 d. 1 h.
99 Pikachu Dominator OLIMP 56 158 / 11 10 d. 9 h.
100 LoL Elemental Master 80 19 / 11 11 d. 20 h.
2026-02-03 11:01:43
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OLIMP - The Golden Chamber 8 90095 35 1654
2 RedHawks GGWP Aden Castle - 8 73985 21 1946
3 ClanOfNewbies Ally - - 7 11012 6 103
4 DTEK OBLENERGO - - 6 46240 16 96
5 HATuCK - - 6 21730 32 85
6 Noobs - - 6 1030 11 75
7 SkyShade - - 6 760 7 2
8 AloneVsAll - - 5 29950 31 429
9 Durka Oren Castle - 5 9500 19 343
10 Renaissance - - 4 0 5 29
2026-02-03 11:01:43
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedHawks GGWP Aden Castle - 8 73985 21 1946
2 OLIMP - The Golden Chamber 8 90095 35 1654
3 AloneVsAll - - 5 29950 31 429
4 Durka Oren Castle - 5 9500 19 343
5 ClanOfNewbies Ally - - 7 11012 6 103
6 DTEK OBLENERGO - - 6 46240 16 96
7 HATuCK - - 6 21730 32 85
8 Noobs - - 6 1030 11 75
9 Renaissance - - 4 0 5 29
10 SkyShade - - 6 760 7 2
2026-02-03 11:01:43
ID Ally Clan leader Total level Total rep Total member Total PvP
1 GGWP RedHawks 13 73985 22 1946
2 Ally ClanOfNewbies 7 11012 6 103
3 OBLENERGO DTEK 6 46240 16 96
2026-02-03 11:01:43
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

14-02-26 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

07-02-26 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

07-02-26 20:00
4 Oren Castle

Tax:   0%
Clan:   Durka
Leader:   KerchOsina

07-02-26 20:00
5 Aden Castle

Tax:   0%
Clan:   RedHawks
Leader:   Dendy

07-02-26 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

07-02-26 20:00
7 Goddard Castle

Tax:   0%
Clan:   PowerGnoms
Leader:   llllllillllilll

08-02-26 16:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

08-02-26 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

14-02-26 20:00
2026-02-03 11:01:43
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio
3 Onyx Hall Gludio
4 Topaz Hall Gludio
5 Ruby Hall Gludio
6 Crystal Hall Gludin
7 Onyx Hall Gludin
8 Sapphire Hall Gludin
9 Moonstone Hall Gludin
10 Emerald Hall Gludin
11 The Atramental Barracks Dion
12 The Scarlet Barracks Dion
13 The Viridian Barracks Dion
14 Devastated Castle Aden
15 Bandit Stronghold Oren
16 The Golden Chamber Aden
17 The Silver Chamber Aden
18 The Mithril Chamber Aden Aylin Aylin
19 Silver Manor Aden
20 Gold Manor Aden
21 The Bronze Chamber Aden
22 The Golden Chamber Giran OLIMP Ares
23 The Silver Chamber Giran
24 The Mithril Chamber Giran
25 The Bronze Chamber Giran
26 Silver Manor Giran
27 Moonstone Hall Goddard
28 Onyx Hall Goddard
29 Emerald Hall Goddard
30 Sapphire Hall Goddard
31 Mont Chamber Rune
32 Astaire Chamber Rune
33 Aria Chamber Rune
34 Yiana Chamber Rune
35 Roien Chamber Rune
36 Luna Chamber Rune
37 Traban Chamber Rune
38 Eisen Hall Schuttgart
39 Heavy Metal Hall Schuttgart
40 Molten Ore Hall Schuttgart
41 Titan Hall Schuttgart
42 Rainbow Springs Goddard
43 Wild Beast Reserve Rune
44 Fortress of the Dead Rune
2026-02-03 11:01:43
ID Name Class Clan Count
1 iMobby Maestro RedHawks 3
2 Gothmog Titan PowerGnoms 3
3 Dendy Soultaker RedHawks 3
4 llllllillllilll Fortune Seeker PowerGnoms 3
5 KerchOsina Mystic Muse Durka 3
6 Artty Sword Muse RedHawks 3
7 BoSIK Arcana Lord DTEK 3
8 MiniKuper Storm Screamer RedHawks 3
9 Annet Shillien Saint Durka 3
10 lCarleonl Sagittarius OLIMP 3
11 Tarrocuman Duelist AloneVsAll 2
12 DreoR Archmage OLIMP 2
13 Ares Grand Khavatari OLIMP 2
14 Paskyda Elemental Master OLIMP 2
15 Kity Eva's Saint OLIMP 2
16 Lightning Cardinal DTEK 2
17 MissFantomka Spectral Master Durka 2
18 llllllilllilllll Eva's Templar AsDqW 2
19 Calipso Dominator Durka 2
20 Centuryon Ghost Hunter 1
21 Windo4ka Wind Rider PowerGnoms 1
22 Alpha Moonlight Sentinel DTEK 1
23 kekus Dreadnought OLIMP 1
24 Jo Doom Cryer 1
25 KaTePuHa Adventurer RedHawks 1
26 MrSofia Hell Knight DTEK 1
27 MissSentinel Ghost Sentinel Durka 1
28 sosulka Shillien Templar Disseble 1
2026-02-03 11:01:43
ID Name Level Status
1 Discarded Guardian Alive
2 Icicle Emperor Bumbalump 02-02 21:10
3 The 3rd Underwater Guardian 03-02 10:11
4 Archon Suscepter 03-02 09:57
5 Dread Avenger Kraven 03-02 09:54
6 Soul Scavenger Alive
7 Katu Van Leader Atui 03-02 09:59
8 Roaring Lord Kastor 03-02 09:37
9 Cursed Clara 03-02 10:01
10 Captain of Queen's Royal Guards Alive
11 Furious Thieles Alive
12 Cherub Galaxia Alive
13 Hestia, Guardian Deity of the Hot Springs 03-02 10:28
14 Lilith's Witch Marilion Alive
15 Patriarch Kuroboros Alive
16 Fafurion's Envoy Pingolpin 03-02 10:04
17 Atraiban 03-02 09:46
18 Soul Collector Acheron 03-02 10:49
19 Mammon Collector Talos Alive
20 Leader of Cat Gang 03-02 09:49
21 Korim 03-02 10:19
22 Earth Protector Panathen 03-02 09:53
23 Evil Spirit Cyrion Alive
24 Shilen's Messenger Cabrio 03-02 09:25
25 Anakim 02-02 21:20
26 Dark Shaman Varangka Alive
27 Varka's Chief Horus Alive
28 Eva's Spirit Niniel 03-02 09:46
29 Tirak Alive
30 Stakato Queen Zyrnna Alive
31 Necrosentinel Royal Guard 03-02 09:59
32 Skyla Alive
33 Sebek 03-02 09:47
34 Bandit Leader Barda 03-02 09:54
35 Fire of Wrath Shuriel 03-02 09:57
36 Water Dragon Seer Sheshark 03-02 09:47
37 Enchanted Forest Watcher Ruell 03-02 09:49
38 Doom Blade Tanatos 03-02 10:22
39 Fierce Tiger King Angel Alive
40 Beast Lord Behemoth 03-02 10:20
41 Langk Matriarch Rashkos Alive
42 Grave Robber Leader Akata Alive
43 Icarus Sample 1 03-02 09:50
44 Kernon 03-02 05:15
45 Unicorn Paniel 03-02 09:48
46 Deadman Ereve 03-02 10:03
47 Varka's Hero Shadith 03-02 08:20
48 Flame of Splendor Barakiel 03-02 09:21
49 Plague Golem 03-02 10:23
50 Lilith 02-02 21:40
51 Refugee Hopeful Leo Alive
52 Betrayer of Urutu Freki Alive
53 Tiger King Karuta 03-02 09:56
54 Ember 03-02 10:09
55 Biconne of Blue Sky 03-02 09:55
56 Verfa 03-02 10:03
57 King Tarlk 03-02 09:59
58 Ketra's Hero Hekaton 03-02 10:05
59 Flame Lord Shadar 03-02 10:33
60 Agent of Beres, Meana Alive
61 Gigantic Chaos Golem 03-02 10:04
62 Spirit of Andras, the Betrayer 03-02 10:18
63 Tasaba Patriarch Hellena 03-02 09:46
64 Palatanos of Horrific Power 03-02 09:19
65 Hekaton Prime 03-02 10:16
66 Harit Hero Tamash 03-02 09:52
67 Nellis Vengeful Spirit 03-02 09:50
68 Ketra's Commander Tayr 03-02 10:06
69 Ragraman Alive
70 Timak Orc Gosmos 03-02 09:57
71 Tiger Hornet Alive
72 Evil Spirit Tempest 03-02 10:38
73 Breka Warlock Pastu 03-02 08:52
74 Sejarr's Servitor 03-02 09:46
75 Water Couatle Ateka 03-02 09:51
76 Fafurion's Henchman Istary 03-02 09:57
77 Death Lord Hallate 03-02 10:23
78 Karte 03-02 09:58
79 Retreat Spider Cletu 03-02 09:53
80 Carnamakos 03-02 10:02
81 Grave Robber Kim 03-02 09:13
82 Turek Mercenary Captain Alive
83 Flamestone Golem 03-02 09:55
84 Lord Ishka Alive
85 Fafurion's Herald Lokness 03-02 10:19
86 Premo Prime 03-02 09:49
87 Longhorn Golkonda 03-02 09:59
88 Kernon's Faithful Servant Kelone 03-02 10:18
89 Bloody Empress Decarbia 03-02 09:26
90 Vanor Chief Kandra 03-02 10:22
91 Death Lord Shax 03-02 09:53
92 Antharas 02-02 22:34
93 Antharas C Alive
94 Magus Kenishee 03-02 09:47
95 Elf Renoa Alive
96 Beleth's Seer Sephia 03-02 10:06
97 Enmity Ghost Ramdal 03-02 10:17
98 Giant Wasteland Basilisk Alive
99 Captain of Red Flag Shaka 03-02 09:44
100 Eye of Beleth 03-02 10:34
101 Gwindorr 03-02 09:52
102 Zaken's Chief Mate Tillion 03-02 10:03
103 Fafurion's Page Sika 03-02 09:51
104 Thief Kelbar 03-02 09:55
105 Madness Beast Alive
106 (RDM BOSS) Mighty Chaos Golem 28-01 09:40
107 (RDM BOSS) Embryo Dark Judge 29-01 08:57
108 (RDM BOSS) Atelia Raven 27-01 18:43
109 (RDM BOSS) Soul Reaper 03-02 09:22
110 (RDM BOSS) Kristas Keeper 01-02 22:57
111 (RDM BOSS) Temple Archon 23-01 17:48
112 (RDM BOSS) Reggiesys 29-01 13:50
113 (RDM BOSS) Furious Eriel Kiris 01-02 03:50
114 (RDM BOSS) Anima Telro Hunter 27-01 18:38
115 (RDM BOSS) Nox Mide Blader 29-01 13:12
116 (RDM BOSS) Kastia Warder 28-01 04:46
117 (RDM BOSS) Witch Cat 30-01 13:26
118 (RDM BOSS) Enraged Wild Keeper 01-02 05:26
119 (RDM BOSS) Chaonel 29-01 21:36
120 (RDM BOSS) Decayed Zombie 31-01 23:18
121 (RDM BOSS) Bizuard 02-02 23:04
122 (RDM BOSS) Nerva Orc Healer 02-02 21:13
123 (RDM BOSS) Kain 30-01 20:27
124 (RDM BOSS) Wailing Zombie 02-02 09:14
125 (RDM BOSS) Ferion 30-01 05:43
126 (RDM BOSS) Vengeful Agarez 29-01 12:09
127 (RDM BOSS) Engineer Zofan Alive
128 (RDM BOSS) Tauti 27-01 23:10
129 (RDM BOSS) Zahak 31-01 10:48
130 (RDM BOSS) Veelan Servant 02-02 13:34
131 (RDM BOSS) Guard Machine 03-02 02:10
132 (RDM BOSS) Critter 28-01 10:19
133 (RDM BOSS) Krapher 31-01 01:28
134 (RDM BOSS) Ixion Warrior 27-01 22:17
135 (RDM BOSS) Blood Panther 30-01 18:18
136 (RDM BOSS) Heavenly Kin Observer 01-02 19:37
137 (RDM BOSS) Temple Savant 30-01 13:46
138 (RDM BOSS) Hort 31-01 08:04
139 (RDM BOSS) Ancient Swordsman 03-02 09:37
140 (RDM BOSS) Saber-toothed Cougar 30-01 04:52
141 (RDM BOSS) Sand Golem 30-01 16:40
142 (RDM BOSS) Elder Fairy Shaman 28-01 03:31
143 (RDM BOSS) Sandman 30-01 08:45
144 (RDM BOSS) Treekin Defender 24-01 14:02
145 (RDM BOSS) Kartia Guard 30-01 04:47
146 (RDM BOSS) Brakian 28-01 20:28
147 (RDM BOSS) Haatched Millipede 28-01 00:22
148 (RDM BOSS) Kariona 25-01 09:32
149 (RDM BOSS) Demonic Krakos 30-01 12:40
150 (RDM BOSS) Doom Wraith 29-01 13:22
151 (RDM BOSS) Dorpagen 02-02 14:38
152 (RDM BOSS) Maliss 01-02 09:00
153 (RDM BOSS) Etis van Etina 29-01 19:27
154 (RDM BOSS) Sultriness 29-01 02:39
155 (RDM BOSS) Kaiona 29-01 16:27
156 (RDM BOSS) Krakian 29-01 01:13
157 (RDM BOSS) Stronghold Protector 02-02 13:56
158 (RDM BOSS) Blackhide Cook 03-02 07:08
159 (RDM BOSS) Rakzan 30-01 15:56
160 (RDM BOSS) Noctum 03-02 09:57
161 (RDM BOSS) Kellow 01-02 19:02
162 (RDM BOSS) Demonic Seknus 28-01 23:39
163 (RDM BOSS) Kandiloth 27-01 23:38
164 (RDM BOSS) Treykan Alive
165 (RDM BOSS) Knoriks 01-02 17:21
166 (RDM BOSS) Arbitor of Darkness 29-01 22:06
167 (RDM BOSS) Weiss Ele 01-02 12:10
168 (RDM BOSS) Square Raider 29-01 08:41
169 (RDM BOSS) Keltron 30-01 00:59
170 (RDM BOSS) Krow 01-02 23:57
171 (RDM BOSS) Frail Zombie 29-01 11:51
172 (RDM BOSS) Zombie Dwarf 01-02 14:52
173 (RDM BOSS) Delh Giant 30-01 17:09
174 (RDM BOSS) Vander Attendant 31-01 11:50
175 (RDM BOSS) Water Temple Soldier 28-01 10:02
176 (RDM BOSS) Delh Lizardman Combatant 30-01 11:36
177 (RDM BOSS) Merklos 30-01 13:11
178 (RDM BOSS) Decayed Sage 02-02 20:07
179 (RDM BOSS) Decayed Shooter 29-01 19:42
180 (RDM BOSS) Apostle of Sacrifice Alive
181 (RDM BOSS) Battle Demolisher 28-01 13:19
182 (RDM BOSS) Fearless Viggik 02-02 01:25
183 (RDM BOSS) Arimus 31-01 11:26
184 (RDM BOSS) Drunkard Kafka 30-01 13:41
185 (RDM BOSS) Springs Scavenger 27-01 22:56
186 (RDM BOSS) Garden Poison Moth 31-01 07:33
187 (RDM BOSS) Baron Akamanah 28-01 13:13
188 (RDM BOSS) Baron Zariche 30-01 23:39
189 (RDM BOSS) Baylor 29-01 19:50
190 (RDM BOSS) Wild Beast Fighter 01-02 17:49
191 (RDM BOSS) Temenir 02-02 13:59
192 (RDM BOSS) Kratei Steward 27-01 23:21
193 (RDM BOSS) Hellish Creature 31-01 00:14
194 Daimon the White-Eyed 02-02 20:50
195 Soulless Wild Boar 03-02 09:40
196 Queen Shyeed 03-02 09:19
197 Malex Herald of Dagoniel Alive
198 Timak Orc Chief Ranger 03-02 09:54
199 Crazy Mechanic Golem 03-02 09:53
200 Abyss Brukunt Alive
201 Princess Molrang Alive
202 Leto Chief Talkin 03-02 09:50
203 Death Lord Ipos 03-02 09:22
